Loading Map....


| Entity | Entity Type |
|---|---|
| San Luis Obispo County Trunked Systems (9) | Trunked |
| San Luis Obispo County Amateur Radio | Amateur Radio |
| San Luis Obispo County | Category |
| Cities | Category |
| Unincorporated Communities | Category |
| Port San Luis Harbor District | Category |
| Education | Category |
| Airports | Aircraft / Airport |
| Businesses | Business Group |
Frequencies
San Luis Obispo County
Sheriff
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.150 | WNZJ891 | RM | 123.0 PL | SLO Co SO 1 | Dispatch "Blue" | FMN | Law Dispatch |
| 460.475 | WNZJ891 | RM | 123.0 PL | SLO Co SO 2 | Ch. 2 "Yellow" | FMN | Law Dispatch |
| 460.400 | WPAI854 | RM | 82.5 PL | SLO Co SO 3 | Tactical "Gray" | FMN | Law Tac |
| 460.050 | WNZJ891 | RM | 123.0 PL | SLO Co SO 4 | Emergency/All Points Bulletins/Pursuits "Red" | FMN | Law Dispatch |
| 460.550 | WNMA365 | RM | 123.0 PL | SLO Co SO 5 | Rebroadcast of CHP White "Copper" | FMN | Law Tac |
| 460.300 | WNHR234 | RM | 123.0 PL | SLO Co SO Court | Court Security | FMN | Law Tac |
| 460.300 | WNHR234 | RM | 82.5 PL | SLO Co SO Jail | Jail Operations | FMN | Corrections |
| 155.160 | KVR939 | RM | 100.0 PL | SLO Co SO SAR | Search and Rescue | FMN | Law Talk |
Fire
CAL FIRE - SLU 3400 - San Luis Obispo ECC
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.385 | KVR939 | RM | 82.5 PL | SLC Disp | County/CAL FIRE Dispatch (County Net) | FMN | Fire Dispatch |
| 151.055 | KVR939 | RM | 192.8 PL | XSL CMD 4 | Fire Command 4 | FMN | Fire-Talk |
| 154.830 | KVR939 | RM | 186.2 PL | XSL CMD 5 | Fire Command 5 | FMN | Fire-Talk |
| 151.025 | WQRI360 | RM | 82.5 PL | XSL CMD 6 | Fire Command 6 (formerly River Command) | FMN | Fire-Talk |
| 154.175 | KDV816 | RM | 88.5 PL | XSL CMD 7 | Fire Command 7 (formerly Bay Command) | FMN | Fire-Talk |
| 153.8675 | KVR939 | RM | 192.8 PL | XSL CMD 8 | Fire Command 8 | FMN | Fire-Talk |
| 154.145 | KIU671 | RM | 82.5 PL | XSL CMD 9 | Fire Command 9 (formerly Five Cities Command) | FMN | Fire-Talk |
| 155.115 | KVR939 | RM | 173.8 PL | CANYON CMD | Fire Diablo Canyon Command | FMN | Fire-Talk |
| 159.210 | KVR939 | M | 179.9 PL | DIABLO TAC | Fire Diablo Tac | FMN | Fire-Tac |
| 158.925 | WNYX286 | M | 192.8 PL | XSL TAC 11 | Fire Tac 11 | FMN | Fire-Tac |
| 155.370 | WNYX286 | M | 192.8 PL | XSL TAC 12 | Fire Tac 12 | FMN | Fire-Tac |
| 154.340 | WNYX286 | M | 192.8 PL | XSL TAC 13 | Fire Tac 13 (formerly XSL TAC 4) | FMN | Fire-Tac |
| 153.950 | WNYX286 | M | 192.8 PL | XSL TAC 14 | Fire Tac 14 (formerly XSL TAC 5) | FMN | Fire-Tac |
| 154.145 | KIB992 | M | 192.8 PL | XSL TAC 15 | Fire Tac 15 (formerly XSL TAC 6/CAY TAC) | FMN | Fire-Tac |
Five Cities Fire Authority
Five Cities Fire dispatched by SLO County/CAL FIRE on County Net (154.385)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.010 | KNAY847 | RM | 82.5 PL | 5Cities FA Ops | Operations (South Net) | FMN | Fire Dispatch |
| 155.400 | KNAY847 | RM | 136.5 PL | 5Cities FA Cmd A | Command (Arroyo Grande Area) | FMN | Fire-Tac |
| 153.830 | KNAY847 | BM | 167.9 PL | 5Cities FA Tac A | Tac A | FMN | Fire-Talk |
| 151.010 | WQUC833 | BM | 167.9 PL | 5Cities FA Tac B | Tac B | FMN | Fire-Talk |
| 151.115 | WQUC833 | BM | 167.9 PL | 5Cities FA Tac C | Tac C | FMN | Fire-Talk |
EMS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.000 | WCC894 | RM | 88.5 PL | SLO Co Med1 | Ambulance Dispatch | FMN | EMS Dispatch |
| 463.025 | WCC894 | RM | 88.5 PL | SLO Co Med2 | Medic-to-Hospital "French" and "Arroyo Grande" | FMN | Hospital |
| 463.050 | WCC894 | RM | 88.5 PL | SLO Co Med3 | Medic-to-Hospital "Sierra Vista" | FMN | Hospital |
| 463.075 | WCC894 | RM | 88.5 PL | SLO Co Med4 | Medic-to-Hospital "Twin Cities" | FMN | Hospital |
San Luis Ambulance
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.350 | WNMN709 | RM | 88.5 PL | San Luis Amb | Operations "Green" | FMN | EMS-Talk |
Cambria Community Healthcare District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.875 | WNPI454 | RM | 82.5 PL | Cambria Amb | Tactical/Paging (District Net) | FMN | EMS-Tac |
Parks
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.145 | KAP57 | RM | 88.5 PL | SLO Co LopezLake | Lopez Lake Rangers | FMN | Public Works |
| 158.805 | WCC925 | RM | 123.0 PL | SLO Co LG | Other County Parks "Black" | FMN | Public Works |
Services
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.800 | WNYD520 | RM | 88.5 PL | SLO Co Comm | Communications "Silver" | FMN | Public Works |
| 158.805 | WCC925 | RM | 123.0 PL | SLO Co LG | General Services/Building Dept/Roads "Black" | FMN | Public Works |
| 153.935 | WCC925 | M | 88.5 PL | SLO Co Utility 1 | General Services Utility 1 "Amber 1" | FMN | Public Works |
| 155.085 | WCC925 | M | 88.5 PL | SLO Co Utility 2 | General Services Utility 2 "Amber 2" | FMN | Public Works |
| 153.785 | KNEN337 | BM | 88.5 PL | SLO Co Airport | General Services SLO County Airport | FMN | Public Works |
| 158.985 | WQUC784 | RM | 118.8 PL | SLO Co Condor | General Services - Downtown SLO Incident | FMN | Emergency Ops |
| 159.150 | WQUC784 | RM | 94.8 PL | SLO Co Eagle | General Services - Downtown SLO Command | FMN | Emergency Ops |
| 453.250 | WPBM348 | RM | 167.9 PL | SLO Co OES | Health Dept/OES "Brown" | FMN | Public Works |
| 453.200 | KNBZ674 | RM | 167.9 PL | SLO Co AC | Animal Control | FMN | Law Dispatch |
Cities
Arroyo Grande
Fire - Five Cities Fire Authority
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.500 | WNKY203 | RM | 82.5 PL | ArroyoGrande PD1 | Police Dispatch "Orange" | FMN | Law Dispatch |
| 460.0375 | WNKY203 | RM | 107.2 PL | ArroyoGrande PD2 | Police Channel 2 | FMN | Law Tac |
| 460.3875 | WNKY203 | BM | 107.2 PL | ArroyoGrande PD3 | Police Channel 3 | FMN | Law Tac |
| 460.2125 | WNKY203 | BM | 136.5 PL | ArroyoGrande PD4 | Police Tac | FMN | Law Tac |
| 45.200 | KD24179 | BM | 82.5 PL | ArroyoGrande PW | Public Works/Building Department | FM | Public Works |
| 453.8125 | KD48996 | M | ArroyoGrande WW | Wastewater Telemetry | Telm | Data |
Atascadero
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.425 | WSL553 | RM | 82.5 PL | Atascadero PD | Police Dispatch "Green" | FMN | Law Dispatch |
| 154.370 | KMB503 | RM | 131.8 PL | Atascadero FD1 | Fire Dispatch | FMN | Fire Dispatch |
| 151.100 | KMB503 | RM | 131.8 PL | Atascadero FD2 | Fire Command | FMN | Fire-Tac |
| 157.575 | WQGG501 | BM | 192.8 PL | Atascadero FD3 | Fire Tactical | FMN | Fire-Tac |
| 152.315 | WQGG501 | RM | 88.5 PL | Atascadero MA | Citywide Interop | FMN | Interop |
| 453.375 | KJH466 | RM | 88.5 PL | Atascadero PW | Local Gov/Public Works "Purple" | FMN | Public Works |
Grover Beach
Fire - Five Cities Fire Authority
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.175 | KZM760 | RM | 82.5 PL | Grover Beach PD1 | Police Dispatch Green 1 | FMN | Law Dispatch |
| 453.1875 | RM | 79.7 PL | Grover Beach PD2 | Police Green 2 | FMN | Law Tac | |
| 158.940 | WQBD335 | BM | 82.5 PL | Grover Beach PW | Public Works | FMN | Public Works |
Morro Bay
Fire dispatched by SLO County/CAL FIRE on County Net (154.385)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.075 | KZM750 | RM | 82.5 PL | Morro Bay PD1 | Police Dispatch "Green" | FMN | Law Dispatch |
| 460.625 | WNNN471 | BM | 82.5 PL | Morro Bay PD2 | Police Tactical | FMN | Law Tac |
| 154.130 | KML271 | RM | 82.5 PL | Morro Bay FD1 | Fire Command | FMN | Fire-Tac |
| 155.790 | KML721 | BM | 82.5 PL | Morro Bay FD2 | Fire Tactical | FMN | Fire-Tac |
| 452.800 | KNJC945 | RM | 156.7 PL | Morro Bay Transt | Dial-A-Ride | FMN | Public Works |
| 453.775 | KNIW494 | RM | 82.5 PL | Morro Bay LG | Local Government | FMN | Public Works |
Paso Robles
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.6875 | KNGN579 | RM | 339 NAC | Paso Robles PD | Police Dispatch | P25E | Law Dispatch |
| 155.115 | WNML620 | RM | 82.5 PL | Paso Robles FD1 | Fire Command 1 (Dispatch) | FMN | Fire Dispatch |
| 154.235 | WPPY990 | RM | 82.5 PL | Paso Robles FD2 | Fire Command 2 | FMN | Fire-Tac |
| 154.190 | WPPY990 | M | 82.5 PL | Paso Robles FD3 | Fire Tactical | FMN | Fire-Tac |
| 155.775 | WPGV988 | M | 82.5 PL | Paso Robles CW | All Agency Interconnect | FMN | Public Works |
| 155.805 | KNAD912 | RM | 245 DPL | Paso Robles Tran | Paso Transit/Dial-A-Ride | FMN | Public Works |
| 155.940 | KNAD912 | RM | 82.5 PL | Paso Robles PW | Public Works | FMN | Public Works |
Pismo Beach
Fire dispatched by SLO County/CAL FIRE on County Net (154.385)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.900 | WNYJ376 | RM | 82.5 PL | PismoBeach PD D | Police Primary Dispatch - Gold | FMN | Law Dispatch |
| 460.5875 | WQCQ738 | RM | 141.3 PL | PismoBeach PD 2 | Police Secondary Dispatch - Silver | FMN | Law Dispatch |
| 453.475 | WPEX293 | BM | 85.4 PL | PismoBeach PD Y | Police Tac "Yellow" | FMN | Law Tac |
| 453.975 | WPEX293 | BM | 91.5 PL | PismoBeach PD D | Police Detectives | FMN | Law Tac |
| 151.040 | WPRR635 | RM | 146.2 PL | PismoBeach PW N | Public Works - North (Multicast w/South) | FMN | Public Works |
| 153.845 | WPRR635 | RM | 146.2 PL | PismoBeach PW S | Public Works - South (Muticast w/North) | FMN | Public Works |
San Luis Obispo
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.875 | WQLP601 | RM | 5B6 NAC | SLO PD | Police "Green Encrypted" | P25E | Law Dispatch |
| 460.375 | KZM761 | RM | 82.5 PL | SLO PD1 | Police "Green Unencrypted" | FMN | Law Tac |
| 453.750 | WPKY681 | RM | 026 DPL | SLO PD2 | Police SWAT/SNAP | FMN | Law Tac |
| 453.2875 | WQLP601 | RM | SLO PD3 | Police Tac 2 | P25E | Law Tac | |
| 155.145 | WYC701 | RM | 167.9 PL | SLO FD1 | Fire Dispatch | FMN | Fire Dispatch |
| 154.310 | WYC700 | BM | 82.5 PL | SLO FD2 | Fire Tac 1 | FMN | Fire-Tac |
| 155.025 | WQLP601 | BM | 127.3 PL | SLO FD3 | Fire Tac 2 | FMN | Fire-Tac |
| 155.955 | WQLP601 | RM | 162.2 PL | SLO Comm VHF | Citywide Common VHF (All Departments) | FMN | Multi-Tac |
| 453.4125 | WQLP601 | RM | 136.5 PL | SLO PW 1 | Public Works 1 | FMN | Public Works |
| 453.6125 | WQLP601 | RM | 151.4 PL | SLO PW 2 | Public Works 2 | FMN | Public Works |
| 453.7125 | WQLP601 | RM | 114.8 PL | SLO Utilities | Utilities | FMN | Public Works |
| 153.530 | KNCN466 | RM | 192.8 PL | SLO WR Res | Whale Rock Reservoir (Cayucos) | FMN | Public Works |
| 453.550 | WPMP990 | RM | 162.2 PL | SLO HA | Housing Authority | FMN | Public Works |
| 453.925 | WQNZ335 | RM | 79.7 PL | SLO Transit | City Bus | FMN | Transportation |
Unincorporated Communities
Avila Beach
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.940 | WNWA207 | BM | 82.5 PL | Avila Beach CSD | Operations | FM | Public Works |
Cambria
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.085 | WSL631 | RM | 82.5 PL | Cambria FD | Fire Tac | FMN | Fire-Tac |
| 154.115 | WSL631 | RM | 100.0 PL | Cambria Wste | CSD Waste Operations | FMN | Public Works |
| 154.115 | WSL631 | RM | 88.5 PL | Cambria Wtr | CSD Water Operations | FMN | Public Works |
Nipomo
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.455 | KNBV881 | BM | 100.0 PL | Nipomo CSD | Operations | FM | Public Works |
Oceano
Fire - Five Cities Fire Authority
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.940 | KNGN979 | BM | 82.5 PL | Oceano CSD | Water District/Public Works | FMN | Public Works |
San Miguel
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.430 | WRXH668 | RM | 82.5 PL | San Miguel FD | Fire Tactical | FMN | Fire-Tac |
Santa Margarita
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.860 | WQQA270 | RM | 103.5 PL | SM FPD | Operations | FMN | Fire Dispatch |
Templeton
Port San Luis Harbor District
Harbor Operations
Dispatched on SLO County Sheriff Blue.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.745 | WNKX821 | RM | 82.5 PL | Port SanLuis | Operations | FMN | Law Tac |
Education
Atascadero Unified School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.600 | M | 171.3 PL | Atascadero HS | Atascadero High Shcool | FMN | Schools | |
| 451.825 | M | CSQ | Atascadero MS | Atascadero Middle School | FMN | Schools | |
| 463.325 | WZR593 | RM | 131.8 PL | Atascadero USD | District Operations | FMN | Schools |
Cal Poly San Luis Obispo
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.250 | KMG999 | RM | 82.5 PL | CP SLO PD 1 | Police Dispatch (Gold) | FMN | Law Dispatch |
| 460.450 | KMA821 | RM | 203.5 PL | CP SLO PD 2 | Police Tactical (Plaid) | FMN | Law Tac |
| 151.715 | KVW535 | BM | 156.7 PL | CP SLO Comm | Communications Services | FMN | Public Works |
| 153.740 | WNFA939 | BM | 100.0 PL | CP SLO EVH | Environmental Health and Safety | FMN | Public Works |
| 463.250 | KVW535 | RM | 100.0 PL | CP SLO Facility | Facilities Services | FMN | Public Works |
| 152.9525 | WQTU894 | RM | 245 DPL | CP SLO DSS | Disabled Student Services | FMN | Transportation |
| 152.330 | WQDW467 | RM | 97.4 PL | CP SLO Union | ASI - University Union | FM | Business |
| 152.975 | WPZE744 | M | 100.0 PL | CP SLO AS1 | Associated Students Inc. | FMN | Business |
| 154.515 | WPZE744 | M | 100.0 PL | CP SLO AS2 | Associated Students Inc. | FMN | Business |
| 159.750 | WPZE744 | M | 100.0 PL | CP SLO AS3 | Associated Students Inc. | FMN | Business |
| 159.840 | WPZE744 | M | 100.0 PL | CP SLO AS4 | Associated Students Inc. | FMN | Business |
| 160.020 | WPZE744 | M | 100.0 PL | CP SLO AS5 | Associated Students Inc. | FMN | Business |
| 464.525 | WPKM651 | RM | 155 DPL | CP SLO Corp | Cal Poly Corporation | FMN | Business |
Cuesta College
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.525 | WQJN545 | RM | 146.2 PL | Cuesta PD | Campus Police | FMN | Law Dispatch |
| 453.625 | WQJN545 | RM | 114.8 PL | Cuesta Maint | Facilities Services | FMN | Schools |
Lucia Mar Unified School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.285 | WQCD585 | RM | 77.0 PL | LMUSD AGHS | Arroyo Grande High School | FMN | Schools |
| 153.020 | WPMU951 | RM | 77.0 PL | LMUSD Buses | Buses | FMN | Schools |
| 150.875 | WPMU951 | RM | 77.0 PL | LMUSD Emerg | Emergency | FMN | Schools |
| 155.205 | KNHL557 | BM | 77.0 PL | LMUSD Emerg2 | Emergency Ch 2 | FMN | Schools |
| 158.205 | WPMU951 | M | 77.0 PL | LMUSD Maint | Maintenance | FMN | Schools |
| 152.315 | WPYB490 | RM | 77.0 PL | LMUSD NHS | Nipomo High School | FM | Schools |
San Luis Coastal Unified School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.405 | KNFQ445 | RM | 103.5 PL | SLCUSD | Operations | FMN | Schools |
San Luis Obispo County Office of Education
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.375 | WRVS831 | RM | 100.0 PL | SLO OofEd | Operations | FMN | Schools |