
| Entity | Entity Type |
|---|---|
| Onslow County Trunked Systems (10) | Trunked |
| Onslow County Amateur Radio | Amateur Radio |
| Onslow County | Category |
| Incorporated Areas | Category |
| Albert J. Ellis Airport (OAJ) | Aircraft / Airport |
| Camp Lejeune / MCAS New River | Military |
| Hospitals | Business Group |
| Jones Onslow Electric Membership Cooperation (JOEMC) | Business Group |
| Retail | Business Group |
| Taxi Cabs | Business Group |
Frequencies
Onslow County
Sheriffs Office
Onslow County Sheriffs Office
The Sheriffs Office dispatches all Sheriffs Deputies within Onslow County as well as all town Police Departments and Albert J Ellis Airport. City of Jacksonville Self-Dispatches. Dispatcher is referred to as "418" as reflected by their FCC Licence (KIN418)
Fire Departments
Onslow County Fire Departments
Events 1 is the former VHF Tac 1/8. The name change is to facilitate the county migration to 100% 800 Mhz usage. This is a permanent link to the Onslow 800 Events 1 TG.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.880 | KCP538 | BM | 141.3 PL | ONSLOWFD | Onslow County Dispatch | FM | Fire Dispatch |
| 155.880 | M | 141.3 PL | ONSLOWFDT/A | Onslow FIre Department Talk Around | FM | Fire-Tac | |
| 154.280 | WPTS210 | BM | CSQ | ONSLOWFDST | Onslow County Fire Statewide Mutual Aid) | FM | Fire-Talk |
| 151.235 | RM | 100.0 PL | ONSLOWFDT/A | Onslow County Fire Tactical | FM | Fire-Tac | |
| 155.115 | KCP538 | M | ONSLOWFDTAC3 | Onslow County Fire Tactical 3 | FM | Fire-Tac | |
| 159.150 | KCP538 | M | ONSLOWFDTAC4 | Onslow County Fire Tactical 4 | FM | Fire-Tac | |
| 151.370 | WPKS323 | RM | 141.3 PL | ONSLOWFDTACG | Onslow County Fire Tactical 5 | FM | Fire-Tac |
| 159.105 | M | CSQ | ONSLOWFDTAC6 | Onslow County Fire Tactical 6 | FM | Fire-Tac | |
| 154.160 | WQAW525 | BM | 141.3 PL | HUBERTVFD | Fire Tactical - Hubert VFD | FM | Fire-Tac |
| 154.190 | WPMW791 | RM | 141.3 PL | HALFMOONVFD | Fire Tactical - Half Moon VFD | FM | Fire-Tac |
| 154.250 | WPDU729 | BM | 141.3 PL | BEARCREEKVFD | Fire Tactical - Bear Creek VFD | FM | Fire-Tac |
| 154.340 | WNZT557 | BM | 141.3 PL | RTOWN VFD | Fire Tactical - Rhodestown VFD | FM | Fire-Tac |
| 154.115 | WQGJ808 | BM | 141.3 PL | RICHLANDSVFD | Fire Tactical - Richlands VFD | FM | Fire-Tac |
| 154.265 | M | 141.3 PL | WHITE OAK FD | White Oak VFD | FM | Fire-Tac |
EMS/Rescue
Onslow County EMS and Rescue Squads dispatch via the 800Mhz frequency which is APCO P-25 compliant. All Paramedics carry P25 TRS Radios which can also transmit conventional P-25. EMS Dispatch over the 800Mhz frequency cannot be monitored via a conventional scanner but one that can monitor P-25 Digital channels. The VHF channel can still be monitored normally.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.400 | WPCI686 | RM | 141.3 PL | ONSLOW EMS | Rescuenet/EMS Dispatch | FM | EMS Dispatch |
| 851.0625 | WPSI475 | RM | D26 NAC | ONSLOW SIMUL | Rescuenet/EMS Dispatch (Simulcast of 155.4) | P25 | EMS Dispatch |
| 155.280 | WPCI686 | BM | 141.3 PL | ONSLWESTEMS | State Rescue | FM | EMS-Tac |
| 151.235 | WPCI686 | BM | 100.0 PL | ONSLOWEMSE1 | Event 1 (Simulcast with Event 1 on TRS) | FM | EMS-Tac |
| 155.340 | WPCI686 | BM | 141.3 PL | ONSLOW HOSP | Hospital Reports | FM | Hospital |
| 154.515 | 141.3 PL | ONSLOW SIRT | County SIRT (Special Incident Response Team) | FM | EMS-Tac | ||
| 155.355 | 141.3 PL | ONSLOWSIRT15 | SIRT Tac Ch 15 | FM | EMS-Tac | ||
| 155.265 | BM | 141.3 PL | ONSLOWEMSTAC | EMS/Rescue Tactical | FM | EMS-Tac | |
| 155.515 | M | 141.3 PL | SNEADS FERRY | Sneads Ferry Rescue Squad | FM | EMS-Tac | |
| 155.385 | KB45139 | M | ONSLOW MEMRL | Onslow Memorial Hospital Transports | FM | EMS-Tac |
Onslow County Government
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.040 | WPXZ838 | RM | 123.0 PL | Onslow Water | ONWASA (County Water) | FM | Public Works |
| 153.3125 | WQPS644 | BM | Onsl Water A | Onslow Water | FMN | Public Works | |
| 153.620 | WQPS644 | BM | Onsl Water B | Onslow Water | FMN | Public Works |
Onslow County School Busses
Onslow County School Busses
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.085 | WXK595 | BM | 203.5 PL | OnslSchBusA | School Busses | FM | Schools |
| 159.840 | WPRG675 | RM | 203.5 PL | OnslSchBusB | School Busses | FM | Schools |
| 159.930 | WPRG675 | RM | 203.5 PL | OnslSchBusC | School Busses | FM | Schools |
| 160.170 | WPHC390 | BM | 203.5 PL | OnslSchBusD | School Busses | FM | Schools |
| 160.110 | WPRG675 | BM | 203.5 PL | OnslSchBusE | School Busses | FM | Schools |
Incorporated Areas
Holly Ridge
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.935 | WNFE951 | BM | 141.3 PL | Services | Services | FM | Public Works |
Swansboro
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.610 | WNKA606 | BM | 100.0 PL | SWANS PD | Swansboro Police | FM | Law Tac |
| 154.310 | WNPZ969 | BM | 141.3 PL | SWANS FD | Swansboro Fire | FM | Fire-Tac |
Richlands
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.835 | WNKY300 | BM | RPD CARS | Police Car-to-Car | FM | Law Talk | |
| 151.835 | 141.3 PL | Rescue | Rescue | FM | EMS-Tac | ||
| 460.2375 | WNSZ479 | BM | Town Governm | Town Government | FM | Public Works |
North Topsail Beach
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.040 | WPLP535 | RM | 186.2 PL | NTB City Svc | Services | FM | Public Works |