Loading Map....


| Entity | Entity Type |
|---|---|
| Polk County Trunked Systems (2) | Trunked |
| Polk County Amateur Radio | Amateur Radio |
| Polk County | Category |
| Utilities | Category |
| Airports | Aircraft / Airport |
Frequencies
Polk County
Government
| Arkansas Wireless Information Network (AWIN) Project 25 Phase II | Used by the Sheriff's Department |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.550 | WNCQ301 | RM | PolkSheriff Mena | Sheriff: Dispatch (Mena) | FMN | Law Dispatch | |
| 155.790 | WNCQ301 | RM | 186.2 PL | PolkSheriff TPk | Sheriff: Dispatch (Tall Peak) | FMN | Law Dispatch |
| 151.1375 | WQEV719 | RM | Polk OEM MCC1 | OEM Mobile Command Center (Ch 1) | FMN | Emergency Ops | |
| 154.4525 | WQEV719 | RM | Polk OEM MCC2 | OEM Mobile Command Center (Ch 2) | FMN | Emergency Ops | |
| 155.7525 | WQEV719 | RM | Polk OEM MCC3 | OEM Mobile Command Center (Ch 3) | FMN | Emergency Ops | |
| 158.7375 | WQEV719 | RM | Polk OEM MCC4 | OEM Mobile Command Center (Ch 4) | FMN | Emergency Ops | |
| 159.4725 | WQEV719 | RM | Polk OEM MCC5 | OEM Mobile Command Center (Ch 5) | FMN | Emergency Ops | |
| 155.835 | WPCZ254 | RM | 179.9 PL | Polk Co Fire | Fire: Dispatch | FMN | Fire Dispatch |
| 155.385 | WNVX692 | RM | 192.8 PL | Southwest EMS | Southwest EMS | FMN | EMS Dispatch |
| 155.745 | WNFA242 | RM | Polk Hwy Dep | Highway Department | FMN | Public Works |
Southern Ambulance of Polk County
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.385 | WNVX692 | RM | Polk Ambulance | Dispatch | FMN | EMS Dispatch |
Cove
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.145 | WPCQ553 | BM | Cove Fire | Fire - Dispatch | FMN | Fire Dispatch |
Grannis
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.565 | WQGP473 | RM | Grannis Police | Police - | FMN | Law Dispatch |
Mena
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.280 | WNPB709 | RM | Mena Fire | Fire - Dispatch | FMN | Fire Dispatch | |
| 154.160 | WNPB709 | BM | Mena FD 2 | Fire - Secondary | FMN | Fire-Tac | |
| 154.980 | WPYL854 | BM | Mena City | City Services | FMN | Public Works | |
| 155.100 | WPYL854 | BM | Mena City | City Services | FMN | Public Works |
Wickes
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.025 | WPPB240 | BM | Wickes Fire | Fire: Ops [Expired 9/14] | FMN | Fire Dispatch |
Utilities
Southwest Arkansas Electric Cooperative
See Statewide Utilities database page for more information