Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Washington County Trunked Systems (3) | Trunked | 
| Washington County Amateur Radio | Amateur Radio | 
| Washington County | Category | 
| Schools | Category | 
| Missouri State | Category | 
| Businesses, Attractions and Recreation | Business Group | 
See the WIKI for more information
1/25 - New MOSWIN 700 MHz site online for the county, 3-059, with 769.20625 control. 
                                                                                        Frequencies
Washington County
Central Dispatch/911
154.415 Tone-outs/Dispatch - Potosi, Belgrade, Caledonia, Richwoods, Irondale, Sullivan Fire, and WashCo EMS
TG9004 Fire 1 is Potosi, Richwoods, Belgrade, Caledonia, Irondale
154.43 C67.0 - Frankin County dispatching Potosi Fire EMS (heard 9/21)
156.0375 D243 FX1 - input to unknown repeater (Heard 4101 Bismark, part of St Francios County)
| Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Used by Potosi Police and Fire, talkgroups 7603, 7604 | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.860 | WRBP788 | RM | CC 10 TG 9348 SL 1 | Wash Shrf Law 1 | Sheriff/Potosi Police: Dispatch [LAW 1] | DMR | Law Dispatch | 
| 155.550 | WPWR986 | RM | CC 15 TG 9348 SL 2 | Wash Shrf Law 1 | Sheriff/Potosi Police: Dispatch [LAW 1] | DMR | Law Dispatch | 
| 154.070 | WPWR986 | RM | CC 12 TG 9534 SL 2 | Wash Shrf Law 2 | Rural Law Dispatch [LAW 2] | DMR | Law Dispatch | 
| 155.550 | WPWR986 | RM | CC 10 TG 9534 SL 1 | Wash Shrf Law 2 | Sheriff: Rural Law Dispatch [LAW 2] | DMR | Law Dispatch | 
| 154.070 | WPWR986 | RM | CC 10 TG 9009 SL 2 | Wash EMA? 9009 | Emergency Management (?) | DMR | Emergency Ops | 
| 154.415 | WPWR986 | BM | 162.2 PL | Wash FireEMS T/O | Fire/EMS: Tone-Outs / Dispatch* | FMN | Fire Dispatch | 
| 154.415 | WPWR986 | BM | 67.0 PL | Wash FireEMS T/O | Fire/EMS: Tone-Outs / Dispatch - Sullivan area | FMN | Fire Dispatch | 
| 154.385 | KYS994 | RM | CC 13 TG 9004 SL 1 | Wash Fire Main 1 | Fire: Main 1 [FIRE 1] (Response) | DMR | Fire Dispatch | 
| 154.070 | WPWR986 | RM | CC 12 TG 9005 SL 1 | Wash Fire Main 2 | Fire: Main 2 [FIRE 2] (mostly Sullivan) | DMR | Fire Dispatch | 
| 154.385 | KYS994 | RM | CC 10 TG 9005 SL 2 | Wash Fire Main 2 | Fire: Main 2 [FIRE 2] (Response) | DMR | Fire Dispatch | 
| 156.0375 | WPWR986 | F | 243 DPL | Wash FD 1560375 | Fire: Dispatch (input to ??) | FMN | Fire Dispatch | 
| 154.070 | WPWR986 | RM | CC 10 TG 9012 SL 1 | Wash Fire 9012 | Fire: Ops | DMR | Fire-Tac | 
| 154.355 | WNYM688 | RM | 141.3 PL | Wash Fire MutAid | Fire: Mutual Aid (dept's not DMR) | FMN | Fire-Tac | 
| 458.3125 | WPWR986 | F | 100.0 PL | Wash FD RF Pot | Fire: Remote Link (Potosi) | FMN | Fire Dispatch | 
| 154.385 | KYS994 | RM | CC 13 TG 9182 SL 2 | Wash EMS Resp | EMS: Response? | DMR | EMS Dispatch | 
| 154.860 | WRBP788 | RM | CC 10 TG 9003 SL 2 | Wash EMS Main | EMS: Main - Dispatch | DMR | EMS Dispatch | 
| 155.100 | WPWR986 | RM | 131.8 PL | Wash EMS 2 | EMS: Dispatch (still in use?) | FMN | EMS Dispatch | 
| 156.225 | WPVA678 | RM | 192.8 PL | Wash Roads/Brdg | Roads and Bridges [Ch 1][Expired 6/22] | FMN | Public Works | 
| 453.125 | WQDP518 | RM | Wash Co AVL*D | AVL Data | Telm | Data | 
Washington County Ambulance District
| Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Future Use? (mobile extenders on 808.1/853.1 WSAG278) | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.160 | KJH261 | BM | 162.2 PL | WashCo EMS2 | EMS: Dispatch [Expired 7/21] | FMN | EMS Dispatch | 
| 155.160 | KSX325 | BM | 123.0 PL | WashCo EMS3 | EMS: Dispatch [Expired 7/23] | FMN | EMS Dispatch | 
| 463.1125 | KJH261 | M | WashCo EMS4 | EMS: Mobile Extenders [Expired 7/21] | FMN | EMS-Tac | 
Washington County Memorial Hospital (Potosi)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.160 | KJH261 | BM | 162.2 PL | WCMH EMS-V | EMS [Expired 7/21] | FMN | EMS Dispatch | 
| 463.1125 | KJH261 | M | WCMH EMS-U | EMS [Expired 7/21] | FMN | EMS-Tac | |
| 155.340 | KJH261 | BM | HEAR340 | Patient Reports [Expired 7/21] | FMN | Hospital | 
Bunker
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.925 | WNYU763 | BM | Bunker Local | City Operations [Expired 3/22] | FMN | Deprecated | 
Irondale
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 158.820 | WPNV249 | BM | Irondale DPW | Water / Sewer / Street | FMN | Public Works | 
Potosi
| Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Used by Potosi Police and Fire, talkgroups 7603, 7604 | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.5275 | KYS994 | RM | 67.0 PL | Potosi Fire | Fire: Dispatch | FMN | Fire Dispatch | 
| 154.415 | BM | Potosi Fire1 | Fireground (old?) | FMN | Fire-Tac | ||
| 155.745 | KNFX411 | RM | Potosi Village | Village Ops | FMN | Public Works | |
| 451.025 | WPPZ703 | F | Potosi WDD | Water Distribution Data | Telm | Data | 
Richwoods
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.415 | WPJL526 | BM | Richwoods Fire | Fire [Expired 7/21] | FMN | Fire-Tac | 
Schools
Kingston School District K14 (Cadet)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.235 | WNIN582 | BM | KngstnSchBus | Buses | FMN | Schools | 
Potosi School District R3
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 152.420 | WNMF734 | RM | CC 14 TG 700 SL * | PetosiSch A700 | Ops | DMRe | Schools | 
| 154.540 | WNMF734 | RM | CC 14 TG 188 SL * | PetosiSch Buses | Buses | DMRE | Schools | 
| 154.540 | WNMF734 | RM | CC 14 TG 232 SL * | PetosiSch Admin | Admin | DMRE | Schools | 
| 154.540 | WNMF734 | RM | CC 14 TG 700 SL * | PetosiSch B700 | Ops | DMR | Schools | 
| 154.540 | WNMF734 | RM | CC 14 TG 1000 SL * | PetosiSch B1000 | Ops | DMR | Schools | 
Reorganized School District 7 (Richwoods)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.175 | WNWA273 | BM | 192.8 PL | SD7 Buses | Buses | FMN | Schools | 
Missouri State
Potosi Correctional Center
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.115 | WNMG226 | BM | 136.5 PL | Potosi CorrCntrA | Operations | FMN | Law Tac | 
 
                 
                