Loading Map....


| Entity | Entity Type |
|---|---|
| Pulaski County Trunked Systems (3) | Trunked |
| Pulaski County Amateur Radio | Amateur Radio |
| Pulaski County | Category |
| Schools and Colleges | Category |
| Businesses | Business Group |
| Fort Leonard Wood | Military |
See the WIKI for new/unconfirmed frequencies/licenses and other info (unit designators, Fire Tone-Outs)
Frequencies
Pulaski County
Pulaski County Government / 911
8/23 - See WIKI for new frequencies for Waynesville School Resource Officer
| Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff uses talkgroup 6403. Some law talkgroups, possible future EMS. (EMS mobile extenders on 851.125/806.125 WRYV604) |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.815 | KAI549 | RM | 100.0 PL | Pulaski Sheriff | Sheriff: Dispatch . | FMN | Law Dispatch |
| 151.2875 | WQBV425 | RM | 156.7 PL | Pulaski911 South | 911: Dispatch - South | FMN | Multi-Dispatch |
| 151.460 | WQBV425 | RM | 156.7 PL | Pulaski911 North | 911: Dispatch - North | FMN | Multi-Dispatch |
| 154.160 | WQBV425 | RM | 210.7 PL | Pulaski Co Fire | Fire: Dispatch - All | FMN | Fire Dispatch |
| 155.265 | WNNZ387 | BM | 151.4 PL | Pulaski Co EMS A | Pulaski/Dixon Ambulance EMS: Dispatch | FMN | EMS Dispatch |
| 155.295 | WNNZ387 | BM | 151.4 PL | Pulaski Co EMS B | EMS | FMN | EMS-Tac |
| 453.4875 | WRFJ229 | RM | 134 DPL | Lifeline StRbrt | Mercy Lifeline: Helo EMS: Dispatch | FMN | EMS Dispatch |
| 453.725 | WNVT713 | RM | CSQ | Pulaski Highway | Highway . | FMN | Public Works |
| 155.6625 | WQSB397 | BM | 210.7 PL | Pulaski Health | County Health Department . | FMN | Public Works |
Tri-County Fire and Rescue
| Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Using talkgroups 6415-6417 for dispatch and tac (TRICOUNTY MAIN, TRICOUNTY TAC 1, TRICOUNTY TAC 2. (Mobile extenders on 851.2375/806.2375 WSAL263) |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.755 | WQTS273 | RM | 210.7 PL | Tri-Co Fire | Fire: Dispatch / Ops . | FMN | Fire Dispatch |
Crocker
Police Repeater on air, but no current Police Dept. Law provided by county Sheriff.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.790 | WPLD223 | BM | 114.8 PL | Crocker Police | Police | FMN | Law Dispatch |
| 154.190 | WPFV587 | BM | Crocker Fire | Fire: Rural | FMN | Fire Dispatch |
Dixon
| Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Dixon Police dispatched by Sheriff on their talkgroup, 6403 |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.875 | KBF917 | BM | 151.4 PL | Dixon Police B/U | (BACKUP) Police | FMN | Law Dispatch |
| 154.250 | WPZR727 | RM | 431 DPL | Dixon Rural Fire | Fire: Rural | FMN | Fire Dispatch |
| 155.955 | WNNZ387 | BM | 123.0 PL | Dixon EMS Tac | Dixon Ambulance: Tac | FMN | EMS-Tac |
| 153.800 | WPGW543 | BM | Dixon Services | Services | FMN | Public Works |
Richland
Police Dispatched with/by Waynesville Police, 154.085R (6/26)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.7775 | KSJ235 | RM | 054 DPL | Richland Police | Police: Tac / Local / Events | FMN | Law Tac |
| 154.310 | WQDS414 | BM | 210.7 PL | Hazelgreen Fire | Hazelgreen Fire . | FMN | Fire Dispatch |
| 155.865 | KSJ235 | BM | 100.0 PL | Richland Utility | Utilities | FMN | Public Works |
Saint Robert
6/26 - Police reportedly using NXDN. 4/24 - New P25/NXDN Simulcast Repeater system for Police, please see the WIKI
6/26 - St Robert Fire still using analog, but uses NXDN for interagency. Need more info,
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.895 | WQGV317 | RM | 162.2 PL | StRbt Police Old | (FORMER) Police: Dispatch | FMN | Law Dispatch |
| 154.445 | WPMZ621 | RM | 162.2 PL | St Robert Fire A | Fire: Dispatch | FMN | Fire Dispatch |
| 154.740 | WNSB261 | BM | 162.2 PL | StRbt Fireground | Fireground | FMN | Fire-Tac |
| 154.295 | WPMZ621 | M | 162.2 PL | St Robert Fire B | Fire | FMN | Fire-Tac |
| 155.925 | WPMZ621 | BM | 100.0 PL | StRbt ublicWrks | Public Works | FMN | Public Works |
| 467.850 | M | 67.0 PL | StRbrt Utilities | Utilities | FMN | Utilities |
Waynesville
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.085 | WQVA226 | RM | 162.2 PL | Waynesv Police | Police: Dispatch | FMN | Law Dispatch |
| 158.925 | WQVA226 | RM | 612 DPL | Waynesville 911 | Police: Tac / Local | FMN | Law Tac |
| 154.950 | KSS208 | BM | 162.2 PL | Wnvl Police Priv | Police: Private (Voice Inversion capable) | FMN | Law Tac |
| 154.370 | WPFV589 | RM | 210.7 PL | Waynsvl Fire R | Fire | FMN | Fire Dispatch |
| 154.085 | WQVA226 | RM | 151.4 PL | Waynesv Utility | Utilities | FMN | Public Works |
Schools and Colleges
Crocker School District R2
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.735 | WRCG317 | BM | CSQ | CrkrSchOps 1 | Buses / Operations | FMN | Schools |
Dixon School District R1
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.670 | WRCC247 | RM | 431 DPL | Dixon Schools A | Buses / Ops | FMN | Schools |
| 155.280 | WNIT478 | B | 431 DPL | Dixon School B | Buses | FMN | Schools |
Richland Schools R4
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.125 | WRPZ685 | RM | 123.0 PL | Richlnd R IV | Buses | FMN | Schools |