Loading Map....


Entity | Entity Type |
---|---|
Phelps County Trunked Systems (3) | Trunked |
Phelps County Amateur Radio | Amateur Radio |
Phelps County | Category |
Schools and Colleges | Category |
Businesses | Business Group |
See the WIKI for more information
Frequencies
Phelps County
Public Safety
See the WIKI for additional information (New Remote Links 6/24) Remote Links used for Law, Fire, EMS repeaters.
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff has multiple talkgroups. Also dispatches St James, Newburg, Edgar Springs Police. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.775 | WPSQ632 | RM | 123.0 PL | Phelps Shrf B/U | (BACKUP) Sheriff/Rural Law (Rare use) | FMN | Law Dispatch |
156.150 | M | 123.0 PL | Phelps Shrf c2c | (BACKUP) Sheriff: Car-to-Car | FMN | Law Tac | |
155.0625 | WQAY753 | RM | PhelpsShrfJail A | Sheriff: Jail (in use) | FMN | Corrections | |
153.935 | WQAY753 | M | PhelpsShrfJail B | (In use?) Sheriff: Jail | FMN | Corrections | |
151.625 | M | 91.5 PL | PhelpsShrfJail C | (In use?) Sheriff: Jail | FMN | Deprecated | |
151.2425 | WQAY753 | M | Phelps Jail MX | (In use?) Sheriff: Jail - Mobile Extenders | FMN | Corrections | |
155.220 | KDU231 | RM | 91.5 PL | Phelps Fire C/W | Fire: Tone-Outs/Dispatch - Countywide | FMN | Fire Dispatch |
151.0175 | WQAU923 | RM | 91.5 PL | Phelps Fire ES | Fire: Tone-Outs/Dispatch - Countywide (Edgar Springs) | FMN | Fire Dispatch |
154.415 | KDU231 | BM | 91.5 PL | Phelps Fire Old | (BACKUP) Fire: Main | FMN | Fire-Tac |
460.575 | KDU231 | M | Phelps Fire MX | Fire: Mobile Extenders | FMN | Deprecated | |
453.300 | WQAU923 | F | 177.3 PL | Phelps 911 RF1 | 911: Remote Link - Lecoma | FMN | Multi-Dispatch |
453.600 | WQAU923 | F | CSQ | Phelps 911 RF2 | 911: Remote Link - Edgar Springs | FMN | Multi-Dispatch |
453.750 | WQAU923 | F | CSQ | Phelps 911 RF3 | 911: Remote Link - St. James | FMN | Multi-Dispatch |
453.825 | WQAU923 | F | CSQ | Phelps 911 RF4 | 911: Remote Link - Doolittle | FMN | Multi-Dispatch |
458.250 | WQAU923 | F | CSQ | Phelps 911 RF5 | 911: Remote Link - Lecoma | FMN | Multi-Dispatch |
458.300 | WQAU923 | F | CSQ | Phelps 911 RF6 | 911: Remote Link - Doolittle [Deleted 12/09] | FMN | Multi-Dispatch |
458.375 | WQAU923 | F | CSQ | Phelps 911 RF7 | 911: Remote Link - Edgar Springs | FMN | Multi-Dispatch |
458.500 | WQAU923 | F | CSQ | Phelps 911 RF8 | 911: Remote Link - St. James | FMN | Multi-Dispatch |
458.575 | WQAU923 | F | CSQ | Phelps 911 RF9 | 911: Remote Link - Lecoma | FMN | Multi-Dispatch |
458.625 | WQAU923 | F | CSQ | Phelps 911 R10 | 911: Remote Link - Edgar Springs | FMN | Multi-Dispatch |
458.925 | WQAU923 | F | CSQ | Phelps 911 R11 | 911: Remote Link - Doolittle | FMN | Multi-Dispatch |
458.950 | WQAU923 | F | CSQ | Phelps 911 R12 | 911: Remote Link - St. James | FMN | Multi-Dispatch |
458.0875 | WQAU923 | F | Phelps 911 RF13 | 911: Remote Link | FMN | Multi-Dispatch | |
156.105 | KNAX237 | BM | Phelps Highway | Highway Department | FMN | Public Works | |
451.5625 | WPTF230 | F | Phelps WDD | (In use?) Water: Distribution Data (CSQ) [Cancelled 7/11] | Telm | Deprecated |
Phelps County EMS
St. James Ambulance District and Phelps Health Hospital EMS (serves areas not in St. James and Dixon Ambulance Districts).
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.845 | WPSQ629 | RM | 91.5 PL | Phelps EMS Disp | EMS: Dispatch | FMN | EMS Dispatch |
155.175 | WPSQ629 | BM | 162.2 PL | Phelps EMS Adm | EMS: Admin | FMN | EMS-Tac |
154.845 | WPSQ629 | RM | 162.2 PL | Phelps EMS B | EMS: Dispatch | FMN | Deprecated |
Phelps County Regional Medical Center (Rolla)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.7125 | BM | PCRMC Admin | Administrative (FRS 7) | FMN | Business | ||
464.950 | WPUC547 | RM | PCRMC Ops | Operations | FMN | Business | |
461.650 | WPUC544 | RM | PCRMC Eng | Engineering | FMN | Business | |
155.340 | KNDE700 | BM | 162.2 PL | HEAR340 1622 | Patient Reports | FMN | Hospital |
152.0075 | KNDE700 | B | PCRMC PG | Paging | Telm | Business | |
464.650 | WQGJ646 | F | PCRMC Data | Time Clocks | Telm | Data |
Doolittle
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.2175 | WQSS322 | BM | 156.7 PL | Doolittle Fire | Fire: Tac | FMN | Fire-Tac |
Newburg
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff has multiple talkgroups. Also dispatches St James, Newburg, Edgar Springs Police. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.760 | KQO240 | BM | 79.7 PL | Newburg City | City Government | FMN | Public Works |
Rolla
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Police dispatched on talkgroup 6203, with Missouri S&T Police (as of 12/27/12). Fire response on talkgroup 6220 (as of 3/14) (paged on 155.22 County Fire) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.250 | WPSQ632 | BM | 91.5 PL | Roll Police1 | (In use?) Police: Dispatch [Ch 1] | FMNe | Deprecated |
155.310 | WPSQ632 | RM | 192.8 PL | Roll Police/EMA | (BACKUP) Police: Tac-2 / Emergency Management | FMNe | Law Tac |
153.830 | KDU231 | M | 91.5 PL | Rolla Fire I/C | Fire: Incident Command (City) | FMN | Deprecated |
154.325 | KDU231 | BM | 91.5 PL | Rolla Fireground | Fireground (City) | FMN | Deprecated |
460.575 | KDU231 | M | Roll Fire MX | (In use?) Fire: Mobile Extenders | FMN | Fire-Tac | |
156.2325 | WQVS692 | BM | 91.5 PL | Rolla Rural Fire | Rural Fire: Tac | FMN | Fire-Tac |
154.325 | WPMJ492 | RM | 97.4 PL | Roll PubWrks | Public Works | FMN | Public Works |
154.45625 | KNFL528 | F | Rolla WDD | Water Data | Telm | Data | |
158.8125 | WRBL657 | BM | Roll Sanitation | Sanitation (Environmental Services) | FMN | Public Works | |
451.125 | KAI206 | RM | Roll Utili 1 | Municipal Utilities | FMN | Utilities | |
453.7875 | WQCX578 | F | Roll Utili 3 | Municipal Utilities: Data | FMN | Data | |
464.350 | WPOA495 | M | Roll Utili 2 | (In use?) Municipal Utilities [Expired 7/23] | FMN | Utilities |
St. James
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff has multiple talkgroups. Also dispatches St James, Newburg, Edgar Springs Police. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.205 | WNIT504 | BM | 91.5 PL | St James Fire | Fire: Tac | FMN | Fire-Tac |
155.175 | WQGB686 | BM | St James EMS | EMS: Dispatch (in use??) | FMN | Deprecated | |
155.820 | KAN792 | BM | CSQ | StJames PubWrk | Public Works/City Government | FMN | Public Works |
155.775 | KAN792 | BM | StJames Local 2 | Local Government | FMN | Deprecated |
Schools and Colleges
Missouri University of Science and Technology (Rolla)
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Campus Police dispatch with Rolla Police on talkgroup 6203. Also ops on talkgroup 6215 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.535 | KIZ657 | BM | 91.5 PL | UMST Police Alt | Police: Alternate (to MOSWIN) | FMN | Law Dispatch |
154.040 | WPDU480 | BM | UMST Ops | Operations | FMN | Deprecated |
Neweburg R-2 School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.050 | WPQA366 | RM | 100.0 PL | Nwbrg R2 Buses | Buses [Expired 4/25] | FMN | Schools |
462.5125 | M | 100.0 PL | Nwbrg R2 Maint | Maintenance | FMN | Schools |
Rolla Public School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.440 | WPMV971 | RM | RollaSch Buses | Buses | FMN | Schools | |
154.570 | M | RollaSch MidSch | Middle School Admin | FMN | Schools | ||
154.600 | M | RollaSch HS Admn | High School Admin | FMN | Schools | ||
463.2125 | M | Rolla Sch FtblCh | Football Coaches Headsets | FMN | Schools |