Loading Map....


| Entity | Entity Type |
|---|---|
| Allegany County Trunked Systems (5) | Trunked |
| Allegany County Amateur Radio | Amateur Radio |
| Allegany County | Category |
| Businesses | Business Group |
Frequencies
Allegany County
Allegany County
| First Responders Interoperable Radio System Team (FIRST) Project 25 Phase II | Operations |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.550 | WNJM820 | RM | 151.4 PL | AC F/E Alerting | Fire/EMS Alerting | FMN | Fire Dispatch |
| 453.0375 | WQRD909 | M | 054 DPL | ACFD ATac 1A | Fire ATac 1 A | FMN | Fire-Tac |
| 453.0625 | WQRD909 | M | 054 DPL | ACFD ATac 2A | Fire ATac 2 A | FMN | Fire-Tac |
| 453.1375 | WQRD909 | M | 054 DPL | ACFD ATac 3A | Fire ATac 3 A | FMN | Fire-Tac |
| 458.0375 | WQRD909 | M | 054 DPL | ACFD ATac 4A | Fire ATac 4 A | FMN | Fire-Tac |
| 458.0625 | WQRD909 | M | 054 DPL | ACFD ATac 5A | Fire ATac 5 A | FMN | Fire-Tac |
| 458.1375 | WQRD909 | M | 054 DPL | ACFD ATac 6A | Fire ATac 6 A | FMN | Fire-Tac |
| 453.5625 | WPPV765 | M | 054 DPL | ACFD ATac 7A | Fire ATac 7 A | FMN | Fire-Tac |
| 458.5625 | WPPV765 | M | 054 DPL | ACFD ATac 8A | Fire ATac 8 A | FMN | Fire-Tac |
| 453.3625 | WQCI629 | M | 054 DPL | ACFD ATac 9A | Fire ATac 9 A | FMN | Fire-Tac |
| 453.5125 | WQCI629 | M | 054 DPL | ACFD ATac10A | Fire ATac 10 A | FMN | Fire-Tac |
| 155.280 | KAB226 | BM | 186.2 PL | AC EMS B/U | EMS Back-up (used to call dispatch or hospital) | FMN | EMS-Tac |
| 462.950 | KAB226 | BM | 127.3 PL | AC EMS Call1 | EMS Response (Call-1 / Med-9) | FMN | Hospital |
| 463.000 | KAB226 | BM | 127.3 PL | AC EMS Med-1 | EMS Hospital Consult (Med-1) | FMN | Hospital |
| 463.050 | KAB226 | BM | 127.3 PL | AC EMS Med-3 | EMS Hospital Consult (Med-3) | FMN | Hospital |
| 463.125 | KAB226 | BM | 127.3 PL | AC EMS Med-6 | EMS Hospital Consult (Med-6) | FMN | Hospital |
Other Fire/EMS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.225 | WQFI398 | M | 67.0 PL | BG VFD Ch 1 | Bowling Green VFD | FMN | Fire-Tac |
| 460.225 | WQFI398 | RM | 85.4 PL | BG VFD Ch 2 | Bowling Green VFD | FMN | Fire-Tac |
| 461.6125 | WQBY878 | RM | 82.5 PL | FD Co12 Main | Company 12 | FMN | Fire-Tac |
| 461.6125 | WQBY878 | M | CSQ | FD Co12 Tac1 | Company 12 - Tac 1 | FMN | Fire-Tac |
| 458.4375 | KUB997 | M | 179.9 PL | CVFD 2 Relay | Cresaptown VFD - Mobile Extender (Input) | FMN | Fire-Tac |
| 453.4375 | KUB997 | M | 123.0 PL | CVFD 1 Relay | Cresaptown VFD - Mobile Extender (RX) | FMN | Fire-Tac |
| 464.625 | M | 464 DPL | CVFD Tac 1 | Cresaptown VFD - Tactical 1 | FMN | Fire-Tac | |
| 467.850 | M | 464 DPL | CVFD Tac 2 | Cresaptown VFD - Tactical 2 | FMN | Fire-Tac | |
| 458.6125 | WQCP411 | M | 167.9 PL | Dist16 EMS | District 16 Volunteer Ambulance EMS | FMN | Fire-Tac |
| 453.6125 | WQCP411 | M | 131.8 PL | Dist16 Relay | District 16 Volunteer Ambulance EMS - Mobile Extender | FMN | Fire-Tac |
| 467.925 | M | 464 DPL | Dist16 Tac 1 | District 16 Volunteer Ambulance EMS - Tactical | FMN | Fire-Tac | |
| 461.225 | RM | 186.2 PL | Ellerslie FD | Ellerslie Fire/EMS | FMN | Fire-Tac | |
| 154.415 | WPTL759 | RM | 203.5 PL | Frost EMS 3 | Frostburg Area Ambulance Service | FMN | Fire-Tac |
| 155.160 | WPTL759 | BM | 203.5 PL | Frost EMS 1 | Frostburg Area Ambulance Service - Admin 1 | FMN | Fire-Tac |
| 150.775 | WPTL759 | M | 210.7 PL | Frost EMS 2 | Frostburg Area Ambulance Service - Admin 2 | FMN | Fire-Tac |
| 155.175 | WQBB872 | BM | 186.2 PL | GeorgeCr EMS | Georges Creek Ambulance Service | FMN | Fire-Tac |
| 453.6625 | KGJ642 | RM | 179.9 PL | LVFD Co 2 | LaVale Volunteer Fire Department - Co. 2 | FMN | Fire-Tac |
| 458.900 | KGJ642 | M | 179.9 PL | LaVale VFD 1 | LaVale Volunteer Fire Department - Co. 2 Ch. 1 | FMN | Fire-Tac |
| 453.6625 | KGJ642 | M | 464 DPL | LaValeVFD Tr | LaVale Volunteer Fire Department - Co. 2 Traffic Control | FMN | Fire-Tac |
| 464.325 | M | LVFD Tac 1 | LaVale Volunteer Fire Department - Tactical 1 | FMN | Fire-Tac | ||
| 467.900 | M | LVFD Tac 2 | LaVale Volunteer Fire Department - Tactical 2 | FMN | Fire-Tac | ||
| 155.205 | KNFJ222 | BM | LVRS | LaVale Volunteer Rescue Squad | FMN | Fire-Tac | |
| 453.2625 | KNFJ222 | RM | 100.0 PL | LVRS Tac 1 | LaVale Volunteer Rescue Squad - Tactical | FMN | Fire-Tac |
| 453.2625 | KNFJ222 | RM | 141.3 PL | LVRS Rescue | Lavale Volunteer Rescue Squad - Rescue | FMN | Fire-Tac |
| 155.205 | WNFP251 | BM | Tri-Town EMS | Tri-Towns EMS | FMN | Fire-Tac |
Cumberland
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.820 | KAW513 | BM | 107.2 PL | Public Works | Public Works | FMN | Public Works |
| 154.025 | WQA760 | RM | 151.4 PL | Housing Auth | Housing Authority - JFK Towers Maintenance | FMN | Public Works |
| 122.800 | BM | CSQ | CBE CTAF | Greater Cumberland Regional Airport Unicom / CTAF | AM | Aircraft | |
| 122.800 | BM | CSQ | 1W3 Unicom | Mexico Farms Airport Unicom / CTAF | AM | Aircraft | |
| 128.625 | BM | CSQ | 1W3 AWOS | Mexico Farms Airport AWOS | AM | Aircraft |
Frostburg
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 150.995 | WPYY580 | RM | 123.0 PL | Frostburg PW | Street and Water Department (output/input are correct) | FMN | Public Works |
Frostburg State University
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.850 | WNYV803 | RM | 146.2 PL | FSU Maint | Maintenance | FMN | Public Works |
LaVale Sanitary Commission
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.715 | WNLR406 | BM | LV Pub Works | Water/Sewage | FMN | Public Works |