Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Aroostook County Trunked Systems (2) | Trunked | 
| Aroostook County | Category | 
| Business | Business Group | 
Frequencies
Aroostook County
Aroostook County
The following fire departments are dispatched by the County Sheriff on sheriff frequencies: Hodgdon, Linneus, Littleton, Monticello, Sherman.
Limestone Police are now dispatched by the Sheriff's Office.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.100 | KXB489 | RM | 141.3 PL | Aro Shrf Central | Sheriff - Central Tower | FMN | Law Dispatch | 
| 155.8725 | KXB489 | RM | 136.5 PL | Aro Shrf South | Sheriff - South Tower | FMN | Law Dispatch | 
| 155.9025 | KXB489 | RM | 146.2 PL | Aro Shrf North | Sheriff - North Tower | FMN | Law Dispatch | 
| 155.010 | KXB489 | BM | CSQ | Aro Shrf C2C | Sheriff: Car-to-Car | FMN | Law Talk | 
| 153.980 | M | Aro Shrf A | Sheriff | FMN | Law Talk | ||
| 153.9875 | KXB489 | M | Aro Shrf B | Sheriff | FMN | Law Talk | |
| 154.055 | KDL877 | B | Aro Shrf C | Sheriff | FMN | Law Talk | |
| 155.865 | M | Aro Shrf D | Sheriff | FMN | Law Talk | ||
| 155.895 | M | Aro Shrf E | Sheriff | FMN | Law Talk | ||
| 460.250 | KXB489 | RM | Aro Shrf UHF | Sheriff | FMN | Law Talk | |
| 154.055 | KDL877 | B | 136.5 PL | Aro EMA Central | EMA Central Tower | FM | Emergency Ops | 
| 154.355 | BM | 146.2 PL | Aro EMA South | EMA South Tower | FM | Emergency Ops | |
| 155.310 | BM | 141.3 PL | Aro EMA North | EMA North Tower | FM | Emergency Ops | |
| 154.055 | KDL877 | B | CSQ | Aro EMA T/A | EMA Talk Around | FM | Emergency Ops | 
Fire
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.010 | WNUZ480 | BM | 192.8 PL | MH Fire | Mars Hill Fire | FMN | Fire Dispatch | 
| 154.175 | WNPM699 | BM | CSQ | N Lakes Fire | North Lakes Fire & Rescue (Madawaska Lake, Sinclair, Cross Lake) | FMN | Fire Dispatch | 
| 155.775 | WQJA894 | F | 179.9 PL | Stockholm FD | Stockholm Fire | FMN | Fire Dispatch | 
Hospital
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.515 | KNBP267 | B | TAMC Paging | The Aroostook Medical Center Paging System Presque Isle (w/ Hospital-Based EMS | FMN | Hospital | |
| 155.175 | WNBN878 | BM | Crown Amb | Crown Ambulance (Dispatched by TAMC) | FMN | EMS Dispatch | 
Allagash
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.400 | KNBA692 | B | CSQ | Allagash Fire | Allagash Fire | FMN | Fire Dispatch | 
Ashland
The Ashland PD frequency may also be used by Ashland Fire & Ambulance, using PL tone 100.0 Hz
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.085 | WPSP797 | RM | 100.0 PL | Ashland PD/FD | Police/Fire/EMS | FMN | Multi-Dispatch | 
Caribou
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.595 | KNAU533 | BM | 192.8 PL | Caribou Police | Police: Dispatch | FMN | Law Dispatch | 
| 453.250 | KNIS939 | F | CSQ | Caribou FireLink | Fire: Link | FMN | Fire Dispatch | 
| 154.340 | KNIS939 | B | 114.8 PL | Caribou Fire | Fire | FMN | Fire-Talk | 
| 155.205 | WPKJ817 | M | CSQ | C-L Schools | RSU #39 Caribou Limestone Schools | FMN | Schools | 
Eagle Lake
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 158.745 | WNYA367 | BM | CSQ | Eagle Lake FIre | Fire: Dispach | FMN | Fire Dispatch | 
Fort Fairfield
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.595 | KCB574 | B | 141.3 PL | FtFair PD C2C | Police: Car-to-Car | FMN | Law Talk | 
| 154.190 | WNLQ544 | B | 192.8 PL | FtFairfield Fire | Fire | FMN | Fire-Talk | 
| 460.575 | WNLQ544 | F | 192.8 PL | FtFair Fire Link | Fire: Link | FMN | Fire Dispatch | 
| 158.745 | WNYA367 | BM | 192.8 PL | FtFair LocGovt | Local Government | FMN | Public Works | 
| 153.965 | WPZS645 | BM | 192.8 PL | FtFair PubWorks | Public Works | FMN | Public Works | 
| 155.160 | KXQ704 | R | 146.2 PL | FF Schools | MSAD #20 Fort Fairfield Schools | FMN | Schools | 
Fort Kent
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 152.900 | WQCG495 | BM | 100.0 PL | Ft Kent Water | Water Department | FMN | Public Works | 
| 155.145 | WNSL527 | BM | 179.9 PL | Fort Kent Fire | Fire | FM | Fire-Talk | 
| 155.250 | WQO431 | B | 179.9 PL | Fort Kent Police | Police: Dispatch | FMN | Law Dispatch | 
| 156.1125 | WNSL527 | RM | 210.7 PL | Fort Kent Rescue | Fire/Rescue | FMN | Fire-Tac | 
Frenchville
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.130 | WNLF719 | BM | CSQ | Frenchvile Fire | Fire | FMN | Fire-Talk | 
Grand Isle
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.445 | WNPH476 | BM | 192.8 PL | Grand Isle Fire | Fire | FMN | Fire-Talk | 
Hodgdon
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.235 | WPEB992 | B | 192.8 PL | Hodgdon Fire | Fire: Local | FMN | Fire-Talk | 
Houlton
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.250 | WQO431 | RM | 192.8 PL | Houlton Police A | Police | FMN | Law Dispatch | 
| 154.145 | KXM883 | BM | Houlton Police B | Police | FMN | Law Tac | |
| 453.100 | WQO431 | BM | Houlton PD Link | Police: Link | FMN | Law Dispatch | |
| 154.845 | WGJ953 | BM | Houlton Police C | Police | FMN | Law Tac | |
| 154.205 | WNKB217 | RM | 192.8 PL | Houlton Fire | Fire | FMN | Fire Dispatch | 
| 453.300 | WNKB217 | BM | Houlton FIreLink | Fire: Link | FMN | Fire Dispatch | |
| 155.385 | KSM989 | BM | 103.5 PL | Houlton EMS | EMS | FMN | EMS Dispatch | 
| 158.880 | WNWB967 | BM | 114.8 PL | Houlton PubWks | Public Works | FMN | Public Works | 
| 453.150 | WNWB967 | BM | Houlton PW Link | Public Works: Link | FMN | Public Works | |
| 153.440 | WNRV973 | RM | 192.8 PL | Houlton Water A | Water District Ops | FMN | Public Works | 
| 153.500 | WNRV973 | BM | Houlton Water B | Water District | FMN | Public Works | |
| 151.775 | WQFL233. | BM | Houlton Water C | Water District | FMN | Public Works | |
| 153.2975 | WQXW985 | RM | 199.5 PL | RSU29SchoolBus | RSU 29-School Bus Ops | FMN | Schools | 
Island Falls
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.115 | KBI787 | B | CSQ | IF Fire/Amb | Fire | FMN | Fire Dispatch | 
Limestone
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.3175 | WQXQ381 | F | 100.0 PL | Limestone Fire | Fire: Dispatch | FMN | Fire Dispatch | 
| 154.115 | KBI787 | B | 192.8 PL | Limestone PW | Public Works | FMN | Public Works | 
Linneus
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.400 | KNBA692 | B | CSQ | Linneus Fire | Fire: Local | FMN | Fire-Talk | 
Littleton
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.965 | WPXM284 | B | CSQ | Littleton PW | Public Works / Fire | FMN | Multi-Tac | 
Madawaska
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.040 | KNAT207 | RM | 123.0 PL | Madawaska PD | Police | FMN | Law Talk | 
| 154.100 | KNAK582 | BM | 192.8 PL | Madawaska FD | Fire | FMN | Fire-Talk | 
| 155.070 | WQHU512 | BM | 127.3 PL | Madawaska EMS | EMS | FMN | EMS-Talk | 
Mapleton
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.160 | WNGZ688 | BM | 192.8 PL | Mapleton Fire | Fire | FMN | Fire-Talk | 
Monticello
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.025 | KNGH375 | B | CSQ | Monticello PW | Public Works / Fire | FMN | Multi-Dispatch | 
Portage
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.955 | KNHY347 | RM | 413 DPL | Portage Fire | Fire: Dispatch | FMN | Fire Dispatch | 
Presque Isle
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 156.195 | KCB365 | RM | 100.0 PL | PIsle Police | Police | FMN | Law Dispatch | 
| 150.995 | KCB365 | BM | PI Police 150 | Police | FMN | Law Talk | |
| 154.385 | KCA288 | BM | 192.8 PL | PIsle Fire | Fire | FMN | Fire Dispatch | 
| 153.845 | WNUL556 | B | PI Airport Fire | Airport Fire | FMN | Fire-Talk | |
| 458.5875 | KCA288 | BM | PIsle Fire Link | Fire: Link | FMN | Fire Dispatch | |
| 159.165 | WPCV690 | RM | PI Local Govt | Local Government | FMN | Public Works | |
| 154.540 | WNZJ421 | BM | PI HousingAuth | Housing Authority | FMN | Public Works | 
Sherman
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.220 | WQKL751 | BM | 114.8 PL | Sherman Fire A | Fire | FMN | Fire-Talk | 
| 154.400 | KNBA692 | B | CSQ | Sherman Fire B | Fire | FMN | Fire-Talk | 
St. Agatha
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.385 | KCA288 | B | 192.8 PL | St Agatha Fire | Fire | FMN | Fire-Talk | 
St. Francis
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.145 | KNNU603 | B | 192.8 PL | StFrancis Fire | Fire: Dispatch | FMN | Fire Dispatch | 
Van Buren
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.025 | KNGH375 | B | 192.8 PL | Van Buren Fire | Fire | FMN | Fire-Talk | 
Washburn
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 156.210 | KDY356 | BM | 151.4 PL | Washburn Fire | Fire | FMN | Fire-Talk | 
 
                 
                