Loading Map....


| Entity | Entity Type |
|---|---|
| St. Bernard Parish Trunked Systems (4) | Trunked |
| St. Bernard Parish Amateur Radio | Amateur Radio |
| St. Bernard Parish | Category |
| U.S. Government | Category |
| Businesses | Business Group |
All Public Safety Comms are now on the LATIE TRS.
Frequencies
St. Bernard Parish
St Bernard Parish
All VHF, and UHF frequencies are for backup, or paging only.
| Louisiana Wireless Information Network (LWIN) Project 25 Phase I | All Parish Operations are on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.650 | KNBD553 | BM | 141.3 PL | Ch. 1 | SBSO Simplex | FMN | Law Tac |
| 453.650 | KNBD553 | RM | 141.3 PL | Ch. 2 | SBSO Records | FMN | Law Tac |
| 453.900 | KBBD553 | RM | 141.3 PL | Ch. 3 | SBSO Records | FMN | Law Tac |
| 453.875 | KNBC429 | RM | 141.3 PL | Ch. 5 | SBSO | FMN | Law Tac |
| 460.375 | RM | 141.3 PL | Ch. 6 | SBSO Special Events | FM | Law Tac | |
| 453.250 | KNBD553 | RM | 141.3 PL | Ch. 7 | SBSO Dispatch/Special Events | FMN | Law Dispatch |
| 453.500 | KNBD553 | RM | 141.3 PL | Ch. 8 | SBSO Dispatch | FMN | Law Dispatch |
| 154.385 | KKG535 | RM | 100.0 PL | PFD-1 | Fire Dispatch | FMN | Fire Dispatch |
| 153.950 | KKG535 | BM | 100.0 PL | PFD-2 | Fire Simplex | FMN | Fire-Tac |
| 154.010 | KKG535 | M | 100.0 PL | PFD-3 | Fireground | FMN | Fire-Tac |
| 155.205 | WQS909 | BM | 156.7 PL | ACADAMBDSP | Acadian Ambulance Dispatch | FMN | EMS Dispatch |
| 463.050 | WPTZ759 | RM | 151.4 PL | ACADAMBDSP | Acadian Ambulance Dispatch (Former Priority Health Dispatch) | FMN | EMS Dispatch |
| 154.965 | KZV422 | RM | 151.4 PL | DPW | Streets, Trans, Animal Control, etc | FMN | Public Works |
| 155.055 | KFO873 | RM | 151.4 PL | DPWSWR | Sewerage and Water board | FMN | Public Works |
| 453.925 | WXT731 | RM | 141.3 PL | SCHOOLS | SB School Board; Operations (buses, maint., etc.) | FMN | Public Works |
Lake Borgne Levee District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.145 | KRS200 | RM | 151.4 PL | LBLD-OPS | Operations | FM | Public Works |