Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Jackson Parish Trunked Systems (3) | Trunked | 
| Jackson Parish Amateur Radio | Amateur Radio | 
| Jackson Parish | Category | 
| Jonesboro Airport (F88) | Aircraft / Airport | 
Frequencies
Jackson Parish
Jackson Parish
| Louisiana Wireless Information Network (LWIN) Project 25 Phase I | The Parish Sheriff has a TG on this system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.805 | WNMC928 | RM | 026 DPL | JAKSN OEP 1 | OEP - Fire Dispatch | FMN | Fire Dispatch | 
| 155.400 | WPLT254 | RM | 173.8 PL | Jackson EMS | EMS (Expired) | FM | EMS Dispatch | 
| 156.180 | WPZY802 | RM | LFR-EMS | Life Fire Rescue EMS | FMN | EMS Dispatch | |
| 155.370 | WQNY526 | RM | JAKSN W2FPD | Ward 2 Fire Protection District | FMN | Fire Dispatch | |
| 155.8425 | WPEC589 | RM | QFPD-DIGITAL | Quitman Fire Protection District 1 - Dispatch Digital | NXDN48 | Fire Dispatch | |
| 155.8425 | WPEC589 | RM | QFPD-ANALOG | Quitman Fire Protection District 1 - Dispatch Analog | FMN | Fire Dispatch | |
| 154.145 | WQNW416 | RM | JAKSN W6FPD | Ward 6 Fire Protection District | FMN | Fire Dispatch | |
| 155.490 | WNPM753 | RM | JAKSN SO TAC | Sheriff - Tactical | FMN | Law Tac | |
| 159.210 | WNPM753 | RM | 131.8 PL | JAKSN SO DSP | Sheriff - Dispatch | FMN | Law Dispatch | 
| 158.805 | WQHN275 | RM | 271 DPL | JAKSN-JAIL | Parish Detention Center | FMN | Corrections | 
Jonesboro
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.565 | WPCG428 | RM | 136.5 PL | Jonesboro PD | Police | FMN | Law Dispatch | 
| 154.325 | KNIU610 | BM | Jonesboro FD | Jonesboro Fire Department | FMN | Fire Dispatch | |
| 155.100 | KCU221 | BM | JNSBRO OPS | City Operations | FMN | Public Works | 
Hodge
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.445 | WPBR495 | RM | 141.3 PL | Hodge FD | Hodge Fire Department | FMN | Fire Dispatch | 
North Hodge
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.880 | WPWE223 | BM | NH-OPS | City Hall & Police Department | FMN | Multi-Dispatch | 
 
                 
                