Loading Map....


| Entity | Entity Type |
|---|---|
| Marion County Trunked Systems (2) | Trunked |
| Marion County Amateur Radio | Amateur Radio |
| Marion County Public Safety | Category |
| Marion County Cities | Category |
| Marion County Government Services | Category |
| Service Agencies | Category |
| Business | Category |
| Lebanon-Springfield Airport (6I2) | Aircraft / Airport |
Frequencies
Marion County Public Safety
Marion County Detention Center
Marion County Sheriff operates on the Lebanon City Police freqs.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.800 | WPRR728 | RM | 043 DPL | MCDC | Marion County Detention Center | FMN | Corrections |
| 154.8825 | WPRR728 | RM | MCDC | Marion County Detention Center | FMN | Corrections |
Fire
Marion County Fire is dispatched on the Lebanon City Fire freqs.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.195 | WPPU252 | RM | 192.8 PL | Marn FD | Fire - Tactical | FMN | Fire-Talk |
| 151.685 | M | 043 DPL | GrvlSw FD | Gravel Switch Fire | FMN | Fire-Talk | |
| 158.8425 | WPXX664 | RM | 125 DPL | LorettoFD | Loretto Fire Dept | FMN | Fire-Talk |
| 158.775 | WQGT420 | RM | 043 DPL | Rywk FD | Raywick Fire Dept | FMN | Fire-Talk |
| 155.205 | WNAH883 | RM | 311 DPL | MCRSQ | Rescue Squad | FMN | Emergency Ops |
| 155.100 | WSHM713 | RM | 127.3 PL | MCPS BckU | Public Safety Backup Repeater | FMN | Emergency Ops |
EMS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.760 | WSHM713 | RM | 127.3 PL | MCEMS F-1 | EMS - Dispatch | FMN | EMS Dispatch |
| 155.160 | WQOV746 | M | 85.4 PL | Marn Amb | Ambulance Service | FMN | EMS-Talk |
| 155.340 | WQOV746 | BM | 146.2 PL | EMS to Hosp | Ambulance to Springview Hospital | FMN | Hospital |
Emergency Management
Marion County Cities
Lebanon
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.785 | WSHM713 | RM | 465 DPL | LPD/MCSO | Police Dispatch | FMN | Multi-Dispatch |
| 155.535 | WPMP631 | RM | 043 DPL | LPD F-3 | Police | FMN | Law Talk |
| 155.730 | KBU997 | BM | 146.2 PL | LPD F-8 | Police | FMN | Law Talk |
| 154.8375 | WQCG691 | M | 043 DPL | LPD SRT | Police SRT | FMN | Law Tac |
| 154.130 | WQBQ503 | RM | 114.8 PL | Lbn/MrnFDF-1 | Fire - Dispatch | FMN | Fire Dispatch |
| 154.205 | WQBQ503 | BM | 146.2 PL | MrnFD/EMSF-1 | Fire/EMS - Paging | FMN | Multi-Dispatch |
| 153.515 | WPHH591 | RM | CC 1 TG * SL * |
Lbn WaterWrk | Water Works | DMR | Public Works |
| 154.175 | WPPU774 | RM | 173.8 PL | Lbn DPW | Public Works Department | FMN | Public Works |
Marion County Government Services
Public Works
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.9625 | WQFG535 | RM | 043 DPL | MCRD | Marion County Road Dept. | FMN | Public Works |
| 152.435 | WNWB731 | RM | MCWD | MARION CO WATER DISTRICT | DMR | Utilities |
Marion County Board of Education
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.440 | WPOY759 | RM | 125 DPL | Marion Co Bus | Marion County School Bus | FMN | Schools |
| 152.360 | KNBN927 | BM | 127.3 PL | MCS Bus 2 | Marion County School Bus Ch 2 | FMN | Schools |
| 154.570 | ITINERANT | BM | CSQ | MCHS | Marion County High School | FMN | Schools |
| 152.360 | KNBN927 | BM | 043 DPL | WMES | West Marion Elementary School | FMN | Schools |
| 151.625 | ITINERANT | BM | CSQ | GES | Glasscock Elementary School | FMN | Schools |
| 151.625 | ITINERANT | BM | 043 DPL | MCKA | Marion County Knights Academy | FMN | Schools |
Business
DIAGEO AMERICAS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.375 | WRMN578 | RM | Diageo | DIAGEO AMERICAS | DMR | Business | |
| 463.575 | WRMN578 | RM | Diageo | DIAGEO AMERICAS | DMR | Business | |
| 456.4875 | WRMN578 | BM | Diageo | DIAGEO AMERICAS | DMR | Business | |
| 457.6625 | WRMN578 | BM | Diageo | DIAGEO AMERICAS | DMR | Business | |
| 457.7875 | WRMN578 | BM | Diageo | DIAGEO AMERICAS | DMR | Business |
Makers Mark Distillery Inc.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.5375 | WQWL561 | RM | 1 RAN | MM | Makers Mark | NXDN48 | Business |
| 461.100 | WQWL561 | RM | 2 RAN | MM | Makers Mark | NXDN48 | Business |
| 462.450 | WQWL561 | RM | MM | Makers Mark | NXDN48 | Business | |
| 463.9875 | WQWL561 | RM | MM | Makers Mark | NXDN48 | Business | |
| 462.525 | WQWL561 | BM | MM | Makers Mark | NXDN48 | Business | |
| 464.575 | WQWL561 | BM | 1 RAN | MM | Makers Mark | NXDN48 | Business |
PORTLAND FORGE
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.2875 | WRJL405 | BM | PORTLAND FORGE | PORTLAND FORGE | DMR | Business | |
| 451.3875 | WRJL405 | BM | PORTLAND FORGE | PORTLAND FORGE | DMR | Business | |
| 451.4125 | WRJL405 | BM | PORTLAND FORGE | PORTLAND FORGE | DMR | Business | |
| 452.2875 | WRJL405 | BM | PORTLAND FORGE | PORTLAND FORGE | DMR | Business | |
| 452.7125 | WRJL405 | BM | PORTLAND FORGE | PORTLAND FORGE | DMR | Business | |
| 452.8125 | WRJL405 | BM | PORTLAND FORGE | PORTLAND FORGE | DMR | Business |
TG Kentucky
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.475 | WRMU537 | RM | CC 5 TG * SL * |
TG Ky | TG Kentucky | DMR | Business |
| 457.8375 | WRMU537 | BM | TG Ky | TG Kentucky | DMR | Business | |
| 461.2125 | WRMU537 | BM | TG Ky | TG Kentucky | DMR | Business | |
| 462.7625 | WRMU537 | BM | TG Ky | TG Kentucky | DMR | Business | |
| 466.2125 | WRMU537 | BM | TG Ky | TG Kentucky | DMR | Business |
Various Business
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.8125 | WQPV537 | RM | CC 5 TG * SL * |
IMI | IMI | DMR | Business |
| 463.850 | WQBF896 | RM | 043 DPL | KY-Coop | Kentucky Cooperage | FMN | Business |
| 462.500 | WQMH260 | RM | 026 DPL | HI | Hendrickson International | FMN | Business |
| 463.925 | WQEB976 | BM | MP | Morton Plastics | DMR | Business | |
| 464.275 | WQEB976 | BM | MP | Morton Plastics | DMR | Business | |
| 464.500 | WQEB976 | BM | CC 3 TG * SL * |
MP | Morton Plastics | DMR | Business |