Frequencies
Chippewa County International Airport (KCIU)
Civilian Ops
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 123.000 | KWV5 | BM | CSQ | KCIU CTAF | Common Traffic Advisory Frequency (CTAF) | AM | Aircraft | 
| 127.575 | BM | CSQ | KCIU AWOS | Automated Weather Observing Station (AWOS) | AM | Aircraft | |
| 132.650 | BM | CSQ | KCIU APP/DEP | Approach/Departure (via Toronto Center) | AM | Aircraft | 
Military Ops
Sault Ste Marie Municipal Airport/Sanderson Field (KANJ)
Civilian Ops
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 118.375 | WQNV321 | BM | CSQ | KANJ AWOS | Automated Weather Observing Station (AWOS) | AM | Aircraft | 
| 118.800 | BM | CSQ | KANJ APP/DEP | Approach/Departure (via Sault Ste. Marie, Ontario Airport) | AM | Aircraft | |
| 122.700 | BM | CSQ | KANJ CTAF | Common Traffic Advisory Frequency (CTAF) | AM | Aircraft | 
 
                 
                