Businesses, Attractions and Recreation (Franklin County)
Last Updated: October 1, 2025, 18:28 pm UTCSee the WIKI for additional information
Frequencies
Gray Summit
Nestle Purina
| Nestle Purina Pet Care-St Louis MO DMR Motorola Capacity Plus Multi Site (TRBO) | The local DMR system appears to be stand-alone from the St Louis system | 
Pacific
Miscellaneous
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 452.4625 | WQKV587 | RM | CC 5 TG 1 SL 1 | True Mfg Pacific | True Manufacturing | DMR | Business | 
| 457.000 | WQRN699 | M | 167.9 PL | Plaze Ops A | Plaze | FMN | Business | 
| 461.225 | WQRN699 | RM | 114.8 PL | Plaze Ops B | Plaze | FMN | Business | 
| 464.550 | M | 67.0 PL | Pilot Pacific | Pilot / Subway | FMN | Business | 
Sullivan
Miscellaneous
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.570 | M | CSQ | Walmart Sullivan | Walmart | FMN | Business | |
| 451.975 | WQWK790 | RM | CC 7 TG 1 SL 1 | AeroFil Tech A | AeroFil Technology | DMR | Business | 
| 463.9125 | WQWK790 | RM | CC 3 TG 1 SL * | AeroFil Tech B | AeroFil Technology | DMR | Business | 
| 464.550 | M | 67.0 PL | Pilot Sullivan A | Pilot Truck Stop | FMN | Business | |
| 466.2875 | M | 632 DPL | Lowes Sullivan | Lowes (Sullivan) | FMN | Business | |
| 469.5625 | M | 67.0 PL | Pilot Sullivan B | Pilot Truck Stop | FMN | Business | 
Union
Miscellaneous
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 31.640 | KFG780 | BM | 118.8 PL | Havin Materials | Havin Materials | FM | Business | 
Washington
Miscellaneous
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 463.7875 | WQVT425 | RM | CC 9 TG 1 SL * | RTI Forming | RTI Advanced Forming | DMR | Business | 
Businesses, Attractions and Recreation
Businesses
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 161.730 | KGM270 | BM | CSQ | KLPW 1220AM | KLPW 1220 AM Talk Radio (Entercom) | FM | Media | 
| 464.750 | WQNM211 | RM | 186.2 PL | RCC 464.75 | Radio Comm Company (Washington) | FMN | Business | 
Meramec Caverns (Stanton)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 151.625 | BM | 67.0 PL | KOA Cmpgrnd | Stanton KOA Meramec: Campground Ops/Security | FMN | Security | 
Recreation and Attractions
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 152.315 | WNCB363 | BM | 103.5 PL | Meramec Canoe | Meramec Canoe Rental (Sullivan) [Expired 7/12] | FMN | Business | 
| 461.8375 | WPTL396 | RM | MO BG GSmt 1 | MO Botanical Garden (Gray Summit) (also 463.9125) | FMN | Business | |
| 464.675 | WPTL396 | RM | 131.8 PL | MO BG GSmt 2 | MO Botanical Garden (Gray Summit) | FMN | Business | 
 
                 
                