Also see EMS/Patient Report frequencies
                        Frequencies
Hospitals
Support Services
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 152.405 | WQAF269 | BM | BaxHealthcarePG | Baxter Healthcare - Paging [Cancelled 9/12] | FMN | Data | |
| 153.005 | WQAF269 | BM | BaxterHealthcare | Baxter Healthcare [Cancelled 9/12] | FMN | Business | 
Baptist Memorial Hospital-Memphis
Germantown
| Baptist Memorial Healthcare - Memphis (DMR) DMR Motorola Capacity Plus Single Site (TRBO) | Operations | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 163.250 | KGR216 | BM | BapMemHosp PG | Paging [Terminated] | FMN | Data | |
| 453.025 | KAZ871 | BM | BapMemHosp 2 | Operations | FMN | Business | |
| 462.150 | WNPB850 | RM | BapMemHosp 3 | Operations | FMN | Business | |
| 462.775 | WSG307 | RM | BapMemHosp 4 | Operations | FMN | Business | |
| 462.850 | WPZZ840 | RM | BapMemHosp 5 | Operations | FMN | Business | 
Le Bonheur Children's Hospital
| Le Bonheur Childrens Medical Center DMR Motorola Capacity Plus Single Site (TRBO) | Operations | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.075 | WNCM662 | F | LBCH Paging | Paging [Expired 5/16] | FMN | Data | 
Le Bonheur Germantown Hospital
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.950 | WPRM635 | RM | Meth Hospital 4 | Operations | FMN | Business | |
| 462.525 | WPRM635 | RM | Meth Hospital 8 | Operations | FMN | Business | 
Memphis VA Medical Center
Methodist North Hospital (Memphis)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 462.300 | WPRM635 | RM | Meth Hospital 6 | Operations NORTH | FMN | Business | |
| 462.350 | WPRM635 | RM | Meth Hospital 7 | Operations NORTH | FMN | Business | 
Methodist South Hospital (Memphis)
| Methodist Hospital of Memphis LTR Standard | May no longer be in use | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 451.750 | WPRM635 | RM | Meth Hospital 1 | Operations SOUTH | FMN | Business | |
| 462.225 | WPRM635 | RM | Meth Hospital 5 | Operations SOUTH | FMN | Business | |
| 462.825 | KDJ893 | B | Meth Hospital 9 | Paging (Multiple Locations) | FMN | Business | 
Methodist University Hospital (Memphis)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.300 | WNVQ527 | RM | Meth Hospital 2 | Operations UNIVERISITY [Expired 7/21] | FMN | Business | |
| 461.425 | KNJQ294 | RM | Meth Hospital 3 | Operations UNIVERISITY | FMN | Business | 
St Francis Hospital - Memphis
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 452.275 | WPRM499 | RM | 107.2 PL | StFrancis Hosp 1 | Operations | FMN | Business | 
| 464.525 | WPRB668 | RM | StFrancis Hosp 2 | Operations | FMN | Business | |
| 464.875 | WPRB668 | RM | StFrancis Hosp 3 | Operations | FMN | Business | 
St Jude Childrens Research Hospital (Memphis)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.150 | WNUM416 | RM | CC 1 TG 1 SL 1 | StJudeHospital 2 | Security | DMR | Security | 
| 452.850 | WNUM416 | RM | StJudeHospital 1 | Operations | DMR | Business | |
| 462.075 | WNUM416 | RM | 174 DPL | StJudeHospital 3 | Shuttle | FMN | Transportation | 
| 464.275 | WNUM416 | RM | StJudeHospital 4 | Operations | FMN | Business | 
 
                 
                