Frequencies
Orlando International Airport (MCO)
Air Traffic Control
Air Traffic Control - TRACON
Aviation - Airlines
Aviation - Fixed Base Operators
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 130.900 | BM | CSQ | Atlantic Jet | Atlantic Jet | AM | Aircraft | |
| 130.375 | BM | CSQ | Signature | Signature Flight Support | AM | Aircraft |
Aviation - Army Reserve
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 41.500 | BM | AR Ops 41.5 | Operations | FM | Military | ||
| 148.800 | BM | AR Ops 148.8 | Operations | AM | Military |
Airline Ground Operations
| Delta Air Lines (Orlando International Airport) DMR Motorola Capacity Plus Single Site (TRBO) | Operations |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.775 | WNHI450 | RM | 114.8 PL | American | American | FM | Business |
| 463.9125 | WNYI473 | RM | 114.8 PL | American | American | FM | Business |
| 460.650 | WNMN225 | RM | 127.3 PL | Continental | Continental | FM | Business |
| 460.725 | WNMN225 | RM | 203.5 PL | Continental | Continental | FM | Business |
| 452.975 | WPJY491 | RM | 023 DPL | Frontier | Frontier Airlines | FM | Business |
| 462.1375 | WQDL597 | RM | 152 DPL | Galaxy | Galaxy Aviation | FM | Business |
| 452.1125 | WQDD958 | RM | 192.8 PL | JetBlue | JetBlue | FM | Business |
| 464.2875 | WQDD958 | RM | 203.5 PL | JetBlue CS | JetBlue Customer Service | FM | Business |
| 462.1625 | RM | 210.7 PL | JetBlue Ramp | JetBlue Ramp | FM | Business | |
| 461.4125 | WNUP962 | RM | 107.2 PL | Northwest | Northwest | FM | Business |
| 452.2375 | WQQI299 | RM | CC 6 TG 20 SL 1 |
Southwest | Southwest | DMR | Business |
| 452.650 | KNNL900 | RM | 025 DPL | Southwest | Southwest | FM | Business |
| 452.750 | RM | 047 DPL | Southwest | Southwest | FM | Business | |
| 462.125 | KNNL900 | RM | 223 DPL | Southwest | Southwest | FM | Business |
| 462.300 | RM | 026 DPL | Southwest | Southwest | FM | Business | |
| 463.200 | KNNL900 | RM | 125 DPL | Southwest | Southwest | FM | Business |
| 463.8125 | WPVC322 | RM | 331 DPL | Southwest | Southwest | FM | Business |
| 463.925 | RM | 026 DPL | Southwest | Southwest | FM | Business | |
| 464.100 | WPYJ711 | RM | 331 DPL | Southwest | Southwest | FM | Business |
| 464.9375 | KNNL900 | RM | 351 DPL | Southwest | Southwest | FM | Business |
| 461.975 | RM | 125 DPL | Southwest BR | Southwest Bag Room | FM | Business | |
| 463.400 | RM | 025 DPL | Southwest Pr | Southwest Provisioning | FM | Business | |
| 451.450 | RM | 311 DPL | Southwest WC | Southwest Wheelchairs | FM | Business | |
| 460.825 | RM | 131.8 PL | TAM Brazil | TAM Brazilian | FM | Business | |
| 460.800 | WNIN748 | RM | 107.2 PL | US Airways | US Airways | FM | Business |
Federal
Miscellaneous Airport Services
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.0625 | WNXK634 | RM | 712 DPL | ASI | Aircraft Service International | FM | Business |
| 464.225 | WQAW947 | RM | 271 DPL | ASI-Trans | Aircraft Service International - Transportation | FM | Business |
| 452.125 | WQBP485 | RM | 311 DPL | Evergreen | Evergreen Aviation | FM | Business |
| 464.575 | KJS633 | RM | 243 DPL | Signature | Signature Flight Support | FM | Business |
| 460.6875 | WRXR822 | RM | CC 1 TG 2 SL 2 |
Unifi Service | Unifi Service | DMR | Business |