Frequencies
ODF Operations
Statewide Frequencies
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.310 | KA3198 | RM | 156.7 PL | ODF 17 | WHITE Net | FMN | Fire-Tac |
| 151.340 | KA3198 | RM | 156.7 PL | ODF 16 | RED Net | FMN | Fire-Tac |
| 151.4375 | M | 156.7 PL | ODF Orange | ORANGE Net | FMN | Fire-Tac | |
| 159.2625 | KA3198 | M | 156.7 PL | ODF 18 Blue | BLUE Net | FMN | Fire-Tac |
| 172.225 | KA3198 | RM | 156.7 PL | ODF Green Net | GREEN Net - Tactical | FMN | Fire-Tac |
| 168.550 | BM | CSQ | ODF 19 | NICS-Call Up | FMN | Fire-Tac | |
| 159.240 | KA3198 | M | CSQ | ODF 20 | NICS-OSDF-Tac | FMN | Fire-Tac |
| 168.200 | BM | CSQ | ODF 21 | NICS-USFS-Tac | FMN | Fire-Tac | |
| 173.675 | BM | CSQ | ODF 22 | NICS-BLM-Tac | FMN | Fire-Tac | |
| 154.280 | BM | CSQ | ODF 23 | NICS-Fire Marshal | FMN | Fire-Tac | |
| 151.415 | KA3198 | M | CSQ | ODF 24 | NICS-WDNR-Tac | FMN | Fire-Tac |
| 151.235 | KA3198 | M | CSQ | ODF 25 | Fire Cache Tac 1 | FMN | Fire-Tac |
| 151.250 | KA3198 | M | CSQ | ODF 26 | Fire Cache Tac 2 | FMN | Fire-Tac |
| 151.355 | KA3198 | RM | CSQ | ODF 27 | Fire Cache Tac 3 | FMN | Fire-Tac |
| 151.385 | KA3198 | M | CSQ | ODF 28 | Fire Cache Tac 4 | FMN | Fire-Tac |
| 151.415 | KA3198 | M | CSQ | ODF 29 | Fire Cache Tac 5 | FMN | Fire-Tac |
| 151.460 | KA3198 | BM | CSQ | ODF 30 | Fire Cache Tac 6 | FMN | Fire-Tac |
| 151.475 | KA3198 | BM | CSQ | ODF 31 | Fire Cache Tac 7 | FMN | Fire-Tac |
| 151.490 | KA3198 | BM | CSQ | ODF 32 | Fire Cache Tac 8 | FMN | Fire-Tac |
| 151.400 | KA3198 | BM | 131.8 PL | ODF 33 | Fire Cache Net 1 Repeater | FMN | Fire-Tac |
| 151.430 | KA3198 | BM | 131.8 PL | ODF 34 | Fire Cache Net 1 Backup | FMN | Fire-Tac |
| 151.445 | KA3198 | BM | 146.2 PL | ODF 35 | Fire Cache Net 2 Repeater | FMN | Fire-Tac |
| 151.430 | KA3198 | BM | 146.2 PL | ODF 36 | Fire Cache Net 2 Backup | FMN | Fire-Tac |
| 151.280 | KA3198 | BM | 162.2 PL | ODF 37 | Fire Cache Net 3 Repeater | FMN | Fire-Tac |
| 151.430 | KA3198 | BM | 162.2 PL | ODF 38 | Fire Cache Net 3 Backup | FMN | Fire-Tac |
Cascade Dispatch
South Cascade District, ODF Eastern Lane Unit (OR-771S) and ODF Sweet Home Unit (OR-772S)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.220 | KA3198 | RM | 162.2 PL | ODF 12-D | Mt Nebo / Fairview / Direct | FMN | Fire Dispatch |
| 151.2425 | WPKN654 | RM | 167.9 PL | ODF 13-E | Scott Mtn / Cougar Rock / Direct | FMN | Fire Dispatch |
| 134.725 | BM | CSQ | OR01 Pri | Air to Air | AM | Fire-Tac | |
| 132.875 | BM | CSQ | OR01 Sec | Air to Air | AM | Fire-Tac | |
| 133.375 | BM | CSQ | OR01 Tert | Air to Air | AM | Fire-Tac |
Central Oregon Interagency Dispatch
Oregon Deparment of Forestry Sisters and Prineville Units
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.175 | KOH896 | RM | 162.2 PL | ODF 7-D | Central Oregon District - Grizzly Repeater | FMN | Fire Dispatch |
| 151.190 | WQBP278 | RM | 162.2 PL | ODF 7-E | Central Oregon District - Sugar Pine Repeater | FMN | Fire Dispatch |
| 151.1525 | WPKN654 | RM | 131.8 PL | ODF 2-A | Walker Range Patrol Assn - Walker Mtn Repeater | FMN | Fire Dispatch |
Coos Bay Dispatch
ODF, Coos Forest Protection Association (OR-72S)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.205 | KOA712 | RM | 141.3 PL | Coos Fire Protec | Coos Fire Protective District North / South | FMN | Fire Dispatch |
| 124.475 | BM | CSQ | Air To Air Pri | Curry/Coos Counties | AM | Fire-Tac | |
| 132.525 | BM | CSQ | Air To Air Sec | Curry/Coos Counties | AM | Fire-Tac | |
| 133.425 | BM | CSQ | Air To Air Tert | Curry/Coos Counties | AM | Fire-Tac | |
| 134.725 | BM | CSQ | Air to Air Prim | Douglas County | AM | Fire-Tac | |
| 132.875 | BM | CSQ | Air To Air Sec | Douglas County | AM | Fire-Tac | |
| 133.375 | BM | CSQ | Air To Air Tert | Douglas County | AM | Fire-Tac |
Douglas Dispatch
ODF, Douglas Forest Protection Association (DFPA) (OR-73S)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.160 | KA3198 | RM | 146.2 PL | ODF 4-B | Douglas Forest Protection Assn - System | FMN | Fire Dispatch |
| 134.725 | BM | CSQ | Air to Air Pri | Air to Air | AM | Fire-Tac | |
| 132.875 | BM | CSQ | Air to Air Sec | Air to Air | AM | Fire-Tac | |
| 133.375 | BM | CSQ | Air to Air Tert | Air to Air | AM | Fire-Tac |
John Day Dispatch
Oregon Dept of Forestry – John Day Unit (OR-952S) & Fossil Unit (OR-953S)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.145 | KON384 | RM | 162.2 PL | ODF JD FOSS | Maddison and Snowboard repeaters | FMN | Fire Dispatch |
| 151.205 | WQBP259 | RM | 162.2 PL | ODF JD FOSS | Aldrich and Dixie repeaters | FMN | Fire Dispatch |
LaGrande Dispatch
Oregon Dept. of Forestry — Northeast Oregon District (OR-97S)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.160 | KA3198 | RM | 131.8 PL | ODF 5-A | Emily 1 / Spout Springs / Black Mtn | FMN | Fire Dispatch |
| 151.2425 | WPKN654 | RM | 131.8 PL | ODF 13-A | Emily 2 / Beaver | FMN | Fire Dispatch |
| 151.4375 | WPMC838 | RM | 131.8 PL | ODF Courtney | Courtney Butte | FMN | Fire Dispatch |
| 168.650 | 110.9 PL | National FF | National FF | FMN | Fire Dispatch | ||
| 133.225 | CSQ | Air to Air Pri | OR06 Primary | AM | Fire-Tac | ||
| 134.025 | CSQ | Air to Air Sec | OR06 Secondary | AM | Fire-Tac | ||
| 134.875 | CSQ | Air to Air Tert | OR06 Tertiary | AM | Fire-Tac | ||
| 167.625 | Air-Ground 44 | OR06 | FMN | Fire-Tac | |||
| 168.6375 | Air-Ground 24 | OR06 | FMN | Fire-Tac |
Lakeview Interagency Fire Center
Klamath (OR-981S) and Lake (OR-982S) Units
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.205 | KCZ478 | RM | 131.8 PL | ODF Klamath | Welch Butte / Hamaker / Yainax Butte | FMN | Fire Dispatch |
| 154.115 | KCZ478 | RM | 131.8 PL | ODF Lakeview | Round Pass / Black Cap / Yainax Butte | FMN | Fire Dispatch |
| 151.310 | KYL682 | M | 156.7 PL | Air-Gnd 01 | Air-Ground 01 | FMN | Fire-Tac |
| 167.475 | M | Air-Gnd 41 | Air-Ground 41 | FMN | Fire-Tac |
Molalla Dispatch
North Cascades District, (OR-58S) Molalla and Santiam Units
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.205 | KA3198 | RM | 179.9 PL | ODF 11-C | Skamania / Horeb / High Heaven / Halls Ridge | FMN | Fire Dispatch |
| 134.725 | M | CSQ | Air-Air Pri | OR01 Primary | AM | Fire-Tac | |
| 132.875 | M | CSQ | Air-Air Sec | OR01 Secondary | AM | Fire-Tac | |
| 133.375 | M | CSQ | Air-Air Tert | OR01 Tertiary | AM | Fire-Tac |
Northwest Operational Area
Western Oregon District, Forest Grove District, Astoria District, Tillamook District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.145 | KA3198 | RM | 146.2 PL | Bald / Buxton | Bald Heaven / Buxton | FMN | Fire Dispatch |
| 151.160 | KAZ669 | RM | 131.8 PL | Nicoli / Angora | Nicolai and Angora repeaters | FMN | Fire Dispatch |
| 151.1675 | WPKN654 | RM | 146.2 PL | ODF 6-F | Tillamook District - Hebo Repeater | FMN | Fire Dispatch |
| 151.1675 | WPKN654 | RM | 167.9 PL | ODF 6-A | Euchre / Hebo / Mary's Peak / Prairie Mtn | FMN | Fire Dispatch |
| 151.175 | WQWT232 | RM | 146.2 PL | ODF Col Cty | Forest Grove District - Columbia City Dispatch | FMN | Fire Dispatch |
| 151.1825 | WSL727 | BM | 156.7 PL | ODF 8-H | Forest Grove District - Columbia City Direct | FMN | Fire Dispatch |
| 151.190 | KXU350 | RM | 146.2 PL | Rector / Direct | Rector / Astoria Direct / S. Saddle Mtn | FMN | Fire Dispatch |
| 134.725 | BM | CSQ | Air to Air Pri | OR01 Primary | AM | Fire-Tac | |
| 133.375 | BM | CSQ | Air to Air Tert | OR01 Tertiary | AM | Fire-Tac | |
| 132.875 | BM | CSQ | Air to Air Sec | OR01 Secondary | AM | Fire-Tac | |
| 168.625 | BM | Air Guard | Air Guard | FM | Fire-Tac |
Southwest Oregon Dist
Grants Pass Unit (OR-712S) and Medford Unit (OR-711S)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.145 | KA3198 | RM | 179.9 PL | ODF 1-C | Sexton / Little Grayback / Isabelle | FMN | Fire Dispatch |
| 151.175 | KA3198 | RM | 179.9 PL | ODF 7-C | Soda Mtn, Tallowbox / Flounce Rock / Roxy Ann | FMN | Fire Dispatch |
The Dalles Dispatch
“The Dalles Dispatch” — ODF, The Dalles Unit (OR-954S)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.4375 | WPKN654 | RM | ODF 14-C | Stacker and Flag Point repeaters | FMN | Fire Dispatch | |
| 132.375 | M | CSQ | Air to Air Pri | Wasco County | AM | Fire-Tac | |
| 133.325 | M | CSQ | Air to Air Sec | Wasco County | AM | Fire-Tac | |
| 133.825 | M | CSQ | Air to Air Tert | Wasco County | AM | Fire-Tac | |
| 134.725 | M | CSQ | Air to Air Prim | Hood River County | AM | Fire-Tac | |
| 132.875 | M | CSQ | Air to Air Sec | Hood River County | AM | Fire-Tac | |
| 133.375 | M | CSQ | Air to Air Tert | Hood River County | AM | Fire-Tac |
Western Lane Dispatch
Western Lane District, Florence Unit (OR-78S)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.1825 | KOA705 | RM | 131.8 PL | ODF 8-A | Prairie Mtn / Roman Nose | FMN | Fire Dispatch |