| Site Number: | Decimal: 002 / Hex: 2 |
|---|---|
| Region ID: | 1 | Description: | Mt Coot-tha |
| Unique DB ID: | 46070 |
| County Location: | Southeast - Southeast Coast |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2024-12-23 |
DMR Tier III Site Frequency Table
| LCN | Ch ID | Frequency | Color Code |
|---|---|---|---|
| 0 | 1 | 415.650 | 0 |
| 0 | 2 | 415.650 | 0 |
| 0 | 1 | 415.675 | 0 |
| 0 | 2 | 415.675 | 0 |
| 0 | 1 | 415.7875 | 0 |
| 0 | 2 | 415.7875 | 0 |
| 0 | 1 | 415.8625 | 0 |
| 0 | 2 | 415.8625 | 0 |
| 0 | 1 | 415.925 | 0 |
| 0 | 2 | 415.925 | 0 |
| 0 | 1 | 416.150 | 0 |
| 0 | 2 | 416.150 | 0 |
| 0 | 1 | 416.175 | 0 |
| 0 | 2 | 416.175 | 0 |
| 0 | 1 | 416.2875 | 0 |
| 0 | 2 | 416.2875 | 0 |
| 0 | 1 | 416.3625 | 0 |
| 0 | 2 | 416.3625 | 0 |
| 0 | 1 | 416.425 | 0 |
| 0 | 2 | 416.425 | 0 |
| 0 | 1 | 416.650 | 0 |
| 0 | 2 | 416.650 | 0 |
| 0 | 1 | 416.675c | 0 |
| 0 | 2 | 416.675c | 0 |
| 0 | 1 | 416.7875 | 0 |
| 0 | 2 | 416.7875 | 0 |
| 0 | 1 | 416.8625 | 0 |
| 0 | 2 | 416.8625 | 0 |
| 0 | 1 | 416.925 | 0 |
| 0 | 2 | 416.925 | 0 |
| 0 | 1 | 417.150 | 0 |
| 0 | 2 | 417.150 | 0 |
| 0 | 1 | 417.175 | 0 |
| 0 | 2 | 417.175 | 0 |
| 0 | 1 | 417.2875 | 0 |
| 0 | 2 | 417.2875 | 0 |
| 0 | 1 | 417.425 | 0 |
| 0 | 2 | 417.425 | 0 |
| 0 | 1 | 417.650 | 0 |
| 0 | 2 | 417.650 | 0 |
| 0 | 1 | 417.8625 | 0 |
| 0 | 2 | 417.8625 | 0 |
| 0 | 1 | 417.925 | 0 |
| 0 | 2 | 417.925 | 0 |
Site Location Data
| Latitude: | -27.4608 | Longitude: | 152.9578 | Range: | 25 | Type: | Defined Coverage |
|---|