FCC Callsign: WQYH337 (ORANGE, COUNTY OF)

Licensee: ORANGE, COUNTY OF
Callsign: WQYH337
FRN: 0006682041
Status: CANCELED 10/15/2020
County: ORANGE
State: NY
Radio Service: SY: Trunked Public Safety 700MHz
Notes: COUNTY GOVERNMENT- RADIO COMMUNICATION SYSTEM

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
2 LTOWER 46.0 46.0 395.7 FINCHVILLE MOUNTAIN
3 LTOWER 57.9 58.9 158.3 22 WELLS FARM ROAD
4 GTOWER 12.0 12.0 430.8 ARDEN HOUSE
5 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
2 769.09375000 8K10F1E FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 769.09375000 9K80D7W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 769.79375000 8K70D1W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 769.79375000 9K80D7W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 769.79375000 8K10F1D FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 769.79375000 8K10F1E FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 770.61875000 8K10F1E FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 770.61875000 8K70D1W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 770.61875000 9K80D7W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 770.61875000 8K10F1D FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 771.16875000 8K10F1E FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 771.16875000 8K70D1W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 771.16875000 9K80D7W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 771.16875000 8K10F1D FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 771.74375000 9K80D7W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 771.74375000 8K10F1E FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.18125000 9K80D7W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.18125000 8K10F1D FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.18125000 8K10F1E FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.18125000 8K70D1W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.19375000 8K70D1W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.19375000 9K80D7W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.19375000 8K10F1D FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.19375000 8K10F1E FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.43125000 8K10F1E FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.43125000 8K70D1W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.43125000 9K80D7W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.43125000 8K10F1D FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.69375000 8K10F1E FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.69375000 8K70D1W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.69375000 9K80D7W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 772.69375000 8K10F1D FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 774.46875000 9K80D7W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 774.46875000 8K10F1D FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 774.46875000 8K10F1E FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
2 774.46875000 8K70D1W FB2 1 300.000 41.44175 -74.57322 FINCHVILLE ORANGE NY
3 769.09375000 8K10F1E FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 769.09375000 9K80D7W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 769.79375000 8K10F1E FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 769.79375000 8K70D1W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 769.79375000 9K80D7W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 769.79375000 8K10F1D FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 770.61875000 8K10F1E FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 770.61875000 8K70D1W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 770.61875000 9K80D7W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 770.61875000 8K10F1D FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 771.16875000 9K80D7W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 771.16875000 8K10F1D FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 771.16875000 8K10F1E FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 771.16875000 8K70D1W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 771.74375000 8K10F1E FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 771.74375000 9K80D7W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.18125000 8K70D1W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.18125000 9K80D7W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.18125000 8K10F1D FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.18125000 8K10F1E FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.19375000 8K10F1E FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.19375000 8K70D1W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.19375000 9K80D7W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.19375000 8K10F1D FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.43125000 8K10F1E FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.43125000 8K70D1W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.43125000 9K80D7W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.43125000 8K10F1D FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.69375000 9K80D7W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.69375000 8K10F1D FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.69375000 8K10F1E FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 772.69375000 8K70D1W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 774.46875000 8K70D1W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 774.46875000 9K80D7W FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 774.46875000 8K10F1D FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
3 774.46875000 8K10F1E FB2 1 300.000 41.40861 -74.35389 GOSHEN ORANGE NY
4 769.79375000 8K10F1E FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 769.79375000 8K70D1W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 769.79375000 9K80D7W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 769.79375000 8K10F1D FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 770.61875000 8K10F1E FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 770.61875000 8K70D1W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 770.61875000 9K80D7W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 770.61875000 8K10F1D FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 771.16875000 9K80D7W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 771.16875000 8K10F1D FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 771.16875000 8K10F1E FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 771.16875000 8K70D1W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.18125000 8K70D1W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.18125000 9K80D7W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.18125000 8K10F1D FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.18125000 8K10F1E FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.19375000 8K10F1E FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.19375000 8K70D1W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.19375000 9K80D7W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.19375000 8K10F1D FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.43125000 8K10F1E FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.43125000 8K70D1W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.43125000 9K80D7W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.43125000 8K10F1D FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.69375000 9K80D7W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.69375000 8K10F1D FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.69375000 8K10F1E FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 772.69375000 8K70D1W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 774.46875000 8K70D1W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 774.46875000 9K80D7W FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 774.46875000 8K10F1D FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
4 774.46875000 8K10F1E FB2 1 250.000 41.30333 -74.115 HARRIMAN ORANGE NY
5 799.09375000 8K10F1W MO 2000 35.000 41.30333 -74.115 ORANGE NY
5 799.09375000 8K10F1E MO 2000 35.000 41.30333 -74.115 ORANGE NY
5 801.74375000 8K10F1E MO 2000 35.000 41.30333 -74.115 ORANGE NY
5 801.74375000 8K10F1W MO 2000 35.000 41.30333 -74.115 ORANGE NY
FCC Data Last Updated On: 2024-04-18 05:56:06 CT