FCC Callsign: WQWA746 (Commonwealth of Pennsylvania)

Licensee: Commonwealth of Pennsylvania
Callsign: WQWA746
FRN: 0003178472
Status: Active (Effective: 07/13/2023 - Expires: 07/02/2025)
County: ERIE, CRAWFORD
State: PA
Radio Service: YW: Public Safety Pool, Trunked
Notes: APPLICANT IS A GOVERNMENT ENTITY WHICH PROVIDES COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 0.0 0.0 0.0
2 1259643 GTOWER 91.4 97.5 376.1 ERIE80,1/2 MILE SW OF THE INTERSECT OF OLIVER RD FLOWER RD AND HAMOT RD
3 0.0 0.0 0.0
4 0.0 0.0 0.0
5 0.0 0.0 0.0
6 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 154.89000000 8K10F1D MO8 10000 5.000 42.05722 -79.99556 Hammet ERIE PA
1 154.89000000 9K80D7W MO8 10000 5.000 42.05722 -79.99556 Hammet ERIE PA
1 154.89000000 8K10F1E MO8 10000 5.000 42.05722 -79.99556 Hammet ERIE PA
2 151.41500000 8K10F1D FB8 1 53.000 42.02467 -80.10011 ERIE ERIE PA
2 151.41500000 8K10F1E FB8 1 53.000 42.02467 -80.10011 ERIE ERIE PA
2 151.41500000 9K80D7W FB8 1 53.000 42.02467 -80.10011 ERIE ERIE PA
2 159.12000000 8K10F1E FB2 1 15.000 42.02467 -80.10011 ERIE ERIE PA
2 159.12000000 9K80D7W FB2 1 15.000 42.02467 -80.10011 ERIE ERIE PA
2 159.12000000 8K10F1D FB2 1 15.000 42.02467 -80.10011 ERIE ERIE PA
2 159.36750000 8K10F1E FB8 1 45.000 42.02467 -80.10011 ERIE ERIE PA
2 159.36750000 9K80D7W FB8 1 45.000 42.02467 -80.10011 ERIE ERIE PA
2 159.36750000 8K10F1D FB8 1 45.000 42.02467 -80.10011 ERIE ERIE PA
3 155.19000000 8K10F1E MO8 10000 70.000 42.02467 -80.10011
3 155.19000000 9K80D7W MO8 10000 70.000 42.02467 -80.10011
3 155.19000000 8K10F1D MO8 10000 70.000 42.02467 -80.10011
3 155.46000000 9K80D7W MO8 10000 70.000 42.02467 -80.10011
3 155.46000000 8K10F1D MO8 10000 70.000 42.02467 -80.10011
3 155.46000000 8K10F1E MO8 10000 70.000 42.02467 -80.10011
3 155.58000000 8K10F1E MO8 10000 70.000 42.02467 -80.10011
3 155.58000000 9K80D7W MO8 10000 70.000 42.02467 -80.10011
3 155.58000000 8K10F1D MO8 10000 70.000 42.02467 -80.10011
3 155.97000000 8K10F1E MO8 10000 70.000 42.02467 -80.10011
3 155.97000000 9K80D7W MO8 10000 70.000 42.02467 -80.10011
3 155.97000000 8K10F1D MO8 10000 70.000 42.02467 -80.10011
4 155.19000000 9K80D7W FX1 1 5.000 42.02467 -80.10011 PA
4 155.19000000 8K10F1D FX1 1 5.000 42.02467 -80.10011 PA
4 155.19000000 8K10F1E FX1 1 5.000 42.02467 -80.10011 PA
4 155.46000000 9K80D7W FX1 1 5.000 42.02467 -80.10011 PA
4 155.46000000 8K10F1D FX1 1 5.000 42.02467 -80.10011 PA
4 155.46000000 8K10F1E FX1 1 5.000 42.02467 -80.10011 PA
4 155.97000000 9K80D7W FX1 1 5.000 42.02467 -80.10011 PA
4 155.97000000 8K10F1D FX1 1 5.000 42.02467 -80.10011 PA
4 155.97000000 8K10F1E FX1 1 5.000 42.02467 -80.10011 PA
5 155.19000000 11K2F3E MO 25 50.000 41.87739 -80.36278 ALBION ERIE PA
6 155.19000000 11K2F3E MO 25 50.000 41.79858 -80.05628 CAMBRIDGE SPRINGS CRAWFORD PA
FCC Data Last Updated On: 2024-04-18 05:56:06 CT