FCC Callsign: WQSH692 (FCI 900, Inc.)

Licensee: FCI 900, Inc.
Callsign: WQSH692
FRN: 0003294972
Status: CANCELED 03/13/2014
County: MARICOPA, CONTRA COSTA, PLACER, SAN DIEGO, LOS ANGELES, ARAPAHOE
State: AZ, CA, CO
Radio Service: YS: SMR, 896-901/935-940 MHz, Trunked
Notes: APPLICANT PROVIDES COMMUNICATIONS SERVICES TO PART 90 ELIGIBLES

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 MTOWER 25.9 25.9 364.2 735 W. Carver Rd.
2 POLE 12.8 16.2 120.4 60 Layman Court
3 LTOWER 22.9 24.0 19.8 3555 Pettigrew Road
4 MTOWER 13.7 13.7 141.7 3419 E. Vista Way
5 MTOWER 46.6 46.6 356.9 31540 Ridge Route Road
6 POLE 18.9 18.9 1724.0 4361 South Parker Road
7 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 935.92500000 13K6F3E FB2 1 35.000 33.34092 -111.94889 Tempe MARICOPA AZ
1 936.42500000 13K6F3E FB2 1 35.000 33.34092 -111.94889 Tempe MARICOPA AZ
1 937.66250000 13K6F3E FB2 1 35.000 33.34092 -111.94889 Tempe MARICOPA AZ
1 938.23750000 13K6F3E FB2 1 35.000 33.34092 -111.94889 Tempe MARICOPA AZ
2 935.16250000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.20000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.21250000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.22500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.65000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.66250000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.67500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.70000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.71250000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.73750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.75000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.90000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.92500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 935.95000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.15000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.16250000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.17500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.20000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.21250000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.22500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.23750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.25000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.65000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.68750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.70000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.75000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 936.90000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.13750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.17500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.18750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.21250000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.22500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.23750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.25000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.63750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.66250000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.68750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.70000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.72500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 937.73750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 938.17500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 938.45000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 938.63750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 938.65000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 938.67500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 938.68750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 938.70000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 938.88750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 938.90000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 938.92500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.00000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.20000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.21250000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.22500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.23750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.25000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.63750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.70000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.71250000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.72500000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.73750000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
2 939.75000000 13K6F3E FB2 1 35.000 37.87742 -122.04219 Walnut Creek CONTRA COSTA CA
3 935.17500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 935.20000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 935.21250000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 935.22500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 935.25000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 935.66250000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 935.67500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 935.70000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 935.71250000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 935.72500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 935.90000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 935.91250000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 936.13750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 936.15000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 936.18750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 936.21250000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 936.68750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 936.70000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 936.72500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 936.73750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 936.90000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 936.91250000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 936.92500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 937.00000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 937.15000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 937.17500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 937.22500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 937.23750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 937.25000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 937.68750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 937.72500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 937.88750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 938.13750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 938.15000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 938.16250000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 938.17500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 938.18750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 938.38750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 938.41250000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 938.50000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 938.67500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 938.70000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 938.98750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 939.00000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 939.20000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 939.21250000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 939.22500000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 939.23750000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 939.65000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 939.71250000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 939.95000000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
3 939.96250000 13K6F3E FB2 1 35.000 38.81414 -121.42408 Roseville PLACER CA
4 935.13750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.17500000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.18750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.21250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.22500000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.25000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.47500000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.63750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.65000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.66250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.67500000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.75000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.90000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 935.91250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 936.21250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 936.40000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 936.65000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 936.71250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 936.73750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 936.75000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 936.90000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.15000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.16250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.18750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.45000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.63750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.65000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.68750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.71250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.72500000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.75000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.88750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.90000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 937.93750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.13750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.16250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.21250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.45000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.46250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.47500000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.48750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.50000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.70000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.71250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.75000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.91250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 938.95000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.13750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.16250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.20000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.21250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.22500000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.23750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.25000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.41250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.43750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.66250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.67500000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.71250000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.92500000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.93750000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
4 939.95000000 13K6F3E FB2 1 35.000 33.25639 -117.22992 San Diego SAN DIEGO CA
5 935.13750000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 935.15000000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 935.22500000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 935.63750000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 935.66250000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 935.67500000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 935.70000000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 935.73750000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 936.21250000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 936.75000000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 936.92500000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 937.88750000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 938.16250000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 938.21250000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 938.23750000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 939.41250000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 939.92500000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
5 939.93750000 13K6F3E FB2 1 35.000 34.49306 -118.62064 Casaic LOS ANGELES CA
6 935.63750000 13K6F3E FB2 1 35.000 39.63775 -104.82983 Aurora ARAPAHOE CO
7 896.00000000 13K6F3E MO 2 35.000 39.63775 -104.82983
FCC Data Last Updated On: 2024-04-18 05:56:06 CT