FCC Callsign: WQIW922 (ADIDAS GROUP)

Licensee: ADIDAS GROUP
Callsign: WQIW922
FRN: 0017795394
Status: Active (Effective: 05/22/2018 - Expires: 06/06/2028)
County: SPARTANBURG, MIAMI-DADE, MANATEE, LEE, BROWARD, ORANGE, ST. JOHNS, COLLIN, EL PASO, HARRIS, BOSSIER, HIDALGO, WILLIAMSON, HAYS, PORTAGE, JOHNSTON, CHARLESTON, BUTLER, MERCER, WASHINGTON, FAYETTE, LOUDOUN, WAYNE, HORRY, WASHINGTON, WILLIAMSBURG CITY, JACKSON, GWINNETT, CHEROKEE, FULTON, DAWSON, SEVIER, ANNE ARUNDEL, Washington, PRINCE GEORGE'S, FAIRFAX, MIDDLESEX, YORK, NIAGARA, CARROLL, SENECA, NORFOLK, SUFFOLK, UNION, MONMOUTH, NEW YORK, ORANGE, ATLANTIC, ADAMS, LANCASTER, PHILADELPHIA, MONTGOMERY, MONROE, WRIGHT, SAGINAW, DOUGLAS, COOK, DUPAGE, JOHNSON, LIVINGSTON, JEFFERSON, WYANDOTTE, LA PORTE, CAMDEN, SUMMIT, KENOSHA, SUMMIT, SAUK, MULTNOMAH, KING, SNOHOMISH, MARION, ALAMEDA, SAN DIEGO, RIVERSIDE, EL DORADO, SANTA CLARA, CLARK, WASHOE, SAN FRANCISCO, SOLANO, VENTURA, ORANGE, LOS ANGELES, HONOLULU, CABARRUS
State: SC, FL, TX, LA, OH, NC, PA, MD, VA, GA, TN, DC, CT, ME, NY, NH, MA, NJ, MN, MI, CO, IL, IN, WI, KS, MO, UT, OR, WA, CA, NV, HI
Radio Service: IG: Industrial/Business Pool, Conventional
Notes: RETAIL STORE OPERATIONS and warehouse use

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 BANT 6.0 9.0 265.0 670 FALLING CREEK RD
2 0.0 0.0 0.0
3 0.0 0.0 0.0
4 0.0 0.0 0.0
5 0.0 0.0 0.0
6 0.0 0.0 0.0
7 0.0 0.0 0.0
8 0.0 0.0 0.0
9 0.0 0.0 0.0
10 0.0 0.0 0.0
11 0.0 0.0 0.0
12 0.0 0.0 0.0
13 0.0 0.0 0.0
14 0.0 0.0 0.0
15 0.0 0.0 0.0
16 0.0 0.0 0.0
17 0.0 0.0 0.0
18 0.0 0.0 0.0
19 0.0 0.0 0.0
20 0.0 0.0 0.0
21 0.0 0.0 0.0
22 0.0 0.0 0.0
23 0.0 0.0 0.0
24 0.0 0.0 0.0
25 0.0 0.0 0.0
26 0.0 0.0 0.0
27 0.0 0.0 0.0
28 0.0 0.0 0.0
29 0.0 0.0 0.0
30 0.0 0.0 0.0
31 0.0 0.0 0.0
32 0.0 0.0 0.0
33 0.0 0.0 0.0
34 0.0 0.0 0.0
35 0.0 0.0 0.0
36 0.0 0.0 0.0
37 0.0 0.0 0.0
38 0.0 0.0 0.0
39 0.0 0.0 0.0
40 0.0 0.0 0.0
41 0.0 0.0 0.0
42 0.0 0.0 0.0
43 0.0 0.0 0.0
44 0.0 0.0 0.0
45 0.0 0.0 0.0
46 0.0 0.0 0.0
47 0.0 0.0 0.0
48 0.0 0.0 0.0
49 0.0 0.0 0.0
50 0.0 0.0 0.0
51 0.0 0.0 0.0
52 0.0 0.0 0.0
53 0.0 0.0 0.0
54 0.0 0.0 0.0
55 0.0 0.0 0.0
56 0.0 0.0 0.0
57 0.0 0.0 0.0
58 0.0 0.0 0.0
59 0.0 0.0 0.0
60 0.0 0.0 0.0
61 0.0 0.0 0.0
62 0.0 0.0 0.0
63 0.0 0.0 0.0
64 0.0 0.0 0.0
65 0.0 0.0 0.0
66 0.0 0.0 0.0
67 0.0 0.0 0.0
68 0.0 0.0 0.0
69 0.0 0.0 0.0
70 0.0 0.0 0.0
71 0.0 0.0 0.0
72 0.0 0.0 0.0
73 0.0 0.0 0.0
74 0.0 0.0 0.0
75 0.0 0.0 0.0
76 0.0 0.0 0.0
77 0.0 0.0 0.0
78 0.0 0.0 0.0
79 0.0 0.0 0.0
80 0.0 0.0 0.0
81 0.0 0.0 0.0
82 0.0 0.0 0.0
83 0.0 0.0 0.0
84 0.0 0.0 0.0
85 0.0 0.0 0.0
86 0.0 0.0 0.0
87 0.0 0.0 0.0
88 0.0 0.0 0.0
89 0.0 0.0 0.0
90 0.0 0.0 0.0
91 0.0 0.0 0.0
92 0.0 0.0 0.0
93 0.0 0.0 0.0
94 0.0 0.0 0.0
95 0.0 0.0 0.0
96 0.0 0.0 0.0
97 0.0 0.0 0.0
98 0.0 0.0 0.0
99 0.0 0.0 0.0
100 0.0 0.0 0.0
101 0.0 0.0 0.0
102 0.0 0.0 0.0
103 0.0 0.0 0.0
104 0.0 0.0 0.0
105 BANT 9.0 13.0 57.0 1895 JW FOSTER BLVD
106 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 451.98750000 11K2F3E FB2 1 45.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
1 452.25000000 7K60FXE FB2 1 50.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
1 452.25000000 11K2F3E FB2 1 50.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
1 452.26250000 11K2F3E FB2 1 50.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
1 452.26250000 7K60FXE FB2 1 50.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
1 463.25000000 11K2F3E FB2 1 45.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
1 463.31250000 11K2F3E FB2 1 40.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
2 451.98750000 11K2F3E MO 200 25.000 34.96308 -82.03606
2 452.25000000 7K60FXE MO 400 25.000 34.96308 -82.03606
2 452.25000000 11K2F3E MO 400 25.000 34.96308 -82.03606
2 452.26250000 7K60FXE MO 400 25.000 34.96308 -82.03606
2 452.26250000 11K2F3E MO 400 25.000 34.96308 -82.03606
2 456.98750000 11K2F3E MO 200 25.000 34.96308 -82.03606
2 457.25000000 11K2F3E MO 400 25.000 34.96308 -82.03606
2 457.25000000 7K60FXE MO 400 25.000 34.96308 -82.03606
2 457.26250000 11K2F3E MO 400 25.000 34.96308 -82.03606
2 457.26250000 7K60FXE MO 400 25.000 34.96308 -82.03606
2 463.25000000 11K2F3E MO 105 25.000 34.96308 -82.03606
2 463.31250000 11K2F3E MO 25 4.000 34.96308 -82.03606
2 468.25000000 11K2F3E MO 105 25.000 34.96308 -82.03606
2 468.31250000 11K2F3E MO 25 4.000 34.96308 -82.03606
3 457.25000000 11K2F3E FX1 2 25.000 34.96308 -82.03606 SPARTANBURG SC
3 457.26250000 11K2F3E FX1 2 25.000 34.96308 -82.03606 SPARTANBURG SC
3 457.26250000 7K60FXE FX1 2 25.000 34.96308 -82.03606 SPARTANBURG SC
3 468.25000000 11K2F3E FX1 2 25.000 34.96308 -82.03606 SPARTANBURG SC
4 461.43750000 11K2F3E MO 105 25.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
4 461.48750000 11K2F3E MO 105 25.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
4 461.56250000 11K2F3E MO 105 25.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
4 461.61250000 11K2F3E MO 105 25.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
4 461.66250000 11K2F3E MO 105 25.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
4 461.88750000 11K2F3E MO 105 25.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
4 463.77500000 11K2F3E MO 105 25.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
4 464.85000000 11K2F3E MO 105 25.000 34.96308 -82.03606 SPARTANBURG SPARTANBURG SC
5 467.33750000 11K2F3E MO 25 2.000 25.95639 -80.1425 AVENTURA MIAMI-DADE FL
5 467.38750000 11K2F3E MO 25 2.000 25.95639 -80.1425 AVENTURA MIAMI-DADE FL
5 467.43750000 11K2F3E MO 25 2.000 25.95639 -80.1425 AVENTURA MIAMI-DADE FL
5 469.26250000 11K2F3E MO 25 2.000 25.95639 -80.1425 AVENTURA MIAMI-DADE FL
6 467.33750000 11K2F3E MO 25 2.000 27.53417 -82.50722 ELLENTON MANATEE FL
6 467.38750000 11K2F3E MO 25 2.000 27.53417 -82.50722 ELLENTON MANATEE FL
6 467.43750000 11K2F3E MO 25 2.000 27.53417 -82.50722 ELLENTON MANATEE FL
6 469.26250000 11K2F3E MO 25 2.000 27.53417 -82.50722 ELLENTON MANATEE FL
7 467.33750000 11K2F3E MO 25 2.000 26.43556 -81.77639 ESTERO LEE FL
7 467.38750000 11K2F3E MO 25 2.000 26.43556 -81.77639 ESTERO LEE FL
7 467.43750000 11K2F3E MO 25 2.000 26.43556 -81.77639 ESTERO LEE FL
7 469.26250000 11K2F3E MO 25 2.000 26.43556 -81.77639 ESTERO LEE FL
8 467.33750000 11K2F3E MO 25 2.000 25.77833 -80.13278 MIAMI BEACH MIAMI-DADE FL
8 467.38750000 11K2F3E MO 25 2.000 25.77833 -80.13278 MIAMI BEACH MIAMI-DADE FL
8 467.43750000 11K2F3E MO 25 2.000 25.77833 -80.13278 MIAMI BEACH MIAMI-DADE FL
8 469.26250000 11K2F3E MO 25 2.000 25.77833 -80.13278 MIAMI BEACH MIAMI-DADE FL
9 467.33750000 11K2F3E MO 25 2.000 26.15361 -80.32111 SUNRISE BROWARD FL
9 467.38750000 11K2F3E MO 25 2.000 26.15361 -80.32111 SUNRISE BROWARD FL
9 467.43750000 11K2F3E MO 25 2.000 26.15361 -80.32111 SUNRISE BROWARD FL
9 469.26250000 11K2F3E MO 25 2.000 26.15361 -80.32111 SUNRISE BROWARD FL
10 467.33750000 11K2F3E MO 25 2.000 28.38722 -81.4925 ORLANDO ORANGE FL
10 467.38750000 11K2F3E MO 25 2.000 28.38722 -81.4925 ORLANDO ORANGE FL
10 467.43750000 11K2F3E MO 25 2.000 28.38722 -81.4925 ORLANDO ORANGE FL
10 469.26250000 11K2F3E MO 25 2.000 28.38722 -81.4925 ORLANDO ORANGE FL
11 467.33750000 11K2F3E MO 25 2.000 28.44944 -81.40194 ORLANDO ORANGE FL
11 467.38750000 11K2F3E MO 25 2.000 28.44944 -81.40194 ORLANDO ORANGE FL
11 467.43750000 11K2F3E MO 25 2.000 28.44944 -81.40194 ORLANDO ORANGE FL
11 469.26250000 11K2F3E MO 25 2.000 28.44944 -81.40194 ORLANDO ORANGE FL
12 467.33750000 11K2F3E MO 25 2.000 28.46333 -81.45306 ORLANDO ORANGE FL
12 467.38750000 11K2F3E MO 25 2.000 28.46333 -81.45306 ORLANDO ORANGE FL
12 467.43750000 11K2F3E MO 25 2.000 28.46333 -81.45306 ORLANDO ORANGE FL
12 469.26250000 11K2F3E MO 25 2.000 28.46333 -81.45306 ORLANDO ORANGE FL
13 467.33750000 11K2F3E MO 25 2.000 28.47278 -81.44806 ORLANDO ORANGE FL
13 467.38750000 11K2F3E MO 25 2.000 28.47278 -81.44806 ORLANDO ORANGE FL
13 467.43750000 11K2F3E MO 25 2.000 28.47278 -81.44806 ORLANDO ORANGE FL
13 469.26250000 11K2F3E MO 25 2.000 28.47278 -81.44806 ORLANDO ORANGE FL
14 467.33750000 11K2F3E MO 25 2.000 29.92361 -81.41694 ST. AUGUSTINE ST. JOHNS FL
14 467.38750000 11K2F3E MO 25 2.000 29.92361 -81.41694 ST. AUGUSTINE ST. JOHNS FL
14 467.43750000 11K2F3E MO 25 2.000 29.92361 -81.41694 ST. AUGUSTINE ST. JOHNS FL
14 469.26250000 11K2F3E MO 25 2.000 29.92361 -81.41694 ST. AUGUSTINE ST. JOHNS FL
15 467.33750000 11K2F3E MO 25 2.000 33.13111 -96.66139 ALLEN COLLIN TX
15 467.38750000 11K2F3E MO 25 2.000 33.13111 -96.66139 ALLEN COLLIN TX
15 467.43750000 11K2F3E MO 25 2.000 33.13111 -96.66139 ALLEN COLLIN TX
15 469.26250000 11K2F3E MO 25 2.000 33.13111 -96.66139 ALLEN COLLIN TX
16 467.33750000 11K2F3E MO 25 2.000 31.91611 -106.58333 CANUTILLO EL PASO TX
16 467.38750000 11K2F3E MO 25 2.000 31.91611 -106.58333 CANUTILLO EL PASO TX
16 467.43750000 11K2F3E MO 25 2.000 31.91611 -106.58333 CANUTILLO EL PASO TX
16 469.26250000 11K2F3E MO 25 2.000 31.91611 -106.58333 CANUTILLO EL PASO TX
17 467.33750000 11K2F3E MO 25 2.000 29.73750 -95.46417 HOUSTON HARRIS TX
17 467.38750000 11K2F3E MO 25 2.000 29.73750 -95.46417 HOUSTON HARRIS TX
17 467.43750000 11K2F3E MO 25 2.000 29.73750 -95.46417 HOUSTON HARRIS TX
17 469.26250000 11K2F3E MO 25 2.000 29.73750 -95.46417 HOUSTON HARRIS TX
18 467.33750000 11K2F3E MO 25 2.000 29.96444 -95.69083 CYPRESS HARRIS TX
18 467.38750000 11K2F3E MO 25 2.000 29.96444 -95.69083 CYPRESS HARRIS TX
18 467.43750000 11K2F3E MO 25 2.000 29.96444 -95.69083 CYPRESS HARRIS TX
18 469.26250000 11K2F3E MO 25 2.000 29.96444 -95.69083 CYPRESS HARRIS TX
19 467.33750000 11K2F3E MO 25 2.000 32.51833 -93.74 BOSSIER BOSSIER LA
19 467.38750000 11K2F3E MO 25 2.000 32.51833 -93.74 BOSSIER BOSSIER LA
19 467.43750000 11K2F3E MO 25 2.000 32.51833 -93.74 BOSSIER BOSSIER LA
19 469.26250000 11K2F3E MO 25 2.000 32.51833 -93.74 BOSSIER BOSSIER LA
20 467.33750000 11K2F3E MO 25 2.000 26.16250 -97.88778 MERCEDES HIDALGO TX
20 467.38750000 11K2F3E MO 25 2.000 26.16250 -97.88778 MERCEDES HIDALGO TX
20 467.43750000 11K2F3E MO 25 2.000 26.16250 -97.88778 MERCEDES HIDALGO TX
20 469.26250000 11K2F3E MO 25 2.000 26.16250 -97.88778 MERCEDES HIDALGO TX
21 467.33750000 11K2F3E MO 25 2.000 30.56611 -97.68972 ROUND ROCK WILLIAMSON TX
21 467.38750000 11K2F3E MO 25 2.000 30.56611 -97.68972 ROUND ROCK WILLIAMSON TX
21 467.43750000 11K2F3E MO 25 2.000 30.56611 -97.68972 ROUND ROCK WILLIAMSON TX
21 469.26250000 11K2F3E MO 25 2.000 30.56611 -97.68972 ROUND ROCK WILLIAMSON TX
22 467.33750000 11K2F3E MO 25 2.000 29.82694 -97.98139 SAN MARCOS HAYS TX
22 467.38750000 11K2F3E MO 25 2.000 29.82694 -97.98139 SAN MARCOS HAYS TX
22 467.43750000 11K2F3E MO 25 2.000 29.82694 -97.98139 SAN MARCOS HAYS TX
22 469.26250000 11K2F3E MO 25 2.000 29.82694 -97.98139 SAN MARCOS HAYS TX
23 467.33750000 11K2F3E MO 25 2.000 41.30222 -81.34083 AURORA PORTAGE OH
23 467.38750000 11K2F3E MO 25 2.000 41.30222 -81.34083 AURORA PORTAGE OH
23 467.43750000 11K2F3E MO 25 2.000 41.30222 -81.34083 AURORA PORTAGE OH
23 469.26250000 11K2F3E MO 25 2.000 41.30222 -81.34083 AURORA PORTAGE OH
24 467.33750000 11K2F3E MO 25 2.000 35.51056 -78.31528 SMITHFIELD JOHNSTON NC
24 467.38750000 11K2F3E MO 25 2.000 35.51056 -78.31528 SMITHFIELD JOHNSTON NC
24 467.43750000 11K2F3E MO 25 2.000 35.51056 -78.31528 SMITHFIELD JOHNSTON NC
24 469.26250000 11K2F3E MO 25 2.000 35.51056 -78.31528 SMITHFIELD JOHNSTON NC
25 467.33750000 11K2F3E MO 25 2.000 32.87306 -80.01778 CHARLESTON CHARLESTON SC
25 467.38750000 11K2F3E MO 25 2.000 32.87306 -80.01778 CHARLESTON CHARLESTON SC
25 467.43750000 11K2F3E MO 25 2.000 32.87306 -80.01778 CHARLESTON CHARLESTON SC
25 469.26250000 11K2F3E MO 25 2.000 32.87306 -80.01778 CHARLESTON CHARLESTON SC
26 467.33750000 11K2F3E MO 25 2.000 39.44194 -84.35444 MONROE BUTLER OH
26 467.38750000 11K2F3E MO 25 2.000 39.44194 -84.35444 MONROE BUTLER OH
26 467.43750000 11K2F3E MO 25 2.000 39.44194 -84.35444 MONROE BUTLER OH
26 469.26250000 11K2F3E MO 25 2.000 39.44194 -84.35444 MONROE BUTLER OH
27 467.33750000 11K2F3E MO 25 2.000 41.13944 -80.15722 GROVE CITY MERCER PA
27 467.38750000 11K2F3E MO 25 2.000 41.13944 -80.15722 GROVE CITY MERCER PA
27 467.43750000 11K2F3E MO 25 2.000 41.13944 -80.15722 GROVE CITY MERCER PA
27 469.26250000 11K2F3E MO 25 2.000 41.13944 -80.15722 GROVE CITY MERCER PA
28 467.33750000 11K2F3E MO 25 2.000 39.60722 -77.73278 HAGERSTOWN WASHINGTON MD
28 467.38750000 11K2F3E MO 25 2.000 39.60722 -77.73278 HAGERSTOWN WASHINGTON MD
28 467.43750000 11K2F3E MO 25 2.000 39.60722 -77.73278 HAGERSTOWN WASHINGTON MD
28 469.26250000 11K2F3E MO 25 2.000 39.60722 -77.73278 HAGERSTOWN WASHINGTON MD
29 467.33750000 11K2F3E MO 25 2.000 39.62028 -83.60139 JEFFERSONVILLE FAYETTE OH
29 467.38750000 11K2F3E MO 25 2.000 39.62028 -83.60139 JEFFERSONVILLE FAYETTE OH
29 467.43750000 11K2F3E MO 25 2.000 39.62028 -83.60139 JEFFERSONVILLE FAYETTE OH
29 469.26250000 11K2F3E MO 25 2.000 39.62028 -83.60139 JEFFERSONVILLE FAYETTE OH
30 467.33750000 11K2F3E MO 25 2.000 39.10778 -77.5375 LEESBURG LOUDOUN VA
30 467.38750000 11K2F3E MO 25 2.000 39.10778 -77.5375 LEESBURG LOUDOUN VA
30 467.43750000 11K2F3E MO 25 2.000 39.10778 -77.5375 LEESBURG LOUDOUN VA
30 469.26250000 11K2F3E MO 25 2.000 39.10778 -77.5375 LEESBURG LOUDOUN VA
31 467.33750000 11K2F3E MO 25 2.000 40.99972 -81.99333 BURBANK WAYNE OH
31 467.38750000 11K2F3E MO 25 2.000 40.99972 -81.99333 BURBANK WAYNE OH
31 467.43750000 11K2F3E MO 25 2.000 40.99972 -81.99333 BURBANK WAYNE OH
31 469.26250000 11K2F3E MO 25 2.000 40.99972 -81.99333 BURBANK WAYNE OH
32 467.33750000 11K2F3E MO 25 2.000 33.78611 -78.77139 MYRTLE BEACH HORRY SC
32 467.38750000 11K2F3E MO 25 2.000 33.78611 -78.77139 MYRTLE BEACH HORRY SC
32 467.43750000 11K2F3E MO 25 2.000 33.78611 -78.77139 MYRTLE BEACH HORRY SC
32 469.26250000 11K2F3E MO 25 2.000 33.78611 -78.77139 MYRTLE BEACH HORRY SC
33 467.33750000 11K2F3E MO 25 2.000 40.21889 -80.20444 WASHINGTON WASHINGTON PA
33 467.38750000 11K2F3E MO 25 2.000 40.21889 -80.20444 WASHINGTON WASHINGTON PA
33 467.43750000 11K2F3E MO 25 2.000 40.21889 -80.20444 WASHINGTON WASHINGTON PA
33 469.26250000 11K2F3E MO 25 2.000 40.21889 -80.20444 WASHINGTON WASHINGTON PA
34 467.33750000 11K2F3E MO 25 2.000 37.31972 -76.73694 WILLIAMSBURG WILLIAMSBURG CITY VA
34 467.38750000 11K2F3E MO 25 2.000 37.31972 -76.73694 WILLIAMSBURG WILLIAMSBURG CITY VA
34 467.43750000 11K2F3E MO 25 2.000 37.31972 -76.73694 WILLIAMSBURG WILLIAMSBURG CITY VA
34 469.26250000 11K2F3E MO 25 2.000 37.31972 -76.73694 WILLIAMSBURG WILLIAMSBURG CITY VA
35 467.33750000 11K2F3E MO 25 2.000 34.25139 -83.47389 COMMERCE JACKSON GA
35 467.38750000 11K2F3E MO 25 2.000 34.25139 -83.47389 COMMERCE JACKSON GA
35 467.43750000 11K2F3E MO 25 2.000 34.25139 -83.47389 COMMERCE JACKSON GA
35 469.26250000 11K2F3E MO 25 2.000 34.25139 -83.47389 COMMERCE JACKSON GA
36 467.33750000 11K2F3E MO 25 2.000 33.98083 -84.08056 LAWRENCEVILLE GWINNETT GA
36 467.38750000 11K2F3E MO 25 2.000 33.98083 -84.08056 LAWRENCEVILLE GWINNETT GA
36 467.43750000 11K2F3E MO 25 2.000 33.98083 -84.08056 LAWRENCEVILLE GWINNETT GA
36 469.26250000 11K2F3E MO 25 2.000 33.98083 -84.08056 LAWRENCEVILLE GWINNETT GA
37 467.33750000 11K2F3E MO 25 2.000 35.08167 -81.71083 GAFFNEY CHEROKEE SC
37 467.38750000 11K2F3E MO 25 2.000 35.08167 -81.71083 GAFFNEY CHEROKEE SC
37 467.43750000 11K2F3E MO 25 2.000 35.08167 -81.71083 GAFFNEY CHEROKEE SC
37 469.26250000 11K2F3E MO 25 2.000 35.08167 -81.71083 GAFFNEY CHEROKEE SC
38 467.33750000 11K2F3E MO 25 2.000 33.84889 -84.36444 ATLANTA FULTON GA
38 467.38750000 11K2F3E MO 25 2.000 33.84889 -84.36444 ATLANTA FULTON GA
38 467.43750000 11K2F3E MO 25 2.000 33.84889 -84.36444 ATLANTA FULTON GA
38 469.26250000 11K2F3E MO 25 2.000 33.84889 -84.36444 ATLANTA FULTON GA
39 467.33750000 11K2F3E MO 25 2.000 34.35889 -84.04361 DAWSONVILLE DAWSON GA
39 467.38750000 11K2F3E MO 25 2.000 34.35889 -84.04361 DAWSONVILLE DAWSON GA
39 467.43750000 11K2F3E MO 25 2.000 34.35889 -84.04361 DAWSONVILLE DAWSON GA
39 469.26250000 11K2F3E MO 25 2.000 34.35889 -84.04361 DAWSONVILLE DAWSON GA
40 467.33750000 11K2F3E MO 25 2.000 35.83250 -83.57 SEVIERVILLE SEVIER TN
40 467.38750000 11K2F3E MO 25 2.000 35.83250 -83.57 SEVIERVILLE SEVIER TN
40 467.43750000 11K2F3E MO 25 2.000 35.83250 -83.57 SEVIERVILLE SEVIER TN
40 469.26250000 11K2F3E MO 25 2.000 35.83250 -83.57 SEVIERVILLE SEVIER TN
41 467.33750000 11K2F3E MO 25 2.000 38.99000 -76.545 ANNAPOLIS ANNE ARUNDEL MD
41 467.38750000 11K2F3E MO 25 2.000 38.99000 -76.545 ANNAPOLIS ANNE ARUNDEL MD
41 467.43750000 11K2F3E MO 25 2.000 38.99000 -76.545 ANNAPOLIS ANNE ARUNDEL MD
41 469.26250000 11K2F3E MO 25 2.000 38.99000 -76.545 ANNAPOLIS ANNE ARUNDEL MD
42 467.33750000 11K2F3E MO 25 2.000 38.90639 -77.06222 WASHINGTON Washington DC
42 467.38750000 11K2F3E MO 25 2.000 38.90639 -77.06222 WASHINGTON Washington DC
42 467.43750000 11K2F3E MO 25 2.000 38.90639 -77.06222 WASHINGTON Washington DC
42 469.26250000 11K2F3E MO 25 2.000 38.90639 -77.06222 WASHINGTON Washington DC
43 467.33750000 11K2F3E MO 25 2.000 38.98306 -76.16028 QUEENSTOWN PRINCE GEORGE'S MD
43 467.38750000 11K2F3E MO 25 2.000 38.98306 -76.16028 QUEENSTOWN PRINCE GEORGE'S MD
43 467.43750000 11K2F3E MO 25 2.000 38.98306 -76.16028 QUEENSTOWN PRINCE GEORGE'S MD
43 469.26250000 11K2F3E MO 25 2.000 38.98306 -76.16028 QUEENSTOWN PRINCE GEORGE'S MD
44 467.33750000 11K2F3E MO 25 2.000 38.91639 -77.22028 MCLEAN FAIRFAX VA
44 467.38750000 11K2F3E MO 25 2.000 38.91639 -77.22028 MCLEAN FAIRFAX VA
44 467.43750000 11K2F3E MO 25 2.000 38.91639 -77.22028 MCLEAN FAIRFAX VA
44 469.26250000 11K2F3E MO 25 2.000 38.91639 -77.22028 MCLEAN FAIRFAX VA
45 467.33750000 11K2F3E MO 25 2.000 41.29222 -72.53389 CLINTON MIDDLESEX CT
45 467.38750000 11K2F3E MO 25 2.000 41.29222 -72.53389 CLINTON MIDDLESEX CT
45 467.43750000 11K2F3E MO 25 2.000 41.29222 -72.53389 CLINTON MIDDLESEX CT
45 469.26250000 11K2F3E MO 25 2.000 41.29222 -72.53389 CLINTON MIDDLESEX CT
46 467.33750000 11K2F3E MO 25 2.000 43.11722 -70.7275 KITTERY YORK ME
46 467.38750000 11K2F3E MO 25 2.000 43.11722 -70.7275 KITTERY YORK ME
46 467.43750000 11K2F3E MO 25 2.000 43.11722 -70.7275 KITTERY YORK ME
46 469.26250000 11K2F3E MO 25 2.000 43.11722 -70.7275 KITTERY YORK ME
47 467.33750000 11K2F3E MO 25 2.000 43.09750 -78.97889 NIAGARA NIAGARA NY
47 467.38750000 11K2F3E MO 25 2.000 43.09750 -78.97889 NIAGARA NIAGARA NY
47 467.43750000 11K2F3E MO 25 2.000 43.09750 -78.97889 NIAGARA NIAGARA NY
47 469.26250000 11K2F3E MO 25 2.000 43.09750 -78.97889 NIAGARA NIAGARA NY
48 467.33750000 11K2F3E MO 25 2.000 44.02417 -71.11222 NORTH CONWAY CARROLL NH
48 467.38750000 11K2F3E MO 25 2.000 44.02417 -71.11222 NORTH CONWAY CARROLL NH
48 467.43750000 11K2F3E MO 25 2.000 44.02417 -71.11222 NORTH CONWAY CARROLL NH
48 469.26250000 11K2F3E MO 25 2.000 44.02417 -71.11222 NORTH CONWAY CARROLL NH
49 467.33750000 11K2F3E MO 25 2.000 42.95417 -76.92139 WATERLOO SENECA NY
49 467.38750000 11K2F3E MO 25 2.000 42.95417 -76.92139 WATERLOO SENECA NY
49 467.43750000 11K2F3E MO 25 2.000 42.95417 -76.92139 WATERLOO SENECA NY
49 469.26250000 11K2F3E MO 25 2.000 42.95417 -76.92139 WATERLOO SENECA NY
50 467.33750000 11K2F3E MO 25 2.000 42.03806 -71.35194 WRENTHAM NORFOLK MA
50 467.38750000 11K2F3E MO 25 2.000 42.03806 -71.35194 WRENTHAM NORFOLK MA
50 467.43750000 11K2F3E MO 25 2.000 42.03806 -71.35194 WRENTHAM NORFOLK MA
50 469.26250000 11K2F3E MO 25 2.000 42.03806 -71.35194 WRENTHAM NORFOLK MA
51 467.33750000 11K2F3E MO 25 2.000 40.74944 -73.30861 DEER PARK SUFFOLK NY
51 467.38750000 11K2F3E MO 25 2.000 40.74944 -73.30861 DEER PARK SUFFOLK NY
51 467.43750000 11K2F3E MO 25 2.000 40.74944 -73.30861 DEER PARK SUFFOLK NY
51 469.26250000 11K2F3E MO 25 2.000 40.74944 -73.30861 DEER PARK SUFFOLK NY
52 467.33750000 11K2F3E MO 25 2.000 40.66056 -74.17194 ELIZABETH UNION NJ
52 467.38750000 11K2F3E MO 25 2.000 40.66056 -74.17194 ELIZABETH UNION NJ
52 467.43750000 11K2F3E MO 25 2.000 40.66056 -74.17194 ELIZABETH UNION NJ
52 469.26250000 11K2F3E MO 25 2.000 40.66056 -74.17194 ELIZABETH UNION NJ
53 467.33750000 11K2F3E MO 25 2.000 40.22472 -74.09167 TINTON FALLS MONMOUTH NJ
53 467.38750000 11K2F3E MO 25 2.000 40.22472 -74.09167 TINTON FALLS MONMOUTH NJ
53 467.43750000 11K2F3E MO 25 2.000 40.22472 -74.09167 TINTON FALLS MONMOUTH NJ
53 469.26250000 11K2F3E MO 25 2.000 40.22472 -74.09167 TINTON FALLS MONMOUTH NJ
54 467.33750000 11K2F3E MO 25 2.000 40.72528 -73.99611 NEW YORK NEW YORK NY
54 467.38750000 11K2F3E MO 25 2.000 40.72528 -73.99611 NEW YORK NEW YORK NY
