FCC Callsign: WPZW930 (LOS ANGELES, CITY OF)

Licensee: LOS ANGELES, CITY OF
Callsign: WPZW930
FRN: 0001527860
Status: Active (Effective: 02/21/2024 - Expires: 03/31/2034)
County: KERN, INYO, LOS ANGELES, SAN BERNARDINO, CLARK, IRON, MILLARD
State: CA, NV, UT
Radio Service: IG: Industrial/Business Pool, Conventional
Notes: APPLICANT ENGAGED IN GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRIC ENERGY AND IN DISTRIBUTION OF WATER TO THE PUBLIC.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 0.0 0.0 0.0
2 0.0 0.0 0.0
3 0.0 0.0 0.0
4 0.0 0.0 0.0
5 0.0 0.0 0.0
6 0.0 0.0 0.0
7 0.0 0.0 0.0
8 0.0 0.0 0.0
9 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 466.90000000 11K0F1D MO 3 25.000 35.27497 -118.00092 KERN KERN CA
1 466.90000000 8K60F1D MO 3 25.000 35.27497 -118.00092 KERN KERN CA
1 468.72500000 8K60F1D MO 2 35.000 35.27497 -118.00092 KERN KERN CA
1 468.72500000 11K0F1D MO 2 35.000 35.27497 -118.00092 KERN KERN CA
2 466.90000000 11K0F1D MO 3 25.000 36.53356 -117.79619 LONE PINE INYO CA
2 466.90000000 8K60F1D MO 3 25.000 36.53356 -117.79619 LONE PINE INYO CA
2 468.72500000 8K60F1D MO 2 35.000 36.53356 -117.79619 LONE PINE INYO CA
2 468.72500000 11K0F1D MO 2 35.000 36.53356 -117.79619 LONE PINE INYO CA
3 466.82500000 11K0F1D MO 2 35.000 37.35939 -118.39844 BISHOP INYO CA
3 466.82500000 8K60F1D MO 2 35.000 37.35939 -118.39844 BISHOP INYO CA
3 467.05000000 8K60F1D MO 3 25.000 37.35939 -118.39844 BISHOP INYO CA
3 467.05000000 11K0F1D MO 3 25.000 37.35939 -118.39844 BISHOP INYO CA
4 466.82500000 11K0F1D MO 2 35.000 34.26919 -118.23842 LOS ANGELES LOS ANGELES CA
4 466.82500000 8K60F1D MO 2 35.000 34.26919 -118.23842 LOS ANGELES LOS ANGELES CA
4 467.05000000 11K0F1D MO 3 25.000 34.26919 -118.23842 LOS ANGELES LOS ANGELES CA
4 467.05000000 8K60F1D MO 3 25.000 34.26919 -118.23842 LOS ANGELES LOS ANGELES CA
5 466.82500000 8K60F1D MO 2 35.000 35.90750 -117.66611 RIDGECREST INYO CA
5 466.82500000 11K0F1D MO 2 35.000 35.90750 -117.66611 RIDGECREST INYO CA
5 467.05000000 11K0F1D MO 3 25.000 35.90750 -117.66611 RIDGECREST INYO CA
5 467.05000000 8K60F1D MO 3 25.000 35.90750 -117.66611 RIDGECREST INYO CA
6 466.82500000 8K60F1D MO 2 35.000 35.04667 -116.01389 BAKER SAN BERNARDINO CA
6 466.82500000 11K0F1D MO 2 35.000 35.04667 -116.01389 BAKER SAN BERNARDINO CA
6 467.05000000 11K0F1D MO 3 25.000 35.04667 -116.01389 BAKER SAN BERNARDINO CA
6 467.05000000 8K60F1D MO 3 25.000 35.04667 -116.01389 BAKER SAN BERNARDINO CA
7 466.82500000 11K0F1D MO 2 35.000 36.40556 -114.96111 LAS VEGAS CLARK NV
7 466.82500000 8K60F1D MO 2 35.000 36.40556 -114.96111 LAS VEGAS CLARK NV
7 467.05000000 8K60F1D MO 3 25.000 36.40556 -114.96111 LAS VEGAS CLARK NV
7 467.05000000 11K0F1D MO 3 25.000 36.40556 -114.96111 LAS VEGAS CLARK NV
8 466.90000000 11K0F1D MO 3 25.000 37.73306 -113.605 BERYL IRON UT
8 466.90000000 8K60F1D MO 3 25.000 37.73306 -113.605 BERYL IRON UT
8 468.72500000 11K0F1D MO 2 35.000 37.73306 -113.605 BERYL IRON UT
8 468.72500000 8K60F1D MO 2 35.000 37.73306 -113.605 BERYL IRON UT
9 466.90000000 8K60F1D MO 3 25.000 39.34583 -112.85556 DELTA MILLARD UT
9 466.90000000 11K0F1D MO 3 25.000 39.34583 -112.85556 DELTA MILLARD UT
9 468.72500000 11K0F1D MO 2 35.000 39.34583 -112.85556 DELTA MILLARD UT
9 468.72500000 8K60F1D MO 2 35.000 39.34583 -112.85556 DELTA MILLARD UT
FCC Data Last Updated On: 2024-04-18 05:56:06 CT