FCC Callsign: WPPU480 (COMPRODUCTS INC DBA B & C COMMUNICATIONS)

Licensee: COMPRODUCTS INC DBA B & C COMMUNICATIONS
Callsign: WPPU480
FRN: 0004861498
Status: Active (Effective: 04/24/2021 - Expires: 01/13/2025)
County: FRANKLIN, CUYAHOGA, DELAWARE
State: OH
Radio Service: YG: Industrial/Business Pool, Trunked
Notes: APPLICANT PROVIDES SERVICE TO PART 90 ELIGIBLES.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 N/A B 158.0 161.0 233.0 41 S HIGH ST
2 B 289.0 289.0 199.0 127 PUBLIC SQUARE
3 0.0 0.0 0.0
4 0.0 0.0 0.0
5 0.0 0.0 0.0
6 1054358 GTOWER 325.5 337.4 280.7 6131 HIGHLAND LAKES AVE
7 0.0 0.0 0.0
8 1011933 GTOWER 305.0 315.0 217.6 950 STIMMEL RD
9 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 451.78750000 7K60FXD FB6 1 50.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 451.78750000 7K60FXE FB6 1 50.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 451.78750000 11K2F3E FB6 1 50.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 451.93750000 7K60FXE FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 451.93750000 11K2F3E FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 451.93750000 7K60FXD FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.23750000 11K2F3E FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.23750000 7K60FXD FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.23750000 7K60FXE FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.28750000 11K2F3E FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.28750000 7K60FXD FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.28750000 7K60FXE FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.36250000 11K2F3E FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.36250000 7K60FXD FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.36250000 7K60FXE FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.43750000 11K2F3E FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.43750000 7K60FXD FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 452.43750000 7K60FXE FB8 1 250.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 454.00000000 7K60FXE FB8 1 50.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 454.00000000 11K2F3E FB8 1 50.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 454.00000000 7K60FXD FB8 1 50.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 461.50000000 7K60FXD FB6 1 101.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
1 461.50000000 7K60FXE FB6 1 101.000 39.96117 -83.00103 COLUMBUS FRANKLIN OH
2 451.83750000 11K2F3E FB8 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 451.83750000 7K60FXD FB8 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 451.83750000 7K60FXE FB8 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 451.88750000 7K60FXE FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 451.88750000 11K2F3E FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 451.88750000 7K60FXD FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 451.92500000 7K60FXE FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 451.92500000 11K2F3E FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 451.92500000 7K60FXD FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 452.23750000 7K60FXE FB8 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 452.23750000 11K2F3E FB8 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 452.23750000 7K60FXD FB8 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 452.26250000 11K2F3E FB8 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 452.26250000 7K60FXD FB8 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 452.26250000 7K60FXE FB8 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 461.17500000 7K60FXD FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 461.17500000 7K60FXE FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 461.17500000 11K2F3E FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 461.50000000 7K60FXD FB6 1 250.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 461.50000000 7K60FXE FB6 1 250.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 463.57500000 7K60FXE FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 463.57500000 11K2F3E FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
2 463.57500000 7K60FXD FB6 1 101.000 41.50117 -81.69431 CLEVELAND CUYAHOGA OH
3 456.83750000 7K60FXD FX1 10 5.000 41.50117 -81.69431 OH
3 456.83750000 7K60FXE FX1 10 5.000 41.50117 -81.69431 OH
3 456.83750000 11K2F3E FX1 10 5.000 41.50117 -81.69431 OH
3 456.93750000 7K60FXD FX1 10 5.000 41.50117 -81.69431 OH
3 456.93750000 7K60FXE FX1 10 5.000 41.50117 -81.69431 OH
3 456.93750000 11K2F3E FX1 10 5.000 41.50117 -81.69431 OH
3 457.23750000 7K60FXE FX1 10 5.000 41.50117 -81.69431 OH
3 457.23750000 11K2F3E FX1 10 5.000 41.50117 -81.69431 OH
3 457.23750000 7K60FXD FX1 10 5.000 41.50117 -81.69431 OH
3 457.26250000 7K60FXE FX1 10 5.000 41.50117 -81.69431 OH
3 457.26250000 11K2F3E FX1 10 5.000 41.50117 -81.69431 OH
3 457.26250000 7K60FXD FX1 10 5.000 41.50117 -81.69431 OH
3 457.28750000 7K60FXE FX1 10 5.000 41.50117 -81.69431 OH
3 457.28750000 11K2F3E FX1 10 5.000 41.50117 -81.69431 OH
3 457.28750000 7K60FXD FX1 10 5.000 41.50117 -81.69431 OH
3 457.36250000 7K60FXE FX1 10 5.000 41.50117 -81.69431 OH
3 457.36250000 11K2F3E FX1 10 5.000 41.50117 -81.69431 OH
3 457.36250000 7K60FXD FX1 10 5.000 41.50117 -81.69431 OH
3 457.43750000 7K60FXE FX1 10 5.000 41.50117 -81.69431 OH
3 457.43750000 11K2F3E FX1 10 5.000 41.50117 -81.69431 OH
3 457.43750000 7K60FXD FX1 10 5.000 41.50117 -81.69431 OH
3 466.17500000 7K60FXD FX1 10 5.000 41.50117 -81.69431 OH
3 466.17500000 7K60FXE FX1 10 5.000 41.50117 -81.69431 OH
3 466.17500000 11K2F3E FX1 10 5.000 41.50117 -81.69431 OH
3 466.50000000 7K60FXD FX1 10 5.000 41.50117 -81.69431 OH
3 466.50000000 7K60FXE FX1 10 5.000 41.50117 -81.69431 OH
4 456.78750000 11K2F3E MO6 100 25.000 41.50117 -81.69431
4 456.78750000 7K60FXD MO6 100 25.000 41.50117 -81.69431
4 456.78750000 7K60FXE MO6 100 25.000 41.50117 -81.69431
4 456.93750000 7K60FXD MO 100 25.000 41.50117 -81.69431
4 456.93750000 7K60FXE MO 100 25.000 41.50117 -81.69431
4 456.93750000 11K2F3E MO 100 25.000 41.50117 -81.69431
4 457.23750000 7K60FXD MO8 100 25.000 41.50117 -81.69431
4 457.23750000 7K60FXE MO8 100 25.000 41.50117 -81.69431
4 457.23750000 11K2F3E MO8 100 25.000 41.50117 -81.69431
4 457.28750000 7K60FXD MO 100 25.000 41.50117 -81.69431
4 457.28750000 7K60FXE MO 100 25.000 41.50117 -81.69431
4 457.28750000 11K2F3E MO 100 25.000 41.50117 -81.69431
4 457.36250000 7K60FXD MO8 100 25.000 41.50117 -81.69431
4 457.36250000 7K60FXE MO8 100 25.000 41.50117 -81.69431
4 457.36250000 11K2F3E MO8 100 25.000 41.50117 -81.69431
4 457.43750000 7K60FXE MO8 100 25.000 41.50117 -81.69431
4 457.43750000 11K2F3E MO8 100 25.000 41.50117 -81.69431
4 457.43750000 7K60FXD MO8 100 25.000 41.50117 -81.69431
4 459.00000000 11K2F3E MO8 100 25.000 41.50117 -81.69431
4 459.00000000 7K60FXD MO8 100 25.000 41.50117 -81.69431
4 459.00000000 7K60FXE MO8 100 25.000 41.50117 -81.69431
4 466.50000000 7K60FXD MO6 100 25.000 41.50117 -81.69431
4 466.50000000 7K60FXE MO6 100 25.000 41.50117 -81.69431
5 456.83750000 7K60FXD MO8 100 25.000 41.50117 -81.69431
5 456.83750000 7K60FXE MO8 100 25.000 41.50117 -81.69431
5 456.83750000 11K2F3E MO8 100 25.000 41.50117 -81.69431
5 456.88750000 11K2F3E MO6 100 25.000 41.50117 -81.69431
5 456.88750000 7K60FXD MO6 100 25.000 41.50117 -81.69431
5 456.88750000 7K60FXE MO6 100 25.000 41.50117 -81.69431
5 456.92500000 7K60FXD MO 100 25.000 41.50117 -81.69431
5 456.92500000 7K60FXE MO 100 25.000 41.50117 -81.69431
5 456.92500000 11K2F3E MO 100 25.000 41.50117 -81.69431
5 457.23750000 11K2F3E MO8 100 25.000 41.50117 -81.69431
5 457.23750000 7K60FXD MO8 100 25.000 41.50117 -81.69431
5 457.23750000 7K60FXE MO8 100 25.000 41.50117 -81.69431
5 457.26250000 7K60FXD MO8 100 25.000 41.50117 -81.69431
5 457.26250000 7K60FXE MO8 100 25.000 41.50117 -81.69431
5 457.26250000 11K2F3E MO8 100 25.000 41.50117 -81.69431
5 461.17500000 11K2F3E MO6 100 25.000 41.50117 -81.69431
5 461.17500000 7K60FXD MO6 100 25.000 41.50117 -81.69431
5 461.17500000 7K60FXE MO6 100 25.000 41.50117 -81.69431
5 466.17500000 11K2F3E MO6 100 25.000 41.50117 -81.69431
5 466.17500000 7K60FXD MO6 100 25.000 41.50117 -81.69431
5 466.17500000 7K60FXE MO6 100 25.000 41.50117 -81.69431
5 466.50000000 7K60FXE MO6 100 25.000 41.50117 -81.69431
5 466.50000000 7K60FXD MO6 100 25.000 41.50117 -81.69431
5 468.57500000 7K60FXD MO 100 25.000 41.50117 -81.69431
5 468.57500000 7K60FXE MO 100 25.000 41.50117 -81.69431
5 468.57500000 11K2F3E MO 100 25.000 41.50117 -81.69431
6 451.40000000 11K2F3E FB6 1 50.000 40.15917 -82.92306 WESTERVILLE DELAWARE OH
6 451.40000000 7K60FXD FB6 1 50.000 40.15917 -82.92306 WESTERVILLE DELAWARE OH
6 451.40000000 7K60FXE FB6 1 50.000 40.15917 -82.92306 WESTERVILLE DELAWARE OH
6 451.72500000 11K2F3E FB6 1 50.000 40.15917 -82.92306 WESTERVILLE DELAWARE OH
6 451.72500000 7K60FXD FB6 1 50.000 40.15917 -82.92306 WESTERVILLE DELAWARE OH
6 451.72500000 7K60FXE FB6 1 50.000 40.15917 -82.92306 WESTERVILLE DELAWARE OH
7 456.40000000 11K2F3E MO6 100 25.000 40.15917 -82.92306
7 456.40000000 7K60FXD MO6 100 25.000 40.15917 -82.92306
7 456.40000000 7K60FXE MO6 100 25.000 40.15917 -82.92306
7 456.72500000 11K2F3E MO6 100 25.000 40.15917 -82.92306
7 456.72500000 7K60FXD MO6 100 25.000 40.15917 -82.92306
7 456.72500000 7K60FXE MO6 100 25.000 40.15917 -82.92306
8 452.23750000 7K60FXD FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
8 452.23750000 7K60FXE FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
8 452.23750000 11K2F3E FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
8 452.36250000 7K60FXD FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
8 452.36250000 7K60FXE FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
8 452.36250000 11K2F3E FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
8 452.43750000 7K60FXD FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
8 452.43750000 7K60FXE FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
8 452.43750000 11K2F3E FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
8 454.00000000 7K60FXD FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
8 454.00000000 7K60FXE FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
8 454.00000000 11K2F3E FB8 1 250.000 39.93722 -83.02111 COLUMBUS FRANKLIN OH
9 457.23750000 7K60FXD MO8 100 25.000 39.93722 -83.02111
9 457.23750000 7K60FXE MO8 100 25.000 39.93722 -83.02111
9 457.23750000 11K2F3E MO8 100 25.000 39.93722 -83.02111
9 457.36250000 7K60FXE MO8 100 25.000 39.93722 -83.02111
9 457.36250000 11K2F3E MO8 100 25.000 39.93722 -83.02111
9 457.36250000 7K60FXD MO8 100 25.000 39.93722 -83.02111
9 457.43750000 7K60FXE MO8 100 25.000 39.93722 -83.02111
9 457.43750000 11K2F3E MO8 100 25.000 39.93722 -83.02111
9 457.43750000 7K60FXD MO8 100 25.000 39.93722 -83.02111
9 459.00000000 7K60FXE MO8 100 25.000 39.93722 -83.02111
9 459.00000000 11K2F3E MO8 100 25.000 39.93722 -83.02111
9 459.00000000 7K60FXD MO8 100 25.000 39.93722 -83.02111
FCC Data Last Updated On: 2024-04-18 05:56:06 CT