FCC Callsign: WPKQ624 (SOUTH CAROLINA PUBLIC SERVICE AUTHORITY)

Licensee: SOUTH CAROLINA PUBLIC SERVICE AUTHORITY
Callsign: WPKQ624
FRN: 0001859826
Status: Active (Effective: 04/15/2022 - Expires: 06/09/2032)
County: HORRY, GEORGETOWN, BERKELEY, DILLON
State: SC
Radio Service: YU: Business, 896-901/935-940 MHz, Trunked
Notes: APPLICANT PROVIDES UTILITY SERVICE TO THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE ACTIVITIES

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1295706 LTOWER 106.7 106.7 9.4 2.6 MILES NE OF INTERSECTION HWY 1 AND HWY2
2 STACK 123.4 123.4 29.0 PENNY ROYAL ROAD WINYAH POWER PLANT
3 1044126 TOWER 121.9 128.0 21.3 22.5 KM WNW AT LAKE SPILLWAY
4 1215686 TOWER 51.8 57.9 14.9 1 Riverwood Drive
5 1063964 TOWER 109.7 115.8 34.7 .25 MI SE OF RT 301/501
6 TOWER 46.6 46.6 10.3 SANDRIDGE ROAD

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 935.70000000 11K0F2D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 935.70000000 11K0F3E FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 935.70000000 8K10F1W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 935.70000000 11K0F1D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 935.70000000 9K80D7W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 936.17500000 8K10F1W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 936.17500000 11K0F1D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 936.17500000 9K80D7W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 936.17500000 11K0F2D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 936.17500000 11K0F3E FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 936.66250000 11K0F3E FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 936.66250000 8K10F1W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 936.66250000 11K0F1D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 936.66250000 9K80D7W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 936.66250000 11K0F2D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 937.66250000 11K0F1D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 937.66250000 9K80D7W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 937.66250000 11K0F2D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 937.66250000 11K0F3E FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 937.66250000 8K10F1W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 938.66250000 11K0F3E FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 938.66250000 8K10F1W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 938.66250000 11K0F1D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 938.66250000 9K80D7W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 938.66250000 11K0F2D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 939.66250000 8K10F1W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 939.66250000 11K0F1D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 939.66250000 9K80D7W FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 939.66250000 11K0F2D FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
1 939.66250000 11K0F3E FB2C 1 500.000 33.81422 -79.08228 CONWAY HORRY SC
2 936.20000000 9K80D7W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 936.20000000 11K0F2D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 936.20000000 11K0F3E FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 936.20000000 8K10F1W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 936.20000000 11K0F1D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 936.75000000 8K10F1W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 936.75000000 11K0F1D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 936.75000000 9K80D7W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 936.75000000 11K0F2D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 936.75000000 11K0F3E FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 937.20000000 11K0F3E FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 937.20000000 8K10F1W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 937.20000000 11K0F1D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 937.20000000 9K80D7W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 937.20000000 11K0F2D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 937.68750000 11K0F3E FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 937.68750000 8K10F1W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 937.68750000 11K0F1D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 937.68750000 9K80D7W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 937.68750000 11K0F2D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 938.20000000 9K80D7W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 938.20000000 11K0F2D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 938.20000000 11K0F3E FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 938.20000000 8K10F1W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 938.20000000 11K0F1D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 939.25000000 11K0F3E FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 939.25000000 8K10F1W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 939.25000000 11K0F1D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 939.25000000 9K80D7W FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
2 939.25000000 11K0F2D FB2C 1 500.000 33.32933 -79.35728 GEORGETOWN GEORGETOWN SC
3 935.21250000 8K10F1W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 935.21250000 11K0F1D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 935.21250000 9K80D7W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 935.21250000 11K0F2D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 935.21250000 11K0F3E FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 936.21250000 9K80D7W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 936.21250000 11K0F2D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 936.21250000 11K0F3E FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 936.21250000 8K10F1W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 936.21250000 11K0F1D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 937.21250000 8K10F1W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 937.21250000 11K0F1D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 937.21250000 9K80D7W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 937.21250000 11K0F2D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 937.21250000 11K0F3E FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 937.67500000 9K80D7W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 937.67500000 11K0F2D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 937.67500000 11K0F3E FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 937.67500000 8K10F1W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 937.67500000 11K0F1D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 938.17500000 11K0F3E FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 938.17500000 8K10F1W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 938.17500000 11K0F1D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 938.17500000 9K80D7W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 938.17500000 11K0F2D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 938.75000000 11K0F1D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 938.75000000 9K80D7W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 938.75000000 11K0F2D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 938.75000000 11K0F3E FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 938.75000000 8K10F1W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 939.67500000 11K0F3E FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 939.67500000 8K10F1W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 939.67500000 11K0F1D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 939.67500000 9K80D7W FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
3 939.67500000 11K0F2D FB2C 1 500.000 33.44683 -80.16258 SAINT. STEPHEN BERKELEY SC
4 936.13750000 8K10F1W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 936.13750000 11K0F1D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 936.13750000 9K80D7W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 936.13750000 11K0F2D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 936.13750000 11K0F3E FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 936.65000000 11K0F2D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 936.65000000 11K0F3E FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 936.65000000 8K10F1W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 936.65000000 11K0F1D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 936.65000000 9K80D7W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 937.22500000 8K10F1W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 937.22500000 11K0F1D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 937.22500000 9K80D7W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 937.22500000 11K0F2D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 937.22500000 11K0F3E FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 937.65000000 9K80D7W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 937.65000000 11K0F2D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 937.65000000 11K0F3E FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 937.65000000 8K10F1W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 937.65000000 11K0F1D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 938.22500000 11K0F3E FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 938.22500000 8K10F1W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 938.22500000 11K0F1D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 938.22500000 9K80D7W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 938.22500000 11K0F2D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 938.65000000 9K80D7W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 938.65000000 11K0F2D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 938.65000000 11K0F3E FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 938.65000000 8K10F1W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 938.65000000 11K0F1D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 939.17500000 11K0F3E FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 939.17500000 8K10F1W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 939.17500000 11K0F1D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 939.17500000 9K80D7W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 939.17500000 11K0F2D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 939.65000000 8K10F1W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 939.65000000 11K0F1D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 939.65000000 9K80D7W FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 939.65000000 11K0F2D FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
4 939.65000000 11K0F3E FB2C 1 500.000 33.20072 -79.97981 MONCKS CORNER BERKELEY SC
5 936.22500000 11K0F3E FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 936.22500000 8K10F1W FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 936.22500000 11K0F1D FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 936.22500000 9K80D7W FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 936.22500000 11K0F2D FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 937.22500000 8K10F1W FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 937.22500000 11K0F1D FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 937.22500000 9K80D7W FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 937.22500000 11K0F2D FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 937.22500000 11K0F3E FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 938.22500000 9K80D7W FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 938.22500000 11K0F2D FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 938.22500000 11K0F3E FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 938.22500000 8K10F1W FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 938.22500000 11K0F1D FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 939.22500000 8K10F1W FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 939.22500000 11K0F1D FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 939.22500000 9K80D7W FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 939.22500000 11K0F2D FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
5 939.22500000 11K0F3E FB2C 1 500.000 34.35794 -79.41061 BASS CROSSROADS DILLON SC
6 936.21250000 9K80D7W FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 936.21250000 11K0F2D FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 936.21250000 11K0F3E FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 936.21250000 8K10F1W FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 936.21250000 11K0F1D FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 936.63750000 11K0F3E FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 936.63750000 8K10F1W FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 936.63750000 11K0F1D FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 936.63750000 9K80D7W FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 936.63750000 11K0F2D FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 937.21250000 11K0F1D FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 937.21250000 9K80D7W FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 937.21250000 11K0F2D FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 937.21250000 11K0F3E FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 937.21250000 8K10F1W FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 938.21250000 11K0F3E FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 938.21250000 8K10F1W FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 938.21250000 11K0F1D FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 938.21250000 9K80D7W FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 938.21250000 11K0F2D FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 939.21250000 8K10F1W FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 939.21250000 11K0F1D FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 939.21250000 9K80D7W FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 939.21250000 11K0F2D FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
6 939.21250000 11K0F3E FB2C 1 500.000 33.85064 -78.67869 NORTH MYRTLE BEACH HORRY SC
FCC Data Last Updated On: 2024-04-25 05:50:00 CT