Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Manassas City Trunked Systems (5) | Trunked | 
| Manassas City | Category | 
| Manassas Regional Airport (HEF) | Aircraft / Airport | 
| Retail | Business Group | 
Frequencies
Manassas City
Manassas, City of
| Manassas / Manassas Park Project 25 Phase I | City of Manassas is using this system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.425 | KIG367 | RM | 162.2 PL | Manassas PW | Public Works | FMN | Public Works | 
| 457.000 | RM | 100.0 PL | Osbourne HS | Osbourne High School | FMN | Schools | |
| 462.3125 | WQFK547 | M | 226 DPL | Mayfield Int | Mayfield Intermediate School | FMN | Schools | 
| 856.6125 | WNJW728 | RM | 136.5 PL | Man SchBuses | School Buses | FM | Schools | 
 
                 
                