DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
1 | 3 | 854.8875 | 0 |
1 | 4 | 854.8875 | 0 |
39 | 79 | 855.3625 | 0 |
39 | 80 | 855.3625 | 0 |
113 | 227 | 856.2875 | 0 |
113 | 228 | 856.2875 | 0 |
193 | 387 | 857.2875 | 0 |
193 | 388 | 857.2875 | 0 |
273 | 547 | 858.2875 | 0 |
273 | 548 | 858.2875 | 0 |
Site Location Data
Latitude: | 27.8025 | Longitude: | -97.4400 | Range: | 10 | Type: | Defined Coverage |
---|