FCC Callsign: WRWE385 (FREDERICK COUNTY FIRE AND RESCUE DEPARTMENT)

Licensee: FREDERICK COUNTY FIRE AND RESCUE DEPARTMENT
Callsign: WRWE385
FRN: 0005024468
Status: Active (Effective: 02/13/2023 - Expires: 02/13/2033)
County: FREDERICK, FREDERICK
State: VA
Radio Service: PW: Public Safety Pool, Conventional
Notes: COUNTY GOVERNMENT ENGAGED IN EMERGENCY MEDICAL SERVICES, EMERGENCY MANAGEMENT, AND INTERAGENCY FIRE COORDINATION

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 0.0 0.0 0.0
2 LTOWER 57.9 58.5 696.0 NEAR GREAT NORTH MOUNTAIN NEAR PINACLE RIDGE
3 1017991 LTOWER 82.9 84.4 246.6 205 BROWN LN
4 1025561 LTOWER 78.2 79.7 246.8 121 SOLDIERS REST LN
5 0.0 0.0 0.0
6 1234139 LTOWER 79.3 79.6 297.5 311 CROSS JUNCTION ROAD (VA13507-A)
7 BANT 11.9 14.9 226.0 1080 COVERSTONE DRIVE
8 LTOWER 17.0 17.0 352.0 9381 NORTH FREDERICK PIKE
9 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 150.80500000 8K10F1E MO 150 45.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 150.80500000 11K2F3E MO 150 45.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.10750000 8K10F1E MO 300 45.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.10750000 11K2F3E MO 300 45.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.22000000 11K2F3E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.22000000 8K10F1E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.28000000 8K10F1E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.28000000 11K2F3E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.34000000 11K2F3E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.34000000 8K10F1E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.37000000 8K10F1E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.37000000 11K2F3E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.43000000 8K10F1E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 154.43000000 11K2F3E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.17500000 11K2F3E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.17500000 8K10F1E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.20500000 11K2F3E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.20500000 8K10F1E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.26500000 11K2F3E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.26500000 8K10F1E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.28000000 8K10F1E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.28000000 11K2F3E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.29500000 11K2F3E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.29500000 8K10F1E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.96250000 11K2F3E MO 150 45.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 155.96250000 8K10F1E MO 150 45.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 158.90250000 11K2F3E MO 300 45.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 158.90250000 8K10F1E MO 300 45.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 158.94750000 11K2F3E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 158.94750000 8K10F1E MO 300 100.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 158.96250000 8K10F1E MO 300 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 158.96250000 11K2F3E MO 300 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 453.20000000 8K10F1E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 453.20000000 11K2F3E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 453.38750000 8K10F1E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 453.38750000 11K2F3E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 458.20000000 11K2F3E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 458.20000000 8K10F1E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 458.38750000 11K2F3E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 458.38750000 8K10F1E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 458.57500000 11K2F3E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 458.57500000 8K10F1E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 460.17500000 11K2F3E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 460.17500000 8K10F1E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 460.53750000 11K2F3E MO3 5 5.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 460.53750000 8K10F1E MO 5 2.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 460.53750000 8K10F1E MO3 5 5.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 460.53750000 11K2F3E MO 5 2.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 460.62500000 11K2F3E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 460.62500000 8K10F1E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 465.17500000 8K10F1E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 465.17500000 11K2F3E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 465.33750000 11K2F3E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 465.33750000 8K10F1E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 465.53750000 8K10F1E MO 5 2.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 465.53750000 11K2F3E MO3 5 5.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 465.53750000 8K10F1E MO3 5 5.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 465.53750000 11K2F3E MO 5 2.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 465.62500000 11K2F3E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
1 465.62500000 8K10F1E MO 100 50.000 39.08333 -78.21667 STEPHENS CITY FREDERICK VA
2 154.22000000 11K2F3E FB2 1 110.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 154.22000000 8K10F1E FB2 1 110.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 154.28000000 11K2F3E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 154.28000000 8K10F1E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 154.34000000 11K2F3E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 154.34000000 8K10F1E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 154.37000000 8K10F1E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 154.37000000 11K2F3E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 155.20500000 11K2F3E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 155.20500000 8K10F1E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 155.26500000 11K2F3E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 155.26500000 8K10F1E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 155.28000000 11K2F3E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 155.28000000 8K10F1E FB 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 155.29500000 8K10F1E FB2 1 110.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 155.29500000 11K2F3E FB2 1 110.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 155.96250000 8K10F1E FB2 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 155.96250000 11K2F3E FB2 1 45.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 453.38750000 11K2F3E FB2 1 60.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 453.38750000 8K10F1E FB2 1 60.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 460.17500000 8K10F1E FB2 1 60.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 460.17500000 11K2F3E FB2 1 60.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 460.33750000 8K10F1E FB2 1 60.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
2 460.33750000 11K2F3E FB2 1 60.000 39.19328 -78.37142 WINCHESTER FREDERICK VA
3 154.22000000 8K10F1E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 154.22000000 11K2F3E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 154.28000000 11K2F3E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 154.28000000 8K10F1E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 154.34000000 8K10F1E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 154.34000000 11K2F3E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 154.37000000 11K2F3E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 154.37000000 8K10F1E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 155.20500000 11K2F3E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 155.20500000 8K10F1E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 155.26500000 11K2F3E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 155.26500000 8K10F1E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 155.28000000 8K10F1E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 155.28000000 11K2F3E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 155.29500000 11K2F3E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 155.29500000 8K10F1E FB 1 85.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 460.62500000 11K2F3E FB2 1 60.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
3 460.62500000 8K10F1E FB2 1 60.000 39.27528 -78.115 CLEAR BROOK FREDERICK VA
4 154.22000000 8K10F1E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 154.22000000 11K2F3E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 154.28000000 11K2F3E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 154.28000000 8K10F1E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 154.34000000 11K2F3E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 154.34000000 8K10F1E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 154.37000000 8K10F1E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 154.37000000 11K2F3E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 155.20500000 11K2F3E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 155.20500000 8K10F1E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 155.26500000 11K2F3E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 155.26500000 8K10F1E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 155.28000000 8K10F1E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 155.28000000 11K2F3E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 155.29500000 11K2F3E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
4 155.29500000 8K10F1E FB 1 85.000 39.12389 -78.21194 WINCHESTER FREDERICK VA
5 154.10750000 8K10F1E FB2T 1 45.000 39.12389 -78.21194 FREDERICK VA
5 154.10750000 11K2F3E FB2T 1 45.000 39.12389 -78.21194 FREDERICK VA
5 155.96250000 11K2F3E FB2T 1 45.000 39.12389 -78.21194 FREDERICK VA
5 155.96250000 8K10F1E FB2T 1 45.000 39.12389 -78.21194 FREDERICK VA
6 155.17500000 8K10F1E FB 1 100.000 39.31950 -78.29378 CROSS JUNCTION FREDERICK VA
6 155.17500000 11K2F3E FB 1 100.000 39.31950 -78.29378 CROSS JUNCTION FREDERICK VA
6 453.57500000 11K2F3E FB2 1 60.000 39.31950 -78.29378 CROSS JUNCTION FREDERICK VA
6 453.57500000 8K10F1E FB2 1 60.000 39.31950 -78.29378 CROSS JUNCTION FREDERICK VA
7 154.22000000 8K10F1E FB 1 60.000 39.15028 -78.14917 WINCHESTER FREDERICK VA
7 154.22000000 11K2F3E FB 1 60.000 39.15028 -78.14917 WINCHESTER FREDERICK VA
7 154.28000000 11K2F3E FB 1 60.000 39.15028 -78.14917 WINCHESTER FREDERICK VA
7 154.28000000 8K10F1E FB 1 60.000 39.15028 -78.14917 WINCHESTER FREDERICK VA
7 458.57500000 11K2F3E FX1 1 20.000 39.15028 -78.14917 WINCHESTER FREDERICK VA
7 458.57500000 8K10F1E FX1 1 20.000 39.15028 -78.14917 WINCHESTER FREDERICK VA
7 465.33750000 11K2F3E FX1 1 20.000 39.15028 -78.14917 WINCHESTER FREDERICK VA
7 465.33750000 8K10F1E FX1 1 20.000 39.15028 -78.14917 WINCHESTER FREDERICK VA
8 155.17500000 11K2F3E FB 1 45.000 39.38647 -78.30222 CROSS JUNCTION FREDERICK VA
8 155.17500000 8K10F1E FB 1 45.000 39.38647 -78.30222 CROSS JUNCTION FREDERICK VA
8 453.57500000 8K10F1E FX2 1 20.000 39.38647 -78.30222 CROSS JUNCTION FREDERICK VA
8 453.57500000 11K2F3E FX2 1 20.000 39.38647 -78.30222 CROSS JUNCTION FREDERICK VA
9 154.22000000 11K2F3E MO 300 100.000 39.38647 -78.30222
9 154.22000000 8K10F1E MO 300 100.000 39.38647 -78.30222
9 155.29500000 8K10F1E MO 300 100.000 39.38647 -78.30222
9 155.29500000 11K2F3E MO 300 100.000 39.38647 -78.30222
FCC Data Last Updated On: 2024-04-25 05:50:00 CT