FCC Callsign: WQAL725 (Norfolk Southern Railway Company)

Licensee: Norfolk Southern Railway Company
Callsign: WQAL725
FRN: 0004228979
Status: Active (Effective: 04/19/2024 - Expires: 06/29/2034)
County: WYOMING, BUCHANAN, PIKE
State: WV, VA, KY
Radio Service: IG: Industrial/Business Pool, Conventional
Notes: COMMON CARRIER RAILROAD

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 N/A LTOWER 48.8 54.9 917.0 Burning Rock MW Tower, 2.1 Mi NW of Rt 971 near Lillydale
2 N/A LTOWER 54.9 54.9 1081.0 Ivy Knob MW Tower, 0.25 mi South of Rt 99 near Bolt
3 LTOWER 35.0 35.0 827.0 Keen Mountain Fire Tower
5 1044224 LTOWER 76.2 77.4 682.8 McVeigh MW Tower, 1.5mi up Gabriels Branch Rd from int SR 632 & Gabrials Branch
7 0.0 0.0 0.0
8 0.0 0.0 0.0
9 0.0 0.0 0.0
11 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 160.44000000 11K2F3E FB 1 150.000 37.69428 -81.69722 Oceana WYOMING WV
1 160.77000000 11K2F3E FB 1 150.000 37.69428 -81.69722 Oceana WYOMING WV
1 161.11500000 11K2F3E FB 1 60.000 37.69428 -81.69722 Oceana WYOMING WV
1 161.11500000 8K30F1E FB 1 60.000 37.69428 -81.69722 Oceana WYOMING WV
1 161.11500000 8K30F1D FB 1 60.000 37.69428 -81.69722 Oceana WYOMING WV
1 161.56500000 11K2F3E FB 1 150.000 37.69428 -81.69722 Oceana WYOMING WV
2 160.44000000 11K2F3E FB 1 150.000 37.78792 -81.49131 Bolt WYOMING WV
2 160.77000000 11K2F3E FB 1 150.000 37.78792 -81.49131 Bolt WYOMING WV
2 161.11500000 11K2F3E FB 1 60.000 37.78792 -81.49131 Bolt WYOMING WV
2 161.11500000 8K30F1E FB 1 60.000 37.78792 -81.49131 Bolt WYOMING WV
2 161.11500000 8K30F1D FB 1 60.000 37.78792 -81.49131 Bolt WYOMING WV
2 161.56500000 11K2F3E FB 1 150.000 37.78792 -81.49131 Bolt WYOMING WV
3 160.44000000 11K2F3E FB 1 150.000 37.23294 -81.93194 OAKWOOD BUCHANAN VA
3 160.77000000 11K2F3E FB 1 150.000 37.23294 -81.93194 OAKWOOD BUCHANAN VA
3 161.11500000 8K30F1E FB 1 60.000 37.23294 -81.93194 OAKWOOD BUCHANAN VA
3 161.11500000 11K2F3E FB 1 60.000 37.23294 -81.93194 OAKWOOD BUCHANAN VA
3 161.11500000 8K30F1D FB 1 60.000 37.23294 -81.93194 OAKWOOD BUCHANAN VA
3 161.19000000 11K2F3E FB 1 150.000 37.23294 -81.93194 OAKWOOD BUCHANAN VA
3 161.56500000 11K2F3E FB 1 150.000 37.23294 -81.93194 OAKWOOD BUCHANAN VA
5 160.26000000 11K2F3E FB 1 75.000 37.51056 -82.25917 MC VEIGH PIKE KY
5 160.44000000 11K2F3E FB 1 75.000 37.51056 -82.25917 MC VEIGH PIKE KY
5 160.65000000 11K2F3E FB 1 75.000 37.51056 -82.25917 MC VEIGH PIKE KY
5 160.81500000 11K2F3E FB 1 75.000 37.51056 -82.25917 MC VEIGH PIKE KY
5 161.11500000 8K30F1E FB 1 60.000 37.51056 -82.25917 MC VEIGH PIKE KY
5 161.11500000 11K2F3E FB 1 60.000 37.51056 -82.25917 MC VEIGH PIKE KY
5 161.11500000 8K30F1D FB 1 60.000 37.51056 -82.25917 MC VEIGH PIKE KY
5 161.19000000 11K2F3E FB 1 75.000 37.51056 -82.25917 MC VEIGH PIKE KY
5 161.25000000 11K2F3E FB 1 75.000 37.51056 -82.25917 MC VEIGH PIKE KY
5 161.56500000 11K2F3E FB 1 75.000 37.51056 -82.25917 MC VEIGH PIKE KY
7 160.44000000 11K2F3E MO 40 45.000 37.69428 -81.69722 Oceana WYOMING WV
7 160.77000000 11K2F3E MO 40 45.000 37.69428 -81.69722 Oceana WYOMING WV
8 160.44000000 11K2F3E MO 40 45.000 37.78792 -81.49131 Bolt WYOMING WV
8 160.77000000 11K2F3E MO 40 45.000 37.78792 -81.49131 Bolt WYOMING WV
9 160.44000000 11K2F3E MO 40 45.000 37.23294 -81.93194 Oakwood BUCHANAN VA
9 160.77000000 11K2F3E MO 40 45.000 37.23294 -81.93194 Oakwood BUCHANAN VA
9 161.19000000 11K2F3E MO 40 45.000 37.23294 -81.93194 Oakwood BUCHANAN VA
11 160.26000000 11K2F3E MO 40 45.000 37.51056 -82.25917 MC VEIGH PIKE KY
11 160.44000000 11K2F3E MO 40 45.000 37.51056 -82.25917 MC VEIGH PIKE KY
11 160.65000000 11K2F3E MO 40 45.000 37.51056 -82.25917 MC VEIGH PIKE KY
11 160.81500000 11K2F3E MO 40 45.000 37.51056 -82.25917 MC VEIGH PIKE KY
11 161.19000000 11K2F3E MO 40 45.000 37.51056 -82.25917 MC VEIGH PIKE KY
11 161.25000000 11K2F3E MO 40 45.000 37.51056 -82.25917 MC VEIGH PIKE KY
FCC Data Last Updated On: 2024-05-09 05:54:16 CT