FCC Callsign: WQVM543 (National Hot Rod Association)

Licensee: National Hot Rod Association
Callsign: WQVM543
FRN: 0024157828
Status: Active (Effective: 03/30/2015 - Expires: 03/30/2025)
County: LOS ANGELES, MARICOPA, ALACHUA, CLARK, CABARRUS, CHAMBERS, BANKS, SHAWNEE, MIDDLESEX, SULLIVAN, ROCKINGHAM, ST. CLAIR, HURON, JEFFERSON, SONOMA, KING, CROW WING, HENDRICKS, ELLIS, BERKS, WILL
State: CA, AZ, FL, NV, NC, TX, GA, KS, NJ, TN, NH, IL, OH, CO, WA, MN, IN, PA
Radio Service: IG: Industrial/Business Pool, Conventional
Notes: Motorsports. Radios will be used to coordinate maintenance, safety, security and administrative operations and activities during race events.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 0.0 0.0 0.0
2 0.0 0.0 0.0
3 0.0 0.0 0.0
4 0.0 0.0 0.0
5 0.0 0.0 0.0
6 0.0 0.0 0.0
7 0.0 0.0 0.0
8 0.0 0.0 0.0
9 0.0 0.0 0.0
10 0.0 0.0 0.0
11 0.0 0.0 0.0
12 0.0 0.0 0.0
13 0.0 0.0 0.0
14 0.0 0.0 0.0
15 0.0 0.0 0.0
16 0.0 0.0 0.0
17 0.0 0.0 0.0
18 0.0 0.0 0.0
19 0.0 0.0 0.0
20 0.0 0.0 0.0
21 0.0 0.0 0.0
22 0.0 0.0 0.0
23 0.0 0.0 0.0
24 0.0 0.0 0.0
25 0.0 0.0 0.0
26 0.0 0.0 0.0
27 0.0 0.0 0.0
28 0.0 0.0 0.0
29 0.0 0.0 0.0
30 0.0 0.0 0.0
31 0.0 0.0 0.0
32 0.0 0.0 0.0
33 0.0 0.0 0.0
34 0.0 0.0 0.0
35 0.0 0.0 0.0
36 0.0 0.0 0.0
37 0.0 0.0 0.0
38 0.0 0.0 0.0
39 0.0 0.0 0.0
40 0.0 0.0 0.0
41 0.0 0.0 0.0
42 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 464.28750000 11K2F3E FB2T 1 4.000 34.09506 -117.77061 Pomona LOS ANGELES CA
2 464.28750000 11K2F3E FB2T 1 4.000 33.27050 -111.97042 Chandler MARICOPA AZ
3 464.28750000 11K2F3E FB2T 1 4.000 29.72775 -82.28747 Gainesville ALACHUA FL
4 464.28750000 11K2F3E FB2T 1 4.000 36.25636 -115.02281 Las Vegas CLARK NV
5 464.28750000 11K2F3E FB2T 1 4.000 35.35200 -80.68272 Concord CABARRUS NC
6 464.28750000 11K2F3E FB2T 1 4.000 29.77867 -94.8865 Baytown CHAMBERS TX
7 464.28750000 11K2F3E FB2T 1 4.000 34.26150 -83.48928 Commerce BANKS GA
8 464.28750000 11K2F3E FB2T 1 4.000 38.92564 -95.67456 Topeka SHAWNEE KS
9 464.28750000 11K2F3E FB2T 1 4.000 40.33683 -74.3455 Englishtown MIDDLESEX NJ
10 464.28750000 11K2F3E FB2T 1 4.000 36.51653 -82.25 Bristol SULLIVAN TN
11 464.28750000 11K2F3E FB2T 1 4.000 43.02092 -71.02781 Epping ROCKINGHAM NH
12 464.28750000 11K2F3E FB2T 1 4.000 38.65775 -90.13169 Madison ST. CLAIR IL
13 464.28750000 11K2F3E FB2T 1 4.000 41.17775 -82.67228 Norwalk HURON OH
14 464.28750000 11K2F3E FB2T 1 4.000 39.65858 -105.1885 Morrison JEFFERSON CO
15 464.28750000 11K2F3E FB2T 1 4.000 38.15297 -122.48061 Sonoma SONOMA CA
16 464.28750000 11K2F3E FB2T 1 4.000 47.32028 -122.13828 Kent KING WA
17 464.28750000 11K2F3E FB2T 1 4.000 46.41706 -94.28494 Brainerd CROW WING MN
18 464.28750000 11K2F3E FB2T 1 4.000 39.80947 -86.34317 Indianapolis HENDRICKS IN
19 464.28750000 11K2F3E FB2T 1 4.000 32.31808 -96.741 Ennis ELLIS TX
20 464.28750000 11K2F3E FB2T 1 4.000 40.19939 -75.96906 Mohnton BERKS PA
21 464.28750000 11K2F3E FB2T 1 4.000 41.32097 -88.05786 Elwood WILL IL
22 467.05000000 11K2F3E MO 150 2.000 34.09506 -117.77061 Pomona LOS ANGELES CA
22 468.27500000 11K2F3E MO 150 2.000 34.09506 -117.77061 Pomona LOS ANGELES CA
22 469.12500000 11K2F3E MO 150 2.000 34.09506 -117.77061 Pomona LOS ANGELES CA
22 469.28750000 11K2F3E MO 150 2.000 34.09506 -117.77061 Pomona LOS ANGELES CA
22 469.40000000 11K2F3E MO 150 2.000 34.09506 -117.77061 Pomona LOS ANGELES CA
23 467.05000000 11K2F3E MO 150 2.000 33.27050 -111.97042 Chandler MARICOPA AZ
23 468.27500000 11K2F3E MO 150 2.000 33.27050 -111.97042 Chandler MARICOPA AZ
23 469.12500000 11K2F3E MO 150 2.000 33.27050 -111.97042 Chandler MARICOPA AZ
23 469.28750000 11K2F3E MO 150 2.000 33.27050 -111.97042 Chandler MARICOPA AZ
23 469.40000000 11K2F3E MO 150 2.000 33.27050 -111.97042 Chandler MARICOPA AZ
24 467.05000000 11K2F3E MO 150 2.000 29.72775 -82.28747 Gainesville ALACHUA FL
24 468.27500000 11K2F3E MO 150 2.000 29.72775 -82.28747 Gainesville ALACHUA FL
24 469.12500000 11K2F3E MO 150 2.000 29.72775 -82.28747 Gainesville ALACHUA FL
24 469.28750000 11K2F3E MO 150 2.000 29.72775 -82.28747 Gainesville ALACHUA FL
24 469.40000000 11K2F3E MO 150 2.000 29.72775 -82.28747 Gainesville ALACHUA FL
25 467.05000000 11K2F3E MO 150 2.000 36.25636 -115.02281 Las Vegas CLARK NV
25 468.27500000 11K2F3E MO 150 2.000 36.25636 -115.02281 Las Vegas CLARK NV
25 469.12500000 11K2F3E MO 150 2.000 36.25636 -115.02281 Las Vegas CLARK NV
25 469.28750000 11K2F3E MO 150 2.000 36.25636 -115.02281 Las Vegas CLARK NV
25 469.40000000 11K2F3E MO 150 2.000 36.25636 -115.02281 Las Vegas CLARK NV
26 467.05000000 11K2F3E MO 150 2.000 35.35200 -80.68272 Concord CABARRUS NC
26 468.27500000 11K2F3E MO 150 2.000 35.35200 -80.68272 Concord CABARRUS NC
26 469.12500000 11K2F3E MO 150 2.000 35.35200 -80.68272 Concord CABARRUS NC
26 469.28750000 11K2F3E MO 150 2.000 35.35200 -80.68272 Concord CABARRUS NC
26 469.40000000 11K2F3E MO 150 2.000 35.35200 -80.68272 Concord CABARRUS NC
27 467.05000000 11K2F3E MO 150 2.000 29.77867 -94.8865 Baytown CHAMBERS TX
27 468.27500000 11K2F3E MO 150 2.000 29.77867 -94.8865 Baytown CHAMBERS TX
27 469.12500000 11K2F3E MO 150 2.000 29.77867 -94.8865 Baytown CHAMBERS TX
27 469.28750000 11K2F3E MO 150 2.000 29.77867 -94.8865 Baytown CHAMBERS TX
27 469.40000000 11K2F3E MO 150 2.000 29.77867 -94.8865 Baytown CHAMBERS TX
28 467.05000000 11K2F3E MO 150 2.000 34.26150 -83.48928 Commerce BANKS GA
28 468.27500000 11K2F3E MO 150 2.000 34.26150 -83.48928 Commerce BANKS GA
28 469.12500000 11K2F3E MO 150 2.000 34.26150 -83.48928 Commerce BANKS GA
28 469.28750000 11K2F3E MO 150 2.000 34.26150 -83.48928 Commerce BANKS GA
28 469.40000000 11K2F3E MO 150 2.000 34.26150 -83.48928 Commerce BANKS GA
29 467.05000000 11K2F3E MO 150 2.000 38.92564 -95.67456 Topeka SHAWNEE KS
29 468.27500000 11K2F3E MO 150 2.000 38.92564 -95.67456 Topeka SHAWNEE KS
29 469.12500000 11K2F3E MO 150 2.000 38.92564 -95.67456 Topeka SHAWNEE KS
29 469.28750000 11K2F3E MO 150 2.000 38.92564 -95.67456 Topeka SHAWNEE KS
29 469.40000000 11K2F3E MO 150 2.000 38.92564 -95.67456 Topeka SHAWNEE KS
30 467.05000000 11K2F3E MO 150 2.000 40.33683 -74.3455 Englishtown MIDDLESEX NJ
30 468.27500000 11K2F3E MO 150 2.000 40.33683 -74.3455 Englishtown MIDDLESEX NJ
30 469.12500000 11K2F3E MO 150 2.000 40.33683 -74.3455 Englishtown MIDDLESEX NJ
30 469.28750000 11K2F3E MO 150 2.000 40.33683 -74.3455 Englishtown MIDDLESEX NJ
30 469.40000000 11K2F3E MO 150 2.000 40.33683 -74.3455 Englishtown MIDDLESEX NJ
31 467.05000000 11K2F3E MO 150 2.000 36.51653 -82.25 Bristol SULLIVAN TN
31 468.27500000 11K2F3E MO 150 2.000 36.51653 -82.25 Bristol SULLIVAN TN
31 469.12500000 11K2F3E MO 150 2.000 36.51653 -82.25 Bristol SULLIVAN TN
31 469.28750000 11K2F3E MO 150 2.000 36.51653 -82.25 Bristol SULLIVAN TN
31 469.40000000 11K2F3E MO 150 2.000 36.51653 -82.25 Bristol SULLIVAN TN
32 467.05000000 11K2F3E MO 150 2.000 43.02092 -71.02781 Epping ROCKINGHAM NH
32 468.27500000 11K2F3E MO 150 2.000 43.02092 -71.02781 Epping ROCKINGHAM NH
32 469.12500000 11K2F3E MO 150 2.000 43.02092 -71.02781 Epping ROCKINGHAM NH
32 469.28750000 11K2F3E MO 150 2.000 43.02092 -71.02781 Epping ROCKINGHAM NH
32 469.40000000 11K2F3E MO 150 2.000 43.02092 -71.02781 Epping ROCKINGHAM NH
33 467.05000000 11K2F3E MO 150 2.000 38.65775 -90.13169 Madison ST. CLAIR IL
33 468.27500000 11K2F3E MO 150 2.000 38.65775 -90.13169 Madison ST. CLAIR IL
33 469.12500000 11K2F3E MO 150 2.000 38.65775 -90.13169 Madison ST. CLAIR IL
33 469.28750000 11K2F3E MO 150 2.000 38.65775 -90.13169 Madison ST. CLAIR IL
33 469.40000000 11K2F3E MO 150 2.000 38.65775 -90.13169 Madison ST. CLAIR IL
34 467.05000000 11K2F3E MO 150 2.000 41.17775 -82.67228 Norwalk HURON OH
34 468.27500000 11K2F3E MO 150 2.000 41.17775 -82.67228 Norwalk HURON OH
34 469.12500000 11K2F3E MO 150 2.000 41.17775 -82.67228 Norwalk HURON OH
34 469.28750000 11K2F3E MO 150 2.000 41.17775 -82.67228 Norwalk HURON OH
34 469.40000000 11K2F3E MO 150 2.000 41.17775 -82.67228 Norwalk HURON OH
35 467.05000000 11K2F3E MO 150 2.000 39.65858 -105.1885 Morrison JEFFERSON CO
35 468.27500000 11K2F3E MO 150 2.000 39.65858 -105.1885 Morrison JEFFERSON CO
35 469.12500000 11K2F3E MO 150 2.000 39.65858 -105.1885 Morrison JEFFERSON CO
35 469.28750000 11K2F3E MO 150 2.000 39.65858 -105.1885 Morrison JEFFERSON CO
35 469.40000000 11K2F3E MO 150 2.000 39.65858 -105.1885 Morrison JEFFERSON CO
36 467.05000000 11K2F3E MO 150 2.000 38.15297 -122.48061 Sonoma SONOMA CA
36 468.27500000 11K2F3E MO 150 2.000 38.15297 -122.48061 Sonoma SONOMA CA
36 469.12500000 11K2F3E MO 150 2.000 38.15297 -122.48061 Sonoma SONOMA CA
36 469.28750000 11K2F3E MO 150 2.000 38.15297 -122.48061 Sonoma SONOMA CA
36 469.40000000 11K2F3E MO 150 2.000 38.15297 -122.48061 Sonoma SONOMA CA
37 467.05000000 11K2F3E MO 150 2.000 47.32028 -122.13828 Kent KING WA
37 468.27500000 11K2F3E MO 150 2.000 47.32028 -122.13828 Kent KING WA
37 469.12500000 11K2F3E MO 150 2.000 47.32028 -122.13828 Kent KING WA
37 469.28750000 11K2F3E MO 150 2.000 47.32028 -122.13828 Kent KING WA
37 469.40000000 11K2F3E MO 150 2.000 47.32028 -122.13828 Kent KING WA
38 467.05000000 11K2F3E MO 150 2.000 46.41706 -94.28494 Brainerd CROW WING MN
38 468.27500000 11K2F3E MO 150 2.000 46.41706 -94.28494 Brainerd CROW WING MN
38 469.12500000 11K2F3E MO 150 2.000 46.41706 -94.28494 Brainerd CROW WING MN
38 469.28750000 11K2F3E MO 150 2.000 46.41706 -94.28494 Brainerd CROW WING MN
38 469.40000000 11K2F3E MO 150 2.000 46.41706 -94.28494 Brainerd CROW WING MN
39 467.05000000 11K2F3E MO 150 2.000 39.80947 -86.34317 Indianapolis HENDRICKS IN
39 468.27500000 11K2F3E MO 150 2.000 39.80947 -86.34317 Indianapolis HENDRICKS IN
39 469.12500000 11K2F3E MO 150 2.000 39.80947 -86.34317 Indianapolis HENDRICKS IN
39 469.28750000 11K2F3E MO 150 2.000 39.80947 -86.34317 Indianapolis HENDRICKS IN
39 469.40000000 11K2F3E MO 150 2.000 39.80947 -86.34317 Indianapolis HENDRICKS IN
40 467.05000000 11K2F3E MO 150 2.000 32.31808 -96.741 Ennis ELLIS TX
40 468.27500000 11K2F3E MO 150 2.000 32.31808 -96.741 Ennis ELLIS TX
40 469.12500000 11K2F3E MO 150 2.000 32.31808 -96.741 Ennis ELLIS TX
40 469.28750000 11K2F3E MO 150 2.000 32.31808 -96.741 Ennis ELLIS TX
40 469.40000000 11K2F3E MO 150 2.000 32.31808 -96.741 Ennis ELLIS TX
41 467.05000000 11K2F3E MO 150 2.000 40.19939 -75.96906 Mohnton BERKS PA
41 468.27500000 11K2F3E MO 150 2.000 40.19939 -75.96906 Mohnton BERKS PA
41 469.12500000 11K2F3E MO 150 2.000 40.19939 -75.96906 Mohnton BERKS PA
41 469.28750000 11K2F3E MO 150 2.000 40.19939 -75.96906 Mohnton BERKS PA
41 469.40000000 11K2F3E MO 150 2.000 40.19939 -75.96906 Mohnton BERKS PA
42 467.05000000 11K2F3E MO 150 2.000 41.32097 -88.05786 Elwood WILL IL
42 468.27500000 11K2F3E MO 150 2.000 41.32097 -88.05786 Elwood WILL IL
42 469.12500000 11K2F3E MO 150 2.000 41.32097 -88.05786 Elwood WILL IL
42 469.28750000 11K2F3E MO 150 2.000 41.32097 -88.05786 Elwood WILL IL
42 469.40000000 11K2F3E MO 150 2.000 41.32097 -88.05786 Elwood WILL IL
FCC Data Last Updated On: 2024-04-11 05:51:16 CT