FCC Callsign: WQSK388 (STRONGSVILLE, CITY OF)

Licensee: STRONGSVILLE, CITY OF
Callsign: WQSK388
FRN: 0014325807
Status: EXPIRED 04/16/2014
County: CUYAHOGA
State: OH
Radio Service: YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851
Notes: APPLICANT IS A CITY; RADIOS WILL BE USED IN LOCAL GOVERNMENT AND PUBLIC SAFETY ACTIVITIES BY CITY PERSONNEL

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1013768 LTOWER 121.9 126.5 234.1 721 SCHAAF RD
2 1013769 LTOWER 61.0 65.5 258.8 2502 MARTIN LUTHER KING BLVD
3 1013770 LTOWER 61.0 65.5 230.1 3985 W 130TH ST
4 1013775 B 135.0 145.7 195.1 1215 W 3RD ST
5 1013771 LTOWER 106.7 111.3 196.0 1300 CHARDON RD
6 1013772 GTOWER 61.0 65.5 382.8 4402 OAKES RD
7 0.0 0.0 0.0
8 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 851.90000000 8K70D1W FB2 1 125.000 41.42278 -81.68361 BROOKLYN HEIGHTS CUYAHOGA OH
1 852.15000000 8K70D1W FB2 1 125.000 41.42278 -81.68361 BROOKLYN HEIGHTS CUYAHOGA OH
1 852.96250000 8K70D1W FB2 1 125.000 41.42278 -81.68361 BROOKLYN HEIGHTS CUYAHOGA OH
1 853.37500000 8K70D1W FB2 1 125.000 41.42278 -81.68361 BROOKLYN HEIGHTS CUYAHOGA OH
1 853.71250000 8K70D1W FB2 1 125.000 41.42278 -81.68361 BROOKLYN HEIGHTS CUYAHOGA OH
2 851.90000000 8K70D1W FB2 1 125.000 41.49000 -81.6025 CLEVELAND CUYAHOGA OH
2 852.15000000 8K70D1W FB2 1 125.000 41.49000 -81.6025 CLEVELAND CUYAHOGA OH
2 852.96250000 8K70D1W FB2 1 125.000 41.49000 -81.6025 CLEVELAND CUYAHOGA OH
2 853.37500000 8K70D1W FB2 1 125.000 41.49000 -81.6025 CLEVELAND CUYAHOGA OH
2 853.71250000 8K70D1W FB2 1 125.000 41.49000 -81.6025 CLEVELAND CUYAHOGA OH
3 851.90000000 8K70D1W FB2 1 125.000 41.44694 -81.77917 CLEVELAND CUYAHOGA OH
3 852.15000000 8K70D1W FB2 1 125.000 41.44694 -81.77917 CLEVELAND CUYAHOGA OH
3 852.96250000 8K70D1W FB2 1 125.000 41.44694 -81.77917 CLEVELAND CUYAHOGA OH
3 853.37500000 8K70D1W FB2 1 125.000 41.44694 -81.77917 CLEVELAND CUYAHOGA OH
3 853.71250000 8K70D1W FB2 1 125.000 41.44694 -81.77917 CLEVELAND CUYAHOGA OH
4 851.90000000 8K70D1W FB2 1 125.000 41.50194 -81.69778 CLEVELAND CUYAHOGA OH
4 852.15000000 8K70D1W FB2 1 125.000 41.50194 -81.69778 CLEVELAND CUYAHOGA OH
4 852.96250000 8K70D1W FB2 1 125.000 41.50194 -81.69778 CLEVELAND CUYAHOGA OH
4 853.37500000 8K70D1W FB2 1 125.000 41.50194 -81.69778 CLEVELAND CUYAHOGA OH
4 853.71250000 8K70D1W FB2 1 125.000 41.50194 -81.69778 CLEVELAND CUYAHOGA OH
5 851.90000000 8K70D1W FB2 1 125.000 41.57333 -81.53583 EUCLID CUYAHOGA OH
5 852.15000000 8K70D1W FB2 1 125.000 41.57333 -81.53583 EUCLID CUYAHOGA OH
5 852.96250000 8K70D1W FB2 1 125.000 41.57333 -81.53583 EUCLID CUYAHOGA OH
5 853.37500000 8K70D1W FB2 1 125.000 41.57333 -81.53583 EUCLID CUYAHOGA OH
5 853.71250000 8K70D1W FB2 1 125.000 41.57333 -81.53583 EUCLID CUYAHOGA OH
6 851.90000000 8K70D1W FB2 1 125.000 41.30250 -81.66583 BRECKSVILLE CUYAHOGA OH
6 852.15000000 8K70D1W FB2 1 125.000 41.30250 -81.66583 BRECKSVILLE CUYAHOGA OH
6 852.96250000 8K70D1W FB2 1 125.000 41.30250 -81.66583 BRECKSVILLE CUYAHOGA OH
6 853.37500000 8K70D1W FB2 1 125.000 41.30250 -81.66583 BRECKSVILLE CUYAHOGA OH
6 853.71250000 8K70D1W FB2 1 125.000 41.30250 -81.66583 BRECKSVILLE CUYAHOGA OH
7 806.90000000 8K70D1W MO 1300 35.000 41.30250 -81.66583 CUYAHOGA OH
7 807.15000000 8K70D1W MO 1300 35.000 41.30250 -81.66583 CUYAHOGA OH
7 807.96250000 8K70D1W MO 1300 35.000 41.30250 -81.66583 CUYAHOGA OH
7 808.37500000 8K70D1W MO 1300 35.000 41.30250 -81.66583 CUYAHOGA OH
7 808.71250000 8K70D1W MO 1300 35.000 41.30250 -81.66583 CUYAHOGA OH
8 806.90000000 8K70D1W FX1 19 35.000 41.30250 -81.66583 CUYAHOGA OH
8 807.15000000 8K70D1W FX1 19 35.000 41.30250 -81.66583 CUYAHOGA OH
8 807.96250000 8K70D1W FX1 19 35.000 41.30250 -81.66583 CUYAHOGA OH
8 808.37500000 8K70D1W FX1 19 35.000 41.30250 -81.66583 CUYAHOGA OH
8 808.71250000 8K70D1W FX1 19 35.000 41.30250 -81.66583 CUYAHOGA OH
FCC Data Last Updated On: 2024-04-18 05:56:06 CT