FCC Callsign: WQGG533 (CULVER CITY UNIFIED SCHOOL DISTRICT)

Licensee: CULVER CITY UNIFIED SCHOOL DISTRICT
Callsign: WQGG533
FRN: 0015754377
Status: Active (Effective: 12/03/2016 - Expires: 01/10/2027)
County: LOS ANGELES
State: CA
Radio Service: IG: Industrial/Business Pool, Conventional
Notes: TO COMMUNICATE AMOUNG STAFF AND SCHOOL SAFETY.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1208430 TOWER 82.3 82.3 112.5 9690 JEFFERSON BLVD.
2 0.0 0.0 0.0 CULVER CITY PARK
3 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 452.07500000 7K60FXE FB2 1 20.000 34.01583 -118.38311 CULVER CITY LOS ANGELES CA
1 452.07500000 7K60FXD FB2 1 20.000 34.01583 -118.38311 CULVER CITY LOS ANGELES CA
1 452.07500000 11K2F3E FB2 1 20.000 34.01583 -118.38311 CULVER CITY LOS ANGELES CA
1 464.16250000 7K60FXE FB2 1 10.000 34.01583 -118.38311 CULVER CITY LOS ANGELES CA
1 464.16250000 7K60FXD FB2 1 10.000 34.01583 -118.38311 CULVER CITY LOS ANGELES CA
1 464.16250000 11K2F3E FB2 1 10.000 34.01583 -118.38311 CULVER CITY LOS ANGELES CA
2 452.07500000 11K2F3E MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 452.07500000 7K60FXE MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 452.07500000 7K60FXD MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 464.16250000 7K60FXD MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 464.16250000 11K2F3E MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 464.16250000 7K60FXE MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 464.71250000 7K60FXD MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 464.71250000 11K2F3E MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 464.71250000 7K60FXE MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 464.88750000 7K60FXD MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 464.88750000 11K2F3E MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 464.88750000 7K60FXE MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 467.26250000 7K60FXD MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 467.26250000 11K2F3E MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 467.26250000 7K60FXE MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 469.26250000 7K60FXD MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 469.26250000 11K2F3E MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 469.26250000 7K60FXE MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 469.71250000 7K60FXD MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 469.71250000 11K2F3E MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 469.71250000 7K60FXE MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 469.88750000 7K60FXD MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 469.88750000 11K2F3E MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
2 469.88750000 7K60FXE MO 100 4.000 34.01478 -118.38219 CULVER CITY LOS ANGELES CA
3 457.07500000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 457.07500000 7K60FXE MO 100 4.000 34.01478 -118.38219
3 457.07500000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 464.58750000 7K60FXE MO 100 4.000 34.01478 -118.38219
3 464.58750000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 464.58750000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 464.61250000 7K60FXE MO 100 4.000 34.01478 -118.38219
3 464.61250000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 464.61250000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 464.66250000 7K60FXE MO 100 4.000 34.01478 -118.38219
3 464.66250000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 464.66250000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 464.68750000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 464.68750000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 464.68750000 7K60FXE MO 100 4.000 34.01478 -118.38219
3 464.71250000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 464.71250000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 464.71250000 7K60FXE MO 100 4.000 34.01478 -118.38219
3 469.16250000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 469.16250000 7K60FXE MO 100 4.000 34.01478 -118.38219
3 469.16250000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 469.58750000 7K60FXE MO 100 4.000 34.01478 -118.38219
3 469.58750000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 469.58750000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 469.61250000 7K60FXE MO 100 4.000 34.01478 -118.38219
3 469.61250000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 469.61250000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 469.66250000 7K60FXE MO 100 4.000 34.01478 -118.38219
3 469.66250000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 469.66250000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 469.68750000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 469.68750000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 469.68750000 7K60FXE MO 100 4.000 34.01478 -118.38219
3 469.71250000 7K60FXD MO 100 4.000 34.01478 -118.38219
3 469.71250000 11K2F3E MO 100 4.000 34.01478 -118.38219
3 469.71250000 7K60FXE MO 100 4.000 34.01478 -118.38219
FCC Data Last Updated On: 2024-04-18 05:56:06 CT