FCC Callsign: WQFS785 (KCP&L Greater Missouri Operations Company)

Licensee: KCP&L Greater Missouri Operations Company
Callsign: WQFS785
FRN: 0002506053
Status: CANCELED 09/21/2011
County: CASS, JACKSON, PLATTE, ST. CLAIR
State: MO
Radio Service: YG: Industrial/Business Pool, Trunked
Notes: POWER UTILITY - CRITICAL VOICE COMMUNICATIONS

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1045701 TOWER 31.0 31.0 287.0 2.4 KM W OF CITY LIMITS, 1.6 KM N HWY 58
2 0.0 0.0 0.0
3 TOWER 30.0 36.0 262.0 101 FRONT ST
4 TOWER 9.5 15.5 236.0 33200 EAST JOHNSON DRIVE
5 MAST 27.4 33.4 267.0 15055 BETHEL ROAD
6 1045709 TOWER 40.0 40.0 300.0 4 KM ENE OF SMART RD.
7 TANK 27.4 33.4 269.0 4TH & S. TOWER
8 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 451.03750000 11K0F3E FB8 1 250.000 38.79778 -94.29944 PLEASANT HILL CASS MO
1 451.10000000 11K0F3E FB8 1 25.000 38.79778 -94.29944 PLEASANT HILL CASS MO
1 451.75000000 11K0F3E FB2 1 250.000 38.79778 -94.29944 PLEASANT HILL CASS MO
1 451.92500000 11K0F3E FB2 1 250.000 38.79778 -94.29944 PLEASANT HILL CASS MO
1 462.10000000 11K0F3E FB2 1 200.000 38.79778 -94.29944 PLEASANT HILL CASS MO
2 456.03750000 11K0F3E MO8 800 180.000 38.79778 -94.29944
2 456.10000000 11K0F3E MO8 800 180.000 38.79778 -94.29944
2 456.75000000 11K0F3E MO 800 180.000 38.79778 -94.29944
2 456.92500000 11K0F3E MO 800 180.000 38.79778 -94.29944
2 467.10000000 11K0F3E MO 800 180.000 38.79778 -94.29944
3 456.03750000 11K0F3E FX1 1 150.000 38.78742 -94.27731 PLEASANT HILL CASS MO
3 456.10000000 11K0F3E FX1 1 75.000 38.78742 -94.27731 PLEASANT HILL CASS MO
3 456.75000000 11K0F3E FX1 1 200.000 38.78742 -94.27731 PLEASANT HILL CASS MO
3 456.92500000 11K0F3E FX1 1 100.000 38.78742 -94.27731 PLEASANT HILL CASS MO
3 467.10000000 11K0F3E FX1 1 200.000 38.78742 -94.27731 PLEASANT HILL CASS MO
4 456.62500000 11K0F3E FX1 1 200.000 39.17722 -94.18461 SIBLEY JACKSON MO
4 456.65000000 11K0F3E FX1 1 200.000 39.17722 -94.18461 SIBLEY JACKSON MO
4 456.70000000 11K0F3E FX1 1 200.000 39.17722 -94.18461 SIBLEY JACKSON MO
5 456.05000000 11K0F3E FX1 1 200.000 39.36664 -94.72997 PLATTE CITY PLATTE MO
5 457.32500000 11K0F3E FX1 1 200.000 39.36664 -94.72997 PLATTE CITY PLATTE MO
5 457.45000000 11K0F3E FX1 1 200.000 39.36664 -94.72997 PLATTE CITY PLATTE MO
5 457.47500000 11K0F3E FX1 1 200.000 39.36664 -94.72997 PLATTE CITY PLATTE MO
5 457.87500000 11K0F3E FX1 1 200.000 39.36664 -94.72997 PLATTE CITY PLATTE MO
6 456.08750000 11K0F3E FX1 1 200.000 38.86167 -94.29667 GREENWOOD JACKSON MO
6 456.20000000 11K0F3E FX1 1 200.000 38.86167 -94.29667 GREENWOOD JACKSON MO
6 456.55000000 11K0F3E FX1 1 200.000 38.86167 -94.29667 GREENWOOD JACKSON MO
6 456.67500000 11K0F3E FX1 1 200.000 38.86167 -94.29667 GREENWOOD JACKSON MO
6 456.70000000 11K0F3E FX1 1 200.000 38.86167 -94.29667 GREENWOOD JACKSON MO
7 451.06250000 11K0F3E FB8 1 350.000 38.13953 -93.7215 LOWRY CITY ST. CLAIR MO
7 451.13750000 11K0F3E FB8 1 75.000 38.13953 -93.7215 LOWRY CITY ST. CLAIR MO
7 452.36250000 11K0F3E FB8 1 350.000 38.13953 -93.7215 LOWRY CITY ST. CLAIR MO
8 456.06250000 11K0F3E MO8 800 180.000 38.13953 -93.7215
8 456.13750000 11K0F3E MO8 800 180.000 38.13953 -93.7215
8 457.36250000 11K0F3E MO8 800 180.000 38.13953 -93.7215
FCC Data Last Updated On: 2024-05-02 05:49:56 CT