FCC Callsign: WPSQ416 (VIRGINIA COMMONWEALTH OF DEPARTMENT OF STATE POLICE)

Licensee: VIRGINIA COMMONWEALTH OF DEPARTMENT OF STATE POLICE
Callsign: WPSQ416
FRN: 0002032175
Status: CANCELED 08/31/2010
County: SPOTSYLVANIA, LOUISA, RICHMOND CITY, MECKLENBURG, YORK
State: VA
Radio Service: PW: Public Safety Pool, Conventional
Notes: THESE ARE STATE WIDE FORESTRY CONSERVATION AGENCIES WITH RESPONSIBILITIES IN LAW ENFORCEMENT AND FIRE CONTROL FREQUENCIES WILL BE USED IN OFFICIAL BUSINESS

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 TOWER 46.0 49.0 76.0 ALTERNATE US RT 1 .2 KM S
2 1017846 TOWER 109.7 112.8 104.0 STATE ROUTE 522 & 663
3 1017844 TOWER 127.0 127.0 91.0 7700 MIDLOTHIAN TURNPIKE
4 1017848 TOWER 91.0 96.0 128.0 US RT 1 1.6 KM N
5 1017862 TOWER 91.0 96.0 43.0 ST RT 3 1.6 KM N
6 1017851 TOWER 96.0 96.0 25.9 US RT 168 AND ST RT 602

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 159.23250000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.24750000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.26250000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.27750000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.29250000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.30750000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.32250000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.33750000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.35250000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.36750000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.38250000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.39750000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.41250000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.42750000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
1 159.47250000 8K10F1E FB2 1 1656.000 38.26622 -77.49581 FREDERICKSBURG SPOTSYLVANIA VA
2 159.24750000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.26250000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.27750000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.29250000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.30750000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.32250000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.33750000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.35250000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.36750000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.38250000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.39750000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.41250000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.42750000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.44250000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.45750000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
2 159.47250000 8K10F1E FB2 1 500.000 37.80764 -77.86414 MINERAL LOUISA VA
3 159.23250000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.24750000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.26250000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.27750000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.29250000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.30750000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.32250000 FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.33750000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.35250000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.36750000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.38250000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.39750000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.41250000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.42750000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.44250000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.45750000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
3 159.47250000 8K10F1E FB2 1 2477.000 37.50319 -77.54136 RICHMOND CHESTERFIELD VA
4 159.23250000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.24750000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.26250000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.27750000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.29250000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.30750000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.32250000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.36750000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.38250000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.39750000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.41250000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.42750000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.44250000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.45750000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
4 159.47250000 8K10F1E FB2 1 500.000 36.74292 -78.11581 SOUTH HILL MECKLENBURG VA
5 159.23250000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.24750000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.26250000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.27750000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.29250000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.30750000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.32250000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.33750000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.35250000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.36750000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.38250000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.39750000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.41250000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.42750000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
5 159.47250000 8K10F1E FB2 1 1380.000 37.98122 -76.73717 WARSAW RICHMOND CITY VA
6 159.23250000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.24750000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.26250000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.27750000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.32250000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.33750000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.35250000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.36750000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.38250000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.39750000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.41250000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.42750000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.44250000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.45750000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
6 159.47250000 8K10F1E FB2 1 1106.000 37.33569 -76.71133 WILLIAMSBURG YORK VA
FCC Data Last Updated On: 2024-05-02 05:49:56 CT