FCC Callsign: WPRS634 (National Railroad Passenger Corporation)

Licensee: National Railroad Passenger Corporation
Callsign: WPRS634
FRN: 0002159770
Status: Active (Effective: 12/05/2017 - Expires: 01/16/2026)
County: NEW YORK, QUEENS
State: NY
Radio Service: IG: Industrial/Business Pool, Conventional
Notes: Common carrier railroad

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 POLE -6.0 -6.0 1.0 7TH AVE & W 31 ST
2 B -6.0 -6.0 1.0 2ND & 200 S BORDEN AVE
3 B -6.0 -6.0 13.0 AMTRAK PEEN STATION , JO
4 POLE -6.0 -6.0 3.0 AMTRAK SUNNY SIDE RAIL YD, SKILLMAN AVE
5 0.0 0.0 0.0
6 POLE -6.0 -6.0 3.0 FIRST AVE & 33RD ST

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 153.02750000 11K2F3E FB 4 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
1 153.02750000 4K00F1E FB 4 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
1 154.54750000 4K00F1E FB2 4 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
1 154.54750000 4K00F1E FB 3 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
1 154.54750000 11K2F3E FB2 4 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
1 154.54750000 11K2F3E FB 3 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
1 160.51500000 11K2F3E FB2 3 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
1 160.51500000 4K00F1E FB2 3 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
1 160.92000000 4K00F1E FB 3 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
1 160.92000000 11K2F3E FB 3 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
1 161.01000000 11K2F3E FB 3 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
1 161.01000000 4K00F1E FB 3 5.000 40.75094 -73.98931 NEW YORK NEW YORK NY
2 154.54750000 11K2F3E FB 3 5.000 40.74150 -73.95958 LONG ISLAND CITY QUEENS NY
2 154.54750000 4K00F1E FB 3 5.000 40.74150 -73.95958 LONG ISLAND CITY QUEENS NY
2 160.51500000 11K2F3E FB2 3 5.000 40.74150 -73.95958 LONG ISLAND CITY QUEENS NY
2 160.51500000 4K00F1E FB2 3 5.000 40.74150 -73.95958 LONG ISLAND CITY QUEENS NY
2 160.92000000 4K00F1E FB 2 5.000 40.74150 -73.95958 LONG ISLAND CITY QUEENS NY
2 160.92000000 11K2F3E FB 2 5.000 40.74150 -73.95958 LONG ISLAND CITY QUEENS NY
2 161.01000000 11K2F3E FB 2 5.000 40.74150 -73.95958 LONG ISLAND CITY QUEENS NY
2 161.01000000 4K00F1E FB 2 5.000 40.74150 -73.95958 LONG ISLAND CITY QUEENS NY
3 154.54750000 11K2F3E FB 3 5.000 40.75083 -73.98972 NEW YORK NEW YORK NY
3 154.54750000 4K00F1E FB 3 5.000 40.75083 -73.98972 NEW YORK NEW YORK NY
3 160.51500000 4K00F1E FB2 3 5.000 40.75083 -73.98972 NEW YORK NEW YORK NY
3 160.51500000 11K2F3E FB2 3 5.000 40.75083 -73.98972 NEW YORK NEW YORK NY
3 160.92000000 4K00F1E FB 2 5.000 40.75083 -73.98972 NEW YORK NEW YORK NY
3 160.92000000 11K2F3E FB 2 5.000 40.75083 -73.98972 NEW YORK NEW YORK NY
3 161.01000000 4K00F1E FB 2 5.000 40.75083 -73.98972 NEW YORK NEW YORK NY
3 161.01000000 11K2F3E FB 2 5.000 40.75083 -73.98972 NEW YORK NEW YORK NY
4 154.54750000 11K2F3E FB 3 5.000 40.74317 -73.94453 NEW YORK QUEENS NY
4 154.54750000 4K00F1E FB 3 5.000 40.74317 -73.94453 NEW YORK QUEENS NY
4 160.51500000 4K00F1E FB2 3 5.000 40.74317 -73.94453 NEW YORK QUEENS NY
4 160.51500000 11K2F3E FB2 3 5.000 40.74317 -73.94453 NEW YORK QUEENS NY
5 153.02750000 11K2F3E MO 100 5.000 40.74317 -73.94453
5 153.02750000 4K00F1E MO 100 5.000 40.74317 -73.94453
6 154.54750000 11K2F3E FB 2 5.000 40.74322 -73.97419 NEW YORK NEW YORK NY
6 154.54750000 4K00F1E FB 2 5.000 40.74322 -73.97419 NEW YORK NEW YORK NY
6 160.51500000 11K2F3E FB2 2 5.000 40.74322 -73.97419 NEW YORK NEW YORK NY
6 160.51500000 4K00F1E FB2 2 5.000 40.74322 -73.97419 NEW YORK NEW YORK NY
6 160.92000000 11K2F3E FB 2 5.000 40.74322 -73.97419 NEW YORK NEW YORK NY
6 160.92000000 4K00F1E FB 2 5.000 40.74322 -73.97419 NEW YORK NEW YORK NY
6 161.01000000 4K00F1E FB 2 5.000 40.74322 -73.97419 NEW YORK NEW YORK NY
6 161.01000000 11K2F3E FB 2 5.000 40.74322 -73.97419 NEW YORK NEW YORK NY
FCC Data Last Updated On: 2024-03-28 05:46:42 CT