FCC Callsign: WPNX921 (SOUTHWEST AIRLINES COMPANY)

Licensee: SOUTHWEST AIRLINES COMPANY
Callsign: WPNX921
FRN: 0001682038
Status: Active (Effective: 07/21/2015 - Expires: 07/28/2024)
County: WAKE
State: NC
Radio Service: IG: Industrial/Business Pool, Conventional
Notes: APPLICANT IS IN THE BUSINESS OF PROVIDING AVIATION SERVICES. RADIOS WILL BE USED TO COORDINATE PERSONNEL IN SECURITY, MAINTENANCE, RAMP OPERATIONSAND VARIOUS OTHER BUSINESS RELATED ACTIVITIES.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 0.0 0.0 0.0
2 BANT 15.2 18.0 132.6 RALEIGH-DURHAM INTL ARPRT
3 0.0 0.0 0.0
4 BANT 5.5 7.9 134.0 RALEIGH-DURHAM INTL ARPRT
5 0.0 0.0 0.0
6 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 462.93750000 7K60FXD MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
1 462.93750000 7K60FXE MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
1 462.93750000 11K2F3E MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
1 464.78750000 7K60FXD MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
1 464.78750000 7K60FXE MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
1 464.78750000 11K2F3E MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
1 467.93750000 7K60FXD MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
1 467.93750000 7K60FXE MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
1 467.93750000 11K2F3E MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
1 469.78750000 7K60FXD MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
1 469.78750000 7K60FXE MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
1 469.78750000 11K2F3E MO 30 2.000 35.87819 -78.78833 RALEIGH WAKE NC
2 460.95000000 11K2F3E FB2A 1 20.000 35.87819 -78.78833 RALEIGH WAKE NC
2 460.95000000 7K60FXD FB2A 1 20.000 35.87819 -78.78833 RALEIGH WAKE NC
2 460.95000000 7K60FXE FB2A 1 20.000 35.87819 -78.78833 RALEIGH WAKE NC
3 460.95000000 11K2F3E MOA 30 4.000 35.87819 -78.78833
3 460.95000000 7K60FXD MOA 30 4.000 35.87819 -78.78833
3 460.95000000 7K60FXE MOA 30 4.000 35.87819 -78.78833
3 465.95000000 11K2F3E MOA 30 4.000 35.87819 -78.78833
3 465.95000000 7K60FXD MOA 30 4.000 35.87819 -78.78833
3 465.95000000 7K60FXE MOA 30 4.000 35.87819 -78.78833
4 460.76250000 7K60FXE FB2A 1 20.000 35.87722 -78.78889 MORRISVILLE WAKE NC
4 460.76250000 7K60FXD FB2A 1 20.000 35.87722 -78.78889 MORRISVILLE WAKE NC
4 460.76250000 11K2F3E FB2A 1 20.000 35.87722 -78.78889 MORRISVILLE WAKE NC
4 460.88750000 7K60FXE FB2A 1 20.000 35.87722 -78.78889 MORRISVILLE WAKE NC
4 460.88750000 7K60FXD FB2A 1 20.000 35.87722 -78.78889 MORRISVILLE WAKE NC
4 460.88750000 11K2F3E FB2A 1 20.000 35.87722 -78.78889 MORRISVILLE WAKE NC
5 460.76250000 7K60FXD MOA 10 6.000 35.87722 -78.78889
5 460.76250000 11K2F3E MOA 10 6.000 35.87722 -78.78889
5 460.76250000 7K60FXE MOA 10 6.000 35.87722 -78.78889
5 460.88750000 7K60FXD MOA 10 6.000 35.87722 -78.78889
5 460.88750000 11K2F3E MOA 10 6.000 35.87722 -78.78889
5 460.88750000 7K60FXE MOA 10 6.000 35.87722 -78.78889
5 465.76250000 7K60FXD MOA 10 6.000 35.87722 -78.78889
5 465.76250000 11K2F3E MOA 10 6.000 35.87722 -78.78889
5 465.76250000 7K60FXE MOA 10 6.000 35.87722 -78.78889
5 465.88750000 7K60FXD MOA 10 6.000 35.87722 -78.78889
5 465.88750000 11K2F3E MOA 10 6.000 35.87722 -78.78889
5 465.88750000 7K60FXE MOA 10 6.000 35.87722 -78.78889
6 452.06250000 7K60FXD MO 30 4.000 35.87722 -78.78889 MORRISVILLE WAKE NC
6 452.06250000 11K2F3E MO 30 4.000 35.87722 -78.78889 MORRISVILLE WAKE NC
6 452.06250000 7K60FXE MO 30 4.000 35.87722 -78.78889 MORRISVILLE WAKE NC
6 457.06250000 7K60FXD MO 30 4.000 35.87722 -78.78889 MORRISVILLE WAKE NC
6 457.06250000 11K2F3E MO 30 4.000 35.87722 -78.78889 MORRISVILLE WAKE NC
6 457.06250000 7K60FXE MO 30 4.000 35.87722 -78.78889 MORRISVILLE WAKE NC
FCC Data Last Updated On: 2024-04-25 05:50:00 CT