FCC Callsign: WPHG428 (FCI 900, INC.)

Licensee: FCI 900, INC.
Callsign: WPHG428
FRN: 0003294972
Status: CANCELED 02/17/2015
County: FLORENCE, MARLBORO, MARION, DILLON, DARLINGTON
State: SC
Radio Service: YI: Other Indust/Land Transp. 896-901/935-940 MHz, Trunked
Notes: BELLSOUTH TELECOMMUNICATION INCORPORATED IS A COMMON CARRIER PRIMARILY ENGAGED IN THE RENDERING OF WIRELINE AND RADIO COMMUNICATIONS SERVICE TO THE PUBLIC FOR HIRE.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 TOWER 66.0 0.0 44.0 213 S COIT ST
2 TOWER 143.0 0.0 91.0 115 W STEEN RD
3 TOWER 88.0 0.0 22.0 PINE & HARLEE STS
4 TOWER 102.0 0.0 50.0 JCT OF SR 1721 & SC HWY 9
5 TOWER 140.0 0.0 75.0 JCT OF SR 16200 & SR 1653

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 937.45000000 13K6F2D FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.45000000 13K6F3E FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.45000000 13K6F1D FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.46250000 13K6F2D FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.46250000 13K6F3E FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.46250000 13K6F1D FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.47500000 13K6F3E FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.47500000 13K6F1D FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.47500000 13K6F2D FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.48750000 13K6F3E FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.48750000 13K6F1D FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.48750000 13K6F2D FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.50000000 13K6F3E FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.50000000 13K6F1D FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
1 937.50000000 13K6F2D FB2C 1 75.000 34.19489 -79.77089 FLORENCE FLORENCE SC
2 938.38750000 13K6F3E FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.38750000 13K6F1D FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.38750000 13K6F2D FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.40000000 13K6F3E FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.40000000 13K6F1D FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.40000000 13K6F2D FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.41250000 13K6F1D FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.41250000 13K6F2D FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.41250000 13K6F3E FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.42500000 13K6F1D FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.42500000 13K6F2D FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.42500000 13K6F3E FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.43750000 13K6F1D FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.43750000 13K6F2D FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
2 938.43750000 13K6F3E FB2C 1 56.000 34.78794 -79.71644 CHERAW MARLBORO SC
3 937.95000000 13K6F1D FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 937.95000000 13K6F2D FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 937.95000000 13K6F3E FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 937.96250000 13K6F1D FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 937.96250000 13K6F2D FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 937.96250000 13K6F3E FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 937.97500000 13K6F1D FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 937.97500000 13K6F2D FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 937.97500000 13K6F3E FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 937.98750000 13K6F2D FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 937.98750000 13K6F3E FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 937.98750000 13K6F1D FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 938.00000000 13K6F2D FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 938.00000000 13K6F3E FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
3 938.00000000 13K6F1D FB2C 1 92.000 34.18072 -79.39756 MARION MARION SC
4 939.38750000 13K6F2D FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.38750000 13K6F3E FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.38750000 13K6F1D FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.40000000 13K6F2D FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.40000000 13K6F3E FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.40000000 13K6F1D FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.41250000 13K6F2D FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.41250000 13K6F3E FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.41250000 13K6F1D FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.42500000 13K6F3E FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.42500000 13K6F1D FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.42500000 13K6F2D FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.43750000 13K6F3E FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.43750000 13K6F1D FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
4 939.43750000 13K6F2D FB2C 1 71.000 34.51128 -79.50228 DILLON DILLON SC
5 939.45000000 13K6F3E FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.45000000 13K6F1D FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.45000000 13K6F2D FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.46250000 13K6F3E FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.46250000 13K6F1D FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.46250000 13K6F2D FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.47500000 13K6F3E FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.47500000 13K6F1D FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.47500000 13K6F2D FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.48750000 13K6F1D FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.48750000 13K6F2D FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.48750000 13K6F3E FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.50000000 13K6F1D FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.50000000 13K6F2D FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
5 939.50000000 13K6F3E FB2C 1 56.000 34.36822 -80.15283 HARTSVILLE DARLINGTON SC
FCC Data Last Updated On: 2024-04-18 05:56:06 CT