FCC Callsign: WNZX813 (Texas Department of Criminal Justice, ITD)

Licensee: Texas Department of Criminal Justice, ITD
Callsign: WNZX813
FRN: 0001668961
Status: Active (Effective: 10/31/2023 - Expires: 07/14/2032)
County: GRAY
State: TX
Radio Service: PW: Public Safety Pool, Conventional
Notes: USED IN DAILY OPERATIONS OF A STATE CORRECTIONAL FACILITY

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 MAST 30.0 36.0 977.0 OFF US HWY 60, 4M ENE PAMPA
2 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 153.78500000 5K76G1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 153.78500000 11K2F3E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 153.78500000 8K10F1D FB2 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 153.78500000 8K10F1D FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 153.78500000 8K10F1E FB2 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 153.78500000 8K10F1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 153.78500000 5K76G1E FB2 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 153.78500000 11K2F3E FB2 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 153.90500000 5K76G1E FB 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 153.90500000 11K2F3E FB 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 153.90500000 8K10F1D FB 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 153.90500000 8K10F1E FB 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 154.06250000 8K10F1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 154.06250000 5K76G1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 154.06250000 11K2F3E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 154.06250000 8K10F1D FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 154.11500000 5K76G1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 154.11500000 11K2F3E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 154.11500000 8K10F1D FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 154.11500000 8K10F1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 155.10750000 8K10F1D FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 155.10750000 8K10F1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 155.10750000 5K76G1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 155.10750000 11K2F3E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 155.78250000 8K10F1D FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 155.78250000 8K10F1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 155.78250000 5K76G1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 155.78250000 11K2F3E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 156.09000000 8K10F1D FX1 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 156.09000000 8K10F1E FX1 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 156.09000000 5K76G1E FX1 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 156.09000000 11K2F3E FX1 1 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 158.88750000 8K10F1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 158.88750000 5K76G1E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 158.88750000 11K2F3E FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
1 158.88750000 8K10F1D FB 5 100.000 35.56033 -100.88958 PAMPA GRAY TX
2 154.06250000 8K10F1E MO 200 100.000 35.56033 -100.88958 TX
2 154.06250000 5K76G1E MO 200 100.000 35.56033 -100.88958 TX
2 154.06250000 11K2F3E MO 200 100.000 35.56033 -100.88958 TX
2 154.06250000 8K10F1D MO 200 100.000 35.56033 -100.88958 TX
2 155.10750000 8K10F1D MO 200 100.000 35.56033 -100.88958 TX
2 155.10750000 8K10F1E MO 200 100.000 35.56033 -100.88958 TX
2 155.10750000 5K76G1E MO 200 100.000 35.56033 -100.88958 TX
2 155.10750000 11K2F3E MO 200 100.000 35.56033 -100.88958 TX
2 155.78250000 8K10F1D MO 200 100.000 35.56033 -100.88958 TX
2 155.78250000 8K10F1E MO 200 100.000 35.56033 -100.88958 TX
2 155.78250000 5K76G1E MO 200 100.000 35.56033 -100.88958 TX
2 155.78250000 11K2F3E MO 200 100.000 35.56033 -100.88958 TX
2 156.09000000 8K10F1E MO 200 100.000 35.56033 -100.88958 TX
2 156.09000000 5K76G1E MO 200 100.000 35.56033 -100.88958 TX
2 156.09000000 11K2F3E MO 200 100.000 35.56033 -100.88958 TX
2 156.09000000 8K10F1D MO 200 100.000 35.56033 -100.88958 TX
2 158.88750000 5K76G1E MO 200 100.000 35.56033 -100.88958 TX
2 158.88750000 11K2F3E MO 200 100.000 35.56033 -100.88958 TX
2 158.88750000 8K10F1D MO 200 100.000 35.56033 -100.88958 TX
2 158.88750000 8K10F1E MO 200 100.000 35.56033 -100.88958 TX
FCC Data Last Updated On: 2024-04-18 05:56:06 CT