FCC Callsign: WNUX651 (DAYTON POWER & LIGHT COMPANY)

Licensee: DAYTON POWER & LIGHT COMPANY
Callsign: WNUX651
FRN: 0003029741
Status: Active (Effective: 11/22/2016 - Expires: 10/17/2025)
County: CHAMPAIGN, DARKE, GREENE, SHELBY, BROWN, PREBLE
State: OH
Radio Service: YO: Other Indust/Land Transp. 806-821/851-866 MHz, Trunked
Notes: APPLICANT IS ENGAGED IN THE PRODUCTION PURCHASE TRANSMISSION DISTRIBUTION AND SALE OF ELECTRICAL ENERGY AND THE PURCHASE DISTRIBUTION AND SALE OF NATURAL GAS. RADIOS WILL BE USED FOR OFFICIAL BUSINESS ACTIVITIES

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1013459 NTOWER 76.2 76.2 402.0 YANKEE HILL RD 1/4 MI S OF SR 161
2 TOWER 45.7 49.7 316.1 SEBRING WARNER RD W OF SR 127
3 1013453 TOWER 78.0 78.0 314.2 1578 HOOP ROAD
4 1058981 TOWER 54.9 58.8 316.4 2385 CAMPBELL ROAD
5 1013465 TOWER 91.4 93.3 329.2 SW COR ASH RIDGE AND SWALLIE RD
6 0.0 0.0 0.0
7 0.0 0.0 0.0
8 POLE 27.4 29.6 310.8 4510 ORCHARD STREET

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 860.33750000 20K0F1D FB2C 1 295.000 40.08333 -83.61167 MUTUAL CHAMPAIGN OH
1 860.33750000 15K0F1D FB2C 1 295.000 40.08333 -83.61167 MUTUAL CHAMPAIGN OH
1 860.33750000 15K0F1E FB2C 1 295.000 40.08333 -83.61167 MUTUAL CHAMPAIGN OH
1 860.33750000 12K0F1D FB2C 1 295.000 40.08333 -83.61167 MUTUAL CHAMPAIGN OH
1 860.33750000 16K0F3E FB2C 1 295.000 40.08333 -83.61167 MUTUAL CHAMPAIGN OH
1 860.33750000 14K0F3E FB2C 1 295.000 40.08333 -83.61167 MUTUAL CHAMPAIGN OH
2 859.38750000 20K0F1D FB2C 1 389.000 40.07669 -84.613 GREENVILLE DARKE OH
2 859.38750000 15K0F1D FB2C 1 389.000 40.07669 -84.613 GREENVILLE DARKE OH
2 859.38750000 15K0F1E FB2C 1 389.000 40.07669 -84.613 GREENVILLE DARKE OH
2 859.38750000 12K0F1D FB2C 1 389.000 40.07669 -84.613 GREENVILLE DARKE OH
2 859.38750000 16K0F3E FB2C 1 389.000 40.07669 -84.613 GREENVILLE DARKE OH
2 859.38750000 14K0F3E FB2C 1 389.000 40.07669 -84.613 GREENVILLE DARKE OH
3 856.33750000 15K0F1D FB2C 1 250.000 39.66778 -83.87611 XENIA GREENE OH
3 856.33750000 15K0F1E FB2C 1 250.000 39.66778 -83.87611 XENIA GREENE OH
3 856.33750000 12K0F1D FB2C 1 250.000 39.66778 -83.87611 XENIA GREENE OH
3 856.33750000 16K0F3E FB2C 1 250.000 39.66778 -83.87611 XENIA GREENE OH
3 856.33750000 14K0F3E FB2C 1 250.000 39.66778 -83.87611 XENIA GREENE OH
3 856.33750000 20K0F1D FB2C 1 250.000 39.66778 -83.87611 XENIA GREENE OH
3 860.38750000 15K0F1E FB2C 1 295.000 39.66778 -83.87611 XENIA GREENE OH
3 860.38750000 12K0F1D FB2C 1 295.000 39.66778 -83.87611 XENIA GREENE OH
3 860.38750000 16K0F3E FB2C 1 295.000 39.66778 -83.87611 XENIA GREENE OH
3 860.38750000 14K0F3E FB2C 1 295.000 39.66778 -83.87611 XENIA GREENE OH
3 860.38750000 20K0F1D FB2C 1 295.000 39.66778 -83.87611 XENIA GREENE OH
3 860.38750000 15K0F1D FB2C 1 295.000 39.66778 -83.87611 XENIA GREENE OH
4 856.33750000 15K0F1E FB2C 1 358.000 40.28000 -84.19083 SIDNEY SHELBY OH
4 856.33750000 12K0F1D FB2C 1 358.000 40.28000 -84.19083 SIDNEY SHELBY OH
4 856.33750000 16K0F3E FB2C 1 358.000 40.28000 -84.19083 SIDNEY SHELBY OH
4 856.33750000 14K0F3E FB2C 1 358.000 40.28000 -84.19083 SIDNEY SHELBY OH
4 856.33750000 20K0F1D FB2C 1 358.000 40.28000 -84.19083 SIDNEY SHELBY OH
4 856.33750000 15K0F1D FB2C 1 358.000 40.28000 -84.19083 SIDNEY SHELBY OH
5 856.33750000 12K0F1D FB2C 1 389.000 38.92250 -83.76583 ASH RIDGE BROWN OH
5 856.33750000 16K0F3E FB2C 1 389.000 38.92250 -83.76583 ASH RIDGE BROWN OH
5 856.33750000 14K0F3E FB2C 1 389.000 38.92250 -83.76583 ASH RIDGE BROWN OH
5 856.33750000 20K0F1D FB2C 1 389.000 38.92250 -83.76583 ASH RIDGE BROWN OH
5 856.33750000 15K0F1D FB2C 1 389.000 38.92250 -83.76583 ASH RIDGE BROWN OH
5 856.33750000 15K0F1E FB2C 1 389.000 38.92250 -83.76583 ASH RIDGE BROWN OH
6 811.33750000 16K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 811.33750000 14K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 811.33750000 20K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 811.33750000 15K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 811.33750000 15K0F1E FX1 63 119.000 38.92250 -83.76583 OH
6 811.33750000 12K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 813.33750000 16K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 813.33750000 14K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 813.33750000 20K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 813.33750000 15K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 813.33750000 15K0F1E FX1 63 119.000 38.92250 -83.76583 OH
6 813.33750000 12K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 813.38750000 20K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 813.38750000 15K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 813.38750000 15K0F1E FX1 63 119.000 38.92250 -83.76583 OH
6 813.38750000 12K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 813.38750000 16K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 813.38750000 14K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 814.33750000 20K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 814.33750000 15K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 814.33750000 15K0F1E FX1 63 119.000 38.92250 -83.76583 OH
6 814.33750000 12K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 814.33750000 16K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 814.33750000 14K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 814.38750000 15K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 814.38750000 15K0F1E FX1 63 119.000 38.92250 -83.76583 OH
6 814.38750000 12K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 814.38750000 16K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 814.38750000 14K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 814.38750000 20K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 815.33750000 15K0F1E FX1 63 119.000 38.92250 -83.76583 OH
6 815.33750000 12K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 815.33750000 16K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 815.33750000 14K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 815.33750000 20K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 815.33750000 15K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 815.38750000 15K0F1E FX1 63 119.000 38.92250 -83.76583 OH
6 815.38750000 12K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 815.38750000 16K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 815.38750000 14K0F3E FX1 63 119.000 38.92250 -83.76583 OH
6 815.38750000 20K0F1D FX1 63 119.000 38.92250 -83.76583 OH
6 815.38750000 15K0F1D FX1 63 119.000 38.92250 -83.76583 OH
7 808.48750000 20K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 808.48750000 15K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 808.48750000 15K0F1E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 808.48750000 12K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 808.48750000 16K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 808.48750000 14K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 811.33750000 20K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 811.33750000 15K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 811.33750000 15K0F1E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 811.33750000 12K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 811.33750000 16K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 811.33750000 14K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.33750000 15K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.33750000 15K0F1E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.33750000 12K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.33750000 16K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.33750000 14K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.33750000 20K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.38750000 13K1F9W MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.38750000 15K0F1E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.38750000 12K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.38750000 16K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.38750000 14K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.38750000 20K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 813.38750000 15K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.33750000 20K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.33750000 15K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.33750000 15K0F1E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.33750000 12K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.33750000 16K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.33750000 14K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.38750000 15K0F1E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.38750000 12K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.38750000 16K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.38750000 14K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.38750000 20K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 814.38750000 15K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.33750000 15K0F1E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.33750000 12K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.33750000 16K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.33750000 14K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.33750000 20K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.33750000 15K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.38750000 15K0F1E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.38750000 12K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.38750000 16K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.38750000 14K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.38750000 20K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 815.38750000 15K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 853.48750000 16K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 853.48750000 14K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 853.48750000 20K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 853.48750000 15K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 853.48750000 15K0F1E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 853.48750000 12K0F1D MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 858.38750000 13K1F9W MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
7 858.38750000 16K0F3E MO 1234 60.000 39.66778 -83.87611 XENIA GREENE OH
8 858.38750000 16K0F3E FB2C 1 55.700 39.85053 -84.54711 LEWISBURG PREBLE OH
8 858.38750000 13K1F9W FB2C 1 55.700 39.85053 -84.54711 LEWISBURG PREBLE OH
FCC Data Last Updated On: 2024-05-02 05:49:56 CT