FCC Callsign: WNJQ275 (North County Transit District)

Licensee: North County Transit District
Callsign: WNJQ275
FRN: 0022961072
Status: Active (Effective: 04/04/2024 - Expires: 03/01/2031)
County: SAN DIEGO
State: CA
Radio Service: YJ: Business/Industrial/Land Trans, 809-824/854-869 MHz, Trunked
Notes: COMMUNICATIONS ESSENTIAL TO PUBLIC TRANSPORTATION ACTIVITIES.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 N/A TOWER 17.0 17.0 1665.0 PALOMAR MOUNTAIN RD STA 34 STATE PARK RD
2 1200993 TOWER 48.8 48.8 853.4 Woodson Mountain, 4 mi SE Ramona, CA
3 LTOWER 48.8 48.8 458.0 San Marcos Mountain T1 8232
4 0.0 0.0 0.0
5 1233620 TOWER 30.5 33.5 87.5 650 Benet Hill Rd (Prince of Peace #40767--SWC)
6 TOWER 31.4 31.4 233.0 7024 LA JOLLA SCENIC DRIVE
8 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 854.41250000 11K0F3E FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 854.41250000 8K10F1E FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 854.41250000 8K10F1D FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 854.41250000 10K0F1E FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 854.41250000 8K70D1W FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 854.41250000 16K0F1D FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.33750000 8K10F1D FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.33750000 10K0F1E FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.33750000 8K70D1W FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.33750000 16K0F1D FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.33750000 11K0F3E FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.33750000 8K10F1E FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.83750000 11K0F3E FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.83750000 8K10F1E FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.83750000 8K10F1D FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.83750000 10K0F1E FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.83750000 8K70D1W FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
1 855.83750000 16K0F1D FB2 1 150.000 33.31808 -116.88475 MT PALOMAR SAN DIEGO CA
2 854.41250000 8K10F1D FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
2 854.41250000 10K0F1E FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
2 854.41250000 8K70D1W FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
2 854.41250000 16K0F1D FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
2 854.41250000 11K0F3E FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
2 854.41250000 8K10F1E FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
2 855.83750000 8K10F1D FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
2 855.83750000 10K0F1E FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
2 855.83750000 8K70D1W FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
2 855.83750000 16K0F1D FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
2 855.83750000 11K0F3E FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
2 855.83750000 8K10F1E FB2 1 200.000 33.00892 -116.97281 Poway SAN DIEGO CA
3 854.41250000 8K70D1W FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
3 854.41250000 16K0F1D FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
3 854.41250000 11K0F3E FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
3 854.41250000 8K10F1E FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
3 854.41250000 8K10F1D FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
3 854.41250000 10K0F1E FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
3 855.83750000 8K70D1W FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
3 855.83750000 16K0F1D FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
3 855.83750000 11K0F3E FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
3 855.83750000 8K10F1E FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
3 855.83750000 8K10F1D FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
3 855.83750000 10K0F1E FB2 1 170.000 33.21419 -117.18836 Vista SAN DIEGO CA
4 809.41250000 11K0F3E MO 200 28.000 33.21419 -117.18836
4 809.41250000 8K10F1E MO 200 28.000 33.21419 -117.18836
4 809.41250000 8K10F1D MO 200 28.000 33.21419 -117.18836
4 809.41250000 10K0F1E MO 200 28.000 33.21419 -117.18836
4 809.41250000 8K70D1W MO 200 28.000 33.21419 -117.18836
4 809.41250000 16K0F1D MO 200 28.000 33.21419 -117.18836
4 810.33750000 8K10F1D MO 200 28.000 33.21419 -117.18836
4 810.33750000 10K0F1E MO 200 28.000 33.21419 -117.18836
4 810.33750000 8K70D1W MO 200 28.000 33.21419 -117.18836
4 810.33750000 16K0F1D MO 200 28.000 33.21419 -117.18836
4 810.33750000 11K0F3E MO 200 28.000 33.21419 -117.18836
4 810.33750000 8K10F1E MO 200 28.000 33.21419 -117.18836
4 810.83750000 16K0F1D MO 200 28.000 33.21419 -117.18836
4 810.83750000 11K0F3E MO 200 28.000 33.21419 -117.18836
4 810.83750000 8K10F1E MO 200 28.000 33.21419 -117.18836
4 810.83750000 8K10F1D MO 200 28.000 33.21419 -117.18836
4 810.83750000 10K0F1E MO 200 28.000 33.21419 -117.18836
4 810.83750000 8K70D1W MO 200 28.000 33.21419 -117.18836
4 854.41250000 8K10F1D MO 200 28.000 33.21419 -117.18836
4 854.41250000 10K0F1E MO 200 28.000 33.21419 -117.18836
4 854.41250000 8K70D1W MO 200 28.000 33.21419 -117.18836
4 854.41250000 16K0F1D MO 200 28.000 33.21419 -117.18836
4 854.41250000 11K0F3E MO 200 28.000 33.21419 -117.18836
4 854.41250000 8K10F1E MO 200 28.000 33.21419 -117.18836
4 855.83750000 11K0F3E MO 200 28.000 33.21419 -117.18836
4 855.83750000 8K10F1E MO 200 28.000 33.21419 -117.18836
4 855.83750000 8K10F1D MO 200 28.000 33.21419 -117.18836
4 855.83750000 10K0F1E MO 200 28.000 33.21419 -117.18836
4 855.83750000 8K70D1W MO 200 28.000 33.21419 -117.18836
4 855.83750000 16K0F1D MO 200 28.000 33.21419 -117.18836
5 854.41250000 8K70D1W FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
5 854.41250000 16K0F1D FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
5 854.41250000 11K0F3E FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
5 854.41250000 8K10F1E FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
5 854.41250000 8K10F1D FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
5 854.41250000 10K0F1E FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
5 855.83750000 8K10F1D FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
5 855.83750000 10K0F1E FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
5 855.83750000 8K70D1W FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
5 855.83750000 16K0F1D FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
5 855.83750000 11K0F3E FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
5 855.83750000 8K10F1E FB2 1 151.000 33.22531 -117.36644 OCEANSIDE SAN DIEGO CA
6 854.41250000 16K0F1D FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
6 854.41250000 11K0F3E FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
6 854.41250000 8K10F1E FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
6 854.41250000 8K10F1D FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
6 854.41250000 10K0F1E FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
6 854.41250000 8K70D1W FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
6 855.83750000 8K70D1W FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
6 855.83750000 16K0F1D FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
6 855.83750000 11K0F3E FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
6 855.83750000 8K10F1E FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
6 855.83750000 8K10F1D FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
6 855.83750000 10K0F1E FB2 1 246.000 32.84006 -117.25392 LA JOLLA SAN DIEGO CA
8 809.41250000 11K0F3E FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 809.41250000 8K10F1E FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 809.41250000 8K10F1D FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 809.41250000 10K0F1E FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 809.41250000 8K70D1W FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 809.41250000 16K0F1D FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.33750000 8K10F1D FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.33750000 10K0F1E FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.33750000 8K70D1W FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.33750000 16K0F1D FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.33750000 11K0F3E FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.33750000 8K10F1E FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.83750000 11K0F3E FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.83750000 8K10F1E FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.83750000 8K10F1D FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.83750000 10K0F1E FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.83750000 8K70D1W FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
8 810.83750000 16K0F1D FX1 2 20.000 32.84006 -117.25392 SAN DIEGO CA
FCC Data Last Updated On: 2024-04-18 05:56:06 CT