FCC Callsign: KNFG252 (NEXTEL COMMUNICATIONS OF THE MID-ATLANTIC, INC.)

Licensee: NEXTEL COMMUNICATIONS OF THE MID-ATLANTIC, INC.
Callsign: KNFG252
FRN: 0002154086
Status: CANCELED 07/16/2014
County: PHILADELPHIA
State: PA
Radio Service: YX: SMR, 806-821/851-866 MHz, Trunked
Notes: APPLICANT PROVIDES WIRELESS SERVICES TO PART 90 ELIGIBLES.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 0.0 0.0 0.0
2 117.0 0.0 121.0 ROXBOROUGH RXVR
3 158.0 0.0 126.0 MERMAID LN & STENTON AVE
4 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 806.00000000 20K0F3E FX1 105 350.000 0 PA
1 806.00000000 16K0F1D FX1 105 350.000 0 PA
2 861.16250000 20K0F3E FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 861.16250000 16K0F1D FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 861.66250000 16K0F1D FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 861.66250000 20K0F3E FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 862.16250000 20K0F3E FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 862.16250000 16K0F1D FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 862.66250000 16K0F1D FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 862.66250000 20K0F3E FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 863.16250000 20K0F3E FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 863.16250000 16K0F1D FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 863.66250000 20K0F3E FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 863.66250000 16K0F1D FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 864.16250000 16K0F1D FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 864.16250000 20K0F3E FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 864.66250000 20K0F3E FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 864.66250000 16K0F1D FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 865.16250000 20K0F3E FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 865.16250000 16K0F1D FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 865.66250000 16K0F1D FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
2 865.66250000 20K0F3E FB2C 1 1000.000 40.05817 -75.241 ROXBOROUGH PHILADELPHIA PA
3 861.16250000 20K0F3E FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 861.16250000 16K0F1D FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 861.66250000 16K0F1D FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 861.66250000 20K0F3E FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 862.16250000 20K0F3E FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 862.16250000 16K0F1D FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 862.66250000 20K0F3E FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 862.66250000 16K0F1D FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 863.16250000 16K0F1D FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 863.16250000 20K0F3E FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 863.66250000 20K0F3E FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 863.66250000 16K0F1D FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 864.16250000 20K0F3E FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 864.16250000 16K0F1D FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 864.66250000 16K0F1D FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 864.66250000 20K0F3E FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 865.16250000 20K0F3E FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 865.16250000 16K0F1D FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 865.66250000 16K0F1D FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
3 865.66250000 20K0F3E FB2C 1 1000.000 40.08344 -75.17933 PHILADELPHIA PHILADELPHIA PA
4 806.00000000 20K0F3E MO 949 140.000 40.08344 -75.17933
4 806.00000000 16K0F1D MO 949 140.000 40.08344 -75.17933
FCC Data Last Updated On: 2024-04-18 05:56:06 CT