FCC Callsign: KNDN407 (DENVER, CITY AND COUNTY OF)

Licensee: DENVER, CITY AND COUNTY OF
Callsign: KNDN407
FRN: 0001621218
Status: Active (Effective: 04/18/2020 - Expires: 03/28/2025)
County: DENVER
State: CO
Radio Service: YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851
Notes: Public Safety Operations

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 TOWER 46.0 0.0 1631.0 DENVER INTL APRT
2 0.0 0.0 0.0
3 BANT 42.8 42.8 1631.0 DENVER INT AIRPORT

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 856.43750000 20K0F3E FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 856.43750000 20K0F1D FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 856.43750000 20K0F2D FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 857.43750000 20K0F3E FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 857.43750000 20K0F1D FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 857.43750000 20K0F2D FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 857.63750000 20K0F1D FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 857.63750000 20K0F2D FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 857.63750000 20K0F3E FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 858.43750000 20K0F1D FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 858.43750000 20K0F2D FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 858.43750000 20K0F3E FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 859.43750000 20K0F1D FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 859.43750000 20K0F2D FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
1 859.43750000 20K0F3E FB2 1 250.000 39.85386 -104.73247 DENVER DENVER CO
2 811.43750000 20K0F1D MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 811.43750000 20K0F2D MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 811.43750000 20K0F3E MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 812.43750000 20K0F1D MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 812.43750000 20K0F2D MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 812.43750000 20K0F3E MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 812.63750000 20K0F2D MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 812.63750000 20K0F3E MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 812.63750000 20K0F1D MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 813.43750000 20K0F2D MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 813.43750000 20K0F3E MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 813.43750000 20K0F1D MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 814.43750000 20K0F2D MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 814.43750000 20K0F3E MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
2 814.43750000 20K0F1D MO 350 70.000 39.85336 -104.67375 DENVER DENVER CO
3 856.43750000 20K0F3E FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 856.43750000 20K0F1D FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 856.43750000 20K0F2D FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 857.43750000 20K0F3E FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 857.43750000 20K0F1D FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 857.43750000 20K0F2D FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 857.63750000 20K0F1D FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 857.63750000 20K0F2D FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 857.63750000 20K0F3E FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 858.43750000 20K0F3E FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 858.43750000 20K0F1D FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 858.43750000 20K0F2D FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 859.43750000 20K0F1D FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 859.43750000 20K0F2D FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
3 859.43750000 20K0F3E FB2 1 250.000 39.85336 -104.67375 DENVER DENVER CO
FCC Data Last Updated On: 2024-04-11 05:51:16 CT