FCC Callsign: KGD869 (SOMERSET COUNTY OF)

Licensee: SOMERSET COUNTY OF
Callsign: KGD869
FRN: 0003170370
Status: Active (Effective: 03/01/2023 - Expires: 05/26/2033)
County: SOMERSET, CAMBRIA, WESTMORELAND
State: PA
Radio Service: PW: Public Safety Pool, Conventional
Notes: COUNTY GOVERNMENT COORDINATING ACTIVITIES

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1205595 LTOWER 56.0 56.0 766.6 60 A Glades Pike
2 N/A LTOWER 55.0 55.0 823.0 175 STATLER HILL RD
4 N/A LTOWER 30.0 30.0 686.0 322 SCHOOLHOUSE RD
5 0.0 0.0 0.0
6 N/A B 21.0 21.0 664.0 100 EAST UNION STREET
7 N/A LTOWER 33.2 36.6 887.0 92 BOY SCOUT RD.
8 1024890 LTOWER 30.5 30.5 969.3 NEGRO MOUNTAIN REMOTE

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 33.68000000 20K0F3E FB 1 126.000 39.99972 -79.02778 SOMERSET SOMERSET PA
1 33.70000000 20K0F3E FB 1 126.000 39.99972 -79.02778 SOMERSET SOMERSET PA
1 33.84000000 20K0F3E FB 1 126.000 39.99972 -79.02778 SOMERSET SOMERSET PA
1 33.90000000 20K0F3E FB 1 126.000 39.99972 -79.02778 SOMERSET SOMERSET PA
1 33.92000000 20K0F3E FB 1 126.000 39.99972 -79.02778 SOMERSET SOMERSET PA
2 33.48000000 20K0F3E FB 1 126.000 40.11647 -78.86697 CENTRAL CITY SOMERSET PA
2 33.54000000 20K0F3E FB 1 126.000 40.11647 -78.86697 CENTRAL CITY SOMERSET PA
2 33.68000000 20K0F3E FB 1 126.000 40.11647 -78.86697 CENTRAL CITY SOMERSET PA
2 33.70000000 20K0F3E FB 1 126.000 40.11647 -78.86697 CENTRAL CITY SOMERSET PA
2 33.76000000 20K0F3E FB 1 126.000 40.11647 -78.86697 CENTRAL CITY SOMERSET PA
2 33.84000000 20K0F3E FB 1 126.000 40.11647 -78.86697 CENTRAL CITY SOMERSET PA
4 33.70000000 20K0F3E FB 1 126.000 40.26842 -78.84003 JOHNSTOWN CAMBRIA PA
5 33.42000000 20K0F3E MO 150 10.000 40.26842 -78.84003 SOMERSET PA
5 33.68000000 20K0F3E MO 150 100.000 40.26842 -78.84003 SOMERSET PA
5 33.70000000 20K0F3E MO 150 100.000 40.26842 -78.84003 SOMERSET PA
5 33.84000000 20K0F3E MO 150 100.000 40.26842 -78.84003 SOMERSET PA
5 33.90000000 20K0F3E MO 150 100.000 40.26842 -78.84003 SOMERSET PA
5 33.92000000 20K0F3E MO 150 100.000 40.26842 -78.84003 SOMERSET PA
6 33.68000000 20K0F3E FB 1 126.000 40.01008 -79.07975 SOMERSET SOMERSET PA
6 33.70000000 20K0F3E FB 1 126.000 40.01008 -79.07975 SOMERSET SOMERSET PA
6 33.84000000 20K0F3E FB 1 126.000 40.01008 -79.07975 SOMERSET SOMERSET PA
6 33.90000000 20K0F3E FB 1 126.000 40.01008 -79.07975 SOMERSET SOMERSET PA
6 33.92000000 20K0F3E FB 1 126.000 40.01008 -79.07975 SOMERSET SOMERSET PA
7 33.70000000 20K0F3E FB 1 100.000 40.23228 -79.10256 BOSWELL WESTMORELAND PA
8 33.68000000 20K0F3E FB 1 100.000 39.79556 -79.16667 MEYERSDALE SOMERSET PA
8 33.70000000 20K0F3E FB 1 100.000 39.79556 -79.16667 MEYERSDALE SOMERSET PA
8 33.90000000 20K0F3E FB 1 100.000 39.79556 -79.16667 MEYERSDALE SOMERSET PA
8 33.92000000 20K0F3E FB2 1 100.000 39.79556 -79.16667 MEYERSDALE SOMERSET PA
FCC Data Last Updated On: 2024-04-18 05:56:06 CT