Loading Map....


| Entity | Entity Type |
|---|---|
| Worth County Trunked Systems (6) | Trunked |
| Worth County | Category |
| Business | Business Group |
Frequencies
Worth County
Worth County
| Iowa Statewide Interoperable Communications System (ISICS) Project 25 Phase II | Sheriff and Fire |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.025 | KNCC229 | RM | 127.3 PL | Wrth Sheriff | Sheriff Dispatch | FM | Law Dispatch |
| 155.610 | WPYK354 | B | WrthSh InfoB | Sheriff Information - Base | FM | Law Talk | |
| 155.910 | WPYK354 | M | WrthSh InfoM | Sheriff Information - Mobile | FM | Law Talk | |
| 154.205 | WPYC648 | RM | Worth Fire | Fire Dispatch - 67.0 PL on input | FM | Fire Dispatch | |
| 460.5875 | WPYC648 | F | Worth FireRF | Fire RF Link | FM | Fire Dispatch | |
| 151.040 | KNGV962 | RM | CC 11 TG 1318 SL 1 |
Worth Roads | Road Department | DMR | Public Works |
| 453.500 | WQBC352 | RM | Worth Health | Health Department | FM | Public Works |
Manly
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.980 | WPUZ411 | BM | Manly PW | Public Works | FM | Public Works |
Northwood
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.940 | WSL886 | BM | Northwood PW | Public Works | FM | Public Works |