Loading Map....


| Entity | Entity Type |
|---|---|
| Oneida County Trunked Systems (3) | Trunked |
| Oneida County Amateur Radio | Amateur Radio |
| Oneida County | Category |
| Businesses | Business Group |
| Rhinelander-Oneida County Airport (RHI) | Aircraft / Airport |
Frequencies
Oneida County
Oneida County
Oneida County has a Tait Radio Communications Project 25 conventional simulcast system on four VHF frequencies.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.445 | WRZ612 | RM | 114.8 PL | ONEMR1 | EMS/Fire | FMN | EMS Dispatch |
| 154.355 | WRZ612 | BM | 114.8 PL | ONFG | Fireground | FMN | Fire-Tac |
| 155.0775 | KTK556 | RM | 1E1 NAC | ONPAGWOD | Paging at Woodruff | P25 | EMS Dispatch |
| 155.3025 | WXP614 | RM | 179.9 PL | ONPAGLEN | Paging at Lennox | FMN | Fire Dispatch |
| 155.805 | WXP614 | RM | 118.8 PL | ONEMR2 | EMS - Three Lakes Fire (114.8 PL on input) | FMN | Fire Dispatch |
| 155.805 | WXP614 | RM | 118.8 PL | ONEMR2 | EMS - Howard Young Medical Center Ambulances (Minocqua, 186.2 PL on input) | FMN | Fire Dispatch |
| 155.805 | WXP614 | RM | 118.8 PL | ONEMR2 | EMS - Fire District Alpha (Shoepke, Pelican Lake Area, 167.9 PL on input) | FMN | Fire Dispatch |
| 155.340 | KTT980 | BM | 114.8 PL | StMarys EMSB | EMS to St. Mary's Hospital | FMN | Hospital |
| 155.700 | WRZ612 | RM | 440 NAC | ONLAW1 | Sheriff 1 Dispatch | P25e | Law Dispatch |
| 154.725 | WRZ612 | RM | 114.8 PL | ONLAW2 A | Sheriff 2 Analog | FMN | Law Talk |
| 154.725 | WRZ612 | RM | 440 NAC | ONLAW2 D | Sheriff 2 Digital | P25 | Law Talk |
| 155.640 | KTK556 | RM | 114.8 PL | ONLAW3 | Sheriff 3 | FMN | Law Talk |
| 155.040 | WPEX618 | M | ONCOM | County LG | FMN | Multi-Talk | |
| 854.9875 | WPJI700 | BM | 115 DPL | ONJAIL1 | Jail | FM | Corrections |
| 855.9875 | WPJI700 | BM | 125 DPL | ONJAIL2 | Jail | FM | Corrections |
| 155.8725 | WPPC715 | RM | 100.0 PL | ONMAINT | Courthouse - Security/Maintenance | FMN | Public Works |
| 154.040 | WPEX618 | RM | 136.5 PL | ONLANDFILL | County Landfill | FMN | Public Works |
| 155.040 | WNRM906 | BM | 206.5 PL | ONAGING | Dept of Aging Transportation | FMN | Transportation |
| 151.175 | KSE551 | RM | 146.2 PL | ONHWY | Highway Department | FMN | Public Works |
Hazelhurst
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 156.015 | WPNZ465 | M | 71.9 PL | Hazelhurst DPW | Hazelhurst DPW | FMN | Public Works |
Lake Tomahawk
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.745 | KB69389 | RM | 114.8 PL | LakeTomahawk | DPW | FMN | Public Works |
McNaughton Correctional Center
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.190 | KNAR929 | BM | McNaughtonCC | Operations | FMN | Corrections | |
| 159.2475 | KNAR929 | BM | McNaughtonCC | Operations | FMN | Corrections |
Minocqua
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.925 | WXP614 | RM | 440 NAC | ONEMR3 | Minocqua and Woodruff Police | P25e | Law Dispatch |
| 154.995 | KRA573 | RM | 71.9 PL | Minocqua DPW | Public Works/Fire | FMN | Public Works |
Newbold
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.2125 | WNC632 | RM | 114.8 PL | Newbold FD/DPW | Fire/DPW | FMN | Fire-Talk |
Nicolet Area Technical College
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.100 | WPKS953 | RM | 114.8 PL | NATC | Operations | FMN | Schools |
| 155.100 | WPKS953 | BM | 114.8 PL | NATC | Operations | FMN | Schools |
| 158.745 | WPKS953 | BM | 114.8 PL | NATC | Operations | FMN | Schools |
Nokomis
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.965 | KNEF383 | RM | 94.8 PL | Fire/DPW | Fire/DPW | FMN | Multi-Talk |
| 155.040 | KNEF383 | BM | DPW | DPW | FM | Public Works |
Pelican
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.250 | WNQQ712 | RM | 114.8 PL | Pelican FD | Fire/DPW | FM | Fire-Talk |
Pine Lake
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.145 | KNEJ761 | RM | 114.8 PL | Pine Lake FD | Fire | FM | Fire-Talk |
Rhinelander
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.055 | WPEX623 | RM | 103.5 PL | Rhinelander FD | Fire | FMN | Fire-Tac |
| 155.250 | KSF352 | RM | 440 NAC | Rhinelander PD | Police | P25e | Law Dispatch |
| 155.130 | KSF352 | BM | Rhinelander PD | Police | FMN | Law Talk | |
| 154.055 | WNWK754 | BM | 107.2 PL | Rhinelander PW | Public Works | FMN | Public Works |
| 155.040 | WNIU597 | BM | Rhinelander WW | Wastewater Plant | FMN | Public Works | |
| 464.950 | WQBZ257 | RM | 85.4 PL | Rhinelander Sch | Rhinelander School District | FMN | Schools |
| 462.7625 | WQBZ257 | M | Rhinelander Sch | Rhinelander School District | FMN | Schools |
Sugar Camp
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.040 | WNWF903 | BM | 114 DPL | Sugar Camp | DPW | FMN | Public Works |
Three Lakes
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.325 | WQRX900 | RM | Three Lakes FD | Fire | FMN | Fire-Talk |
Woodruff
Police - See Minocqua Police
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.100 | WPPE754 | RM | 123.0 PL | Woodruff DPW | DPW | FMN | Public Works |