Loading Map....


Entity | Entity Type |
---|---|
Boone County Trunked Systems (8) | Trunked |
Boone County Amateur Radio | Amateur Radio |
Boone County | Category |
Hospitals | Category |
Schools and Colleges | Category |
Missouri State | Category |
Businesses, Media, Recreation and Attractions | Business Group |
Columbia Regional Airport (COU) | Aircraft / Airport |
See the WIKI for more info (Scanning Info, Websites, Unit IDs, Tones-Outs, Unidentified Frequencies, etc.)
Frequencies
Boone County
Boone County
2/25 - Possible Future Simulcast MOSWIN site on 854.0625, 854.9625, 855.4625, 856.0625, 856.7125, 857.0625, 857.7125, 858.0625, 858.7125, 859.7125
See the WIKI for much more additional information
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Sheriff may use talkgroups 24801 All and 24802 Travel. Possibly some county operations. Mobile Extenders on multiple locations (see wiki) 855.4625, 856.7125, 857.7125, 858.7125, 858.7125, 854.0625 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.310 | KAB278 | RM | 94.8 PL | Boone Law Main | Sheriff / Rural Law: Dispatch [Ch 1 Main] | FMN | Law Dispatch |
155.190 | KAB278 | RM | 94.8 PL | Boone Shrf Ops 2 | Sheriff: Car-to-Car (Ch 2) | FMN | Law Tac |
155.625 | WPCP681 | RM | Boone Co Law 5 | Law 5 (in use?) | FMN | Law Tac | |
154.0925 | WNFX946 | M | 94.8 PL | Boone Shrf RADAR | Sheriff: Highway RADAR | FMN | Law Tac |
154.710 | WNFX946 | BM | 94.8 PL | Boone Shrf Jail | Sheriff: Jail Management | FMN | Corrections |
159.165 | WPJQ921 | BM | 94.8 PL | Boone Com I/O | Boone Com: InterOp | FMN | Interop |
158.775 | KIL287 | RM | 94.8 PL | Boone Health | Health Department | FMN | Emergency Ops |
156.180 | WNHQ332 | RM | 107.2 PL | Boone PublicWrks | Public Works | FMN | Public Works |
173.3625 | WQCE558 | F | Boone PWSD #4 | Public Water Supply District 4: Data (Columbia, Hallsville) | Telm | Data | |
173.39625 | KNHP566 | F | Boone PWSD #1 | Public Water Supply District 1: Data (CSQ) | Telm | Data |
Boone County Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | KLK578 | RM | 94.8 PL | BCFPD Dispatch 1 | Fire: Dispatch - South [Ch 1] | FMN | Fire Dispatch |
452.425 | KLK578 | F | 072 DPL | BCFPD RF 1 | Fire: Remote Link - Columbia to 154.43R (South County) | FMN | Fire Dispatch |
452.425 | KLK578 | F | 156.7 PL | BCFPD RF 2 | Fire: Remote Link | FMN | Fire Dispatch |
452.425 | KLK578 | F | 94.8 PL | BCFPD RF 3 | Fire: Remote Link (FX2 Sturgeon, Ashland) | FMN | Fire Dispatch |
457.425 | KLK578 | F | 94.8 PL | BCFPD RF 4 | Fire: Remote Link (FX2 Columiba) | FMN | Fire Dispatch |
153.830 | WPRY340 | M | 94.8 PL | BCFPD FG-3 Yellw | Fireground Yellow/Tac-3 [Ch 3] | FMN | Fire-Tac |
154.115 | WNBY433 | BM | 94.8 PL | BCFPD FG-4 Gold | Fireground Gold/Tac-4 [Ch 4] [Expired 3/25] | FMN | Fire-Tac |
154.175 | WPRY340 | M | 94.8 PL | BCFPD FG-5 Gray | Fireground Gray/Tac-5 [Ch 5] | FMN | Fire-Tac |
154.385 | WPRY340 | M | 94.8 PL | BCFPD FG-6 Brown | Fireground Brown [Ch 6] (Columbia Tac-2) | FMN | Fire-Tac |
Southern Boone County Fire Protection District (Ashland)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.550 | WQJA541 | RM | 91.5 PL | SoBoone Fire | Fire: Dispatch/Paging/Ops | FMN | Fire Dispatch |
159.045 | WQJA541 | M | SoBoone FG | Fireground | FMN | Fire-Tac |
Ashland
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.040 | WPGX499 | BM | Ashld Police | Police (freq used on MOSWIN 1-013) | FMN | Deprecated | |
173.325 | WQKJ505 | F | Ashland WDD | Water Data | Telm | Data |
Centralia
4/25, Police Fire, now dispatched by Boone County Joint Communications.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.115 | WPBH443 | RM | Centralia Police | Police: Dispatch (was 155.535 141.3) [DB JointComm] | FMN | Law Dispatch | |
159.1125 | WPBH443 | BM | Cent Police MX | Police: Mobile Extenders (to 155.31 Main Law) | FMN | Law Dispatch | |
155.880 | WRWP754 | RM | 210.7 PL | Centralia Fire | Fire: Tone-Outs/Dispatch | FMN | Fire Dispatch |
156.195 | WPRW491 | RM | 073 DPL | Centralia Roads | Centralia Special Road District of Boone County | FMN | Public Works |
Columbia
Missouri Statewide Wireless Interoperable Network (MOSWIN) Project 25 Phase II | Fire has Ops talkgroups, 24812 and 24813; along with simplex 800 tac. (as of 7/22/25) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.040 | WRCV512 | RM | 136.5 PL | Col Police-Law 4 | Police: Dispatch [Boone Co Law 4] | FMN | Law Dispatch |
154.755 | WXP405 | RM | 94.8 PL | Col Police C2C 2 | Police: Car-to-Car / Traffic Stops [Ch 2] | FMN | Law Tac |
156.150 | KAB278 | M | 94.8 PL | Col Police C2C 3 | Police: Car-to-Car / Detectives [Ch 3] | FMN | Law Tac |
155.745 | WNBF553 | RM | 94.8 PL | Col JCIC2 F6 | Police: Interoperability (JCIC 2) [Ch 6] | FMN | Law Talk |
453.425 | WQDU239 | F | Col Police RF-1 | Remote Link - Columbia (for 155.745R) | FMN | Law Talk | |
453.925 | WQDU239 | F | Col Police RF-2 | Remote Link - Columbia (for 155.745R) | FMN | Law Talk | |
460.125 | WQDU239 | F | Col Police RF-3 | Remote Link - Columbia (for 155.745R) | FMN | Law Talk | |
460.525 | WQDU239 | BM | 110.9 PL | Col Police RF-4 | Remote Link - Columbia (for 155.745R); chirps | FMN | Law Talk |
158.9625 | WRJL382 | RM | 110.9 PL | Col Police Tact1 | Police: Tactical 1 (* 155.1075R) | FMN | Law Tac |
159.090 | WPJM695 | RM | 186.2 PL | Col Courthse | Court Marshals [Ch 5] (Low Power Repeater) | FMN | Corrections |
154.190 | KDJ485 | RM | 94.8 PL | ColumbiaFire | Fire: Dispatch [Ch 1] | FMN | Fire Dispatch |
852.4125 | WSHS876 | M | 94.8 PL | Col Fire 800 Tac | Fire: Tac - 800 | FMN | Fire-Tac |
453.875 | WNUX994 | RM | Col PL Water 1 | Power and Light - Water (Store Room) | FMN | Utilities | |
153.815 | WPOY898 | B | Col PL Water 2 | Power and Light - Water Dept | FMN | Utilities | |
158.820 | KDB530 | RM | 94.8 PL | Col Transit | Transit System: Buses | FMN | Transportation |
Hospitals
Boone Hospital Medical Center (Columbia)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.300 | WPYL378 | RM | 023 DPL | BHMC ER Ops | Emergency Room Operations | FMN | Business |
453.400 | WQFV716 | RM | 88.5 PL | BHMC Disastr | Disaster Response | FMN | Emergency Ops |
156.225 | WPJZ726 | BM | BHMC Paging | Hospital Paging | Telm | Data | |
155.265 | KJY848 | RM | 94.8 PL | Boone Co EMS | EMS: Dispatch | FMN | EMS Dispatch |
154.235 | KJY848 | M | BHMC EMS 2 | EMS | FMN | EMS Dispatch | |
155.340 | KJY848 | BM | HEAR340 | Patient Reports | FMN | Hospital | |
453.575 | WPHG664 | RM | 026 DPL | BHMC Hskpng | Housekeeping | FMN | Business |
Harry S. Truman Memorial Veterans Hospital (Columbia)
University of Missouri Health Care (Columbia)
University of Missouri (DMR-Columbia) DMR Motorola Connect Plus (TRBO) | Hospital / University Comms |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.965 | KNGS417 | M | UMC Hosp 1 | Operations | FMN | Business | |
155.235 | WXK693 | BM | 141.3 PL | UMC Hosp ER | Emergency Room | FMN | Business |
155.265 | WXK693 | BM | 94.8 PL | UMC EMS | EMS: Dispatch | FMN | EMS Dispatch |
154.965 | KNGS417 | BM | 192.8 PL | Staff 4 Life | Staff-for-Life Helicopter (ARCH) | FMN | EMS Dispatch |
Schools and Colleges
First Student
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.220 | WPLP245 | BM | FS Bus BooneCo | School Bus | FMN | Schools |
Centralia R6 Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.115 | KNEN301 | BM | Centralia School | Schools | FMN | Schools |
Columbia Public School District
See the WIKI for more info
2025 - Will have new school bus provider. 3/25 Student Transportation of America will lay off 212 employees
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.925 | WQUE673 | RM | 223 DPL | RkBrdg HS | Rock Bridge High School [Expired 6/24] | FMN | Schools |
153.245 | WRDH746 | RM | Columb Sch 153.2 | Operations (was 452.3625) | FMN | Schools | |
452.725 | WRDP547 | RM | Columb Sch D93 | District 93 Ops | FMN | Schools | |
461.175 | WQAF663 | RM | 311 DPL | Hckmn HS Ops | David H. Hickman High School [Expired 3/13] | FMN | Schools |
462.150 | WPBW774 | RM | 114 DPL | West MS Ops | West Middle School: Ops | FMN | Schools |
451.1625 | WRAQ784 | RM | 606 DPL | CD ES Bus/Studnt | Cedar Ridge Elementary: Buses, Student Movement | FMN | Schools |
935.675 | WQTE807 | RM | CC 1 TG 2 SL 1 |
Battle HS Ops | Battle High School: Ops [Expired 1/24] | DMR | Schools |
Hallsville R4 School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.390 | WQHR345 | RM | HnsvleSchool | Transportation / Maintenance / Security | FMN | Schools |
Southern Boone Co R1 Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.850 | WQSM285 | RM | CC 1 TG * SL 1 |
SBoone R1 Bus | Buses | DMRE | Schools |
Sturgeon R5 School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.175 | WNBX967 | BM | SturgnSchool | Operations [Expired 3/25] | FMN | Schools |
Columbia College
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.765 | WQWD911 | RM | 244 DPL | Col Cl Sec/Maint | Security / Maintenance | FMN | Schools |
Stephens College (Columbia)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.775 | WPQA473 | RM | 152 DPL | StephColl Maint | Maintenance [Expired 4/05; in use 11/24] | FMN | Schools |
University of Missouri (Columbia)
University of Missouri (DMR-Columbia) DMR Motorola Connect Plus (TRBO) | Hospital / University Communications |
Missouri State
Finger Lakes State Park
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.310 | KAD775 | BM | FingerLakeSP | DNR: Finger Lakes Base | FMN | Law Tac |