Loading Map....


| Entity | Entity Type |
|---|---|
| Lawrence County Trunked Systems (2) | Trunked |
| Lawrence County Amateur Radio | Amateur Radio |
| Lawrence County | Category |
Frequencies
Lawrence County
Lawrence County
| Mississippi Wireless Information Network (MSWIN) Project 25 Phase II | County agencies also on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.355 | WPPF258 | RM | 107.2 PL | LAWRENCE EMA | Emergency Management Agency/Fire | FMN | Emergency Ops |
| 156.2325 | WPPF258 | RM | 107.2 PL | LAWRENCE FG N | County Fireground North | FMN | Fire-Tac |
| 154.7475 | WPPF258 | RM | 107.2 PL | LAWRENCE FG S | County Fireground South | FMN | Fire-Tac |
| 156.105 | WPPB505 | RM | 107.2 PL | Lawrence EMS | EMS Primary | FMN | EMS Dispatch |
| 155.160 | KRS400 | BM | LCH OPS | Hospital Staff Net | FMN | Hospital | |
| 45.180 | KFO797 | BM | 107.2 PL | LCSO Low | Sheriff Lo Band Ops | FM | Law Dispatch |
| 155.8575 | KFO797 | RM | 107.2 PL | LCSO DISPATCH | Sheriff Primary | FMN | Law Dispatch |
| 155.4375 | KFO797 | RM | 612 DPL | LCSO TAC N | Sheriff-North Tactical | FMN | Law Tac |
| 155.6625 | KFO797 | RM | 612 DPL | LCSO TAC S | Sheriff-South Tacitcal | FMN | Law Tac |
| 154.9875 | WPOY884 | RM | 107.2 PL | Lawrence DPW | County Repeater-Primary DPW | FMN | Public Works |
Monticello
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 156.210 | WNNZ231 | RM | MPD DISP | Police *NEW* | FMN | Law Dispatch | |
| 159.150 | WNNZ231 | BM | MPD TAC | Police | FMN | Law Tac | |
| 154.295 | KKK775 | BM | MFD OPS | Fire Operations *Expired* | FMN | Fire Dispatch | |
| 158.805 | WNNQ939 | BM | MDPW OPS | Public Works | FMN | Public Works |
New Hebron
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.905 | WPGA630 | M | New Hebron | New Hebron Operations | FMN | Multi-Tac |
Topeka
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.145 | WPMK567 | RM | Topeka VFD | Topeka Volunteer Fire Department Dispatch | FMN | Fire Dispatch |
AAA Ambulance Service
AAA Ambulance serves most of South, and Southeast Mississippi. They are based out of Hattiesburg.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 156.1725 | KYO214 | RM | 612 DPL | AAA-MONTICELLO | Ambulance Dispatch Monticello | FMN | EMS Dispatch |