For Port Authority operations at the airport, see the PANYNJ page
Frequencies
Caldwell Airport
Air Traffic Control
See the Philadelphia TRACON page for arrival/departure frequencies
Newark Liberty International Airport (EWR)
Public Safety
Law Enforcement and Fire-Rescue operations are provided by the Port Authority of NY and NJ (PANYNJ), and take place primarily on their P25 trunked system.
| Port Authority of New York and New Jersey Project 25 Phase II  | PANYNJ operates on this system | 
Air Traffic Control
See the Philadelphia TRACON page for arrival/departure frequencies
Aviation - Airlines
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 130.325 | WRF9 | BM | Air Jamica | Air Jamaica | AM | Aircraft | |
| 129.325 | BM | American 1 | American Airlines | AM | Aircraft | ||
| 130.175 | BM | American 2 | American Airlines | AM | Aircraft | ||
| 129.325 | BM | Amr Cnnex | American Connection (Chautauqua) | AM | Aircraft | ||
| 129.150 | BM | Brit Air | British Airways | AM | Aircraft | ||
| 131.850 | BM | Delta | Delta Airlines | AM | Aircraft | ||
| 131.925 | KME3 | BM | FDEX | FedEx | AM | Aircraft | |
| 131.925 | BM | FDEX Ops | Federal Express Operations | AM | Aircraft | ||
| 131.825 | BM | FEDEX/LUF | Fedex - ramp / Luftansa | AM | Aircraft | ||
| 129.075 | BM | Jet Blue | Jet Blue | AM | Aircraft | ||
| 136.600 | BM | Jet Blue | Jet Blue | AM | Aircraft | ||
| 122.850 | BM | PA TERM B | Port Authority Term B Ramp | AM | Aircraft | ||
| 130.850 | BM | Signature | Singnature Flight Support FBO | AM | Aircraft | ||
| 129.425 | BM | UPS | UPS | AM | Aircraft | ||
| 129.550 | BM | United | United Airlines | AM | Aircraft | ||
| 130.250 | BM | UA 3 | United Airlines | AM | Aircraft | ||
| 131.200 | BM | UA 2 | United Airlines | AM | Aircraft | ||
| 131.475 | BM | UA 1 | United Airlines | AM | Aircraft | ||
| 131.500 | KNV7 | BM | UA Op1 | United Airlines - Domestic Operations Primary | AM | Aircraft | |
| 130.975 | BM | UA Op2 | United Airlines - Domestic Operations Secondary | AM | Aircraft | ||
| 129.925 | BM | UA Ops | United Airlines - International Operations | AM | Aircraft | ||
| 131.225 | WBX8 | BM | UA Maint | United Airlines - Maintenance | AM | Aircraft | |
| 129.575 | BM | UA Ramp | United Airlines - Ramp Control | AM | Aircraft | ||
| 123.850 | BM | UA Rmp N | United Airlines Ramp Control Tower (North) | AM | Aircraft | ||
| 130.525 | BM | UA Ops | United Airlines Winter/Summer Ops | AM | Aircraft | ||
| 130.150 | BM | Wrld Flt Srv | World Flight Services | AM | Aircraft | 
Airline Ground Operations
| American Airlines (EWR) DMR Motorola Capacity Plus Single Site (TRBO)  | American Airlines operations. | 
| Collins Aerospace (Newark International Airport) TETRA Standard  | Airline and other airport operations. | 
| FedEx (EWR) DMR Motorola Connect Plus (TRBO)  | FedEx operations. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.800 | WPNR826 | RM | CC 2 TG 1 SL 1  | 
Delta Ops | Delta Ops | DMR | Business | 
| 452.7625 | WQDR783 | RM | CC 14 TG * SL *  | 
JetBlue Ground | JetBlue Ground Ops | DMR | Business | 
| 464.150 | WQPM807 | RM | CC 10 TG 1 SL 2  | 
SFS Ops | SFS EWR Operations | DMR | Business | 
| 452.3625 | WQNC343 | RM | CC 7 TG 20 SL 2  | 
SWA Cust Srv | SWA Customer Service | DMR | Business | 
| 452.3625 | WQNC343 | RM | CC 7 TG 10 SL 1  | 
SWA Grnd Ops | SWA Ground/Ramp Operations | DMR | Business | 
Parking
Operations & Support
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.6875 | WQDY690 | RM | 261 DPL | Allied Fuel | Allied Aviation Plane Refueling | FMN | Business | 
Transportation Services
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.6375 | WPWC860 | RM | 103.5 PL | Air TrainSec | Gateway Security-Airtrain Stations (Lic Expired) | FMN | Security |